Date | Sport | Venue | Result | Attendance |
---|---|---|---|---|
Sat, Jan 6 | NHL | GM Place, Vancouver, BC | Columbus Blue Jackets 3 at Vancouver Canucks 4 | 18,011 |
Tue, Apr 17 | AL | Safeco Field, Seattle, WA | Texas Rangers 4 at Seattle Mariners 6 | 34,536 |
Wed, Apr 18 | AL | Safeco Field, Seattle, WA | Texas Rangers 8 at Seattle Mariners 6 | 48,823 |
Thu, Apr 19 | PCL | Cheney Stadium, Tacoma, WA | Memphis Redbirds 1 at Tacoma Rainiers 4 | 1,803 |
Tue, Apr 24 | PCL | Cashman Field, Las Vegas, NV | Calgary Cannons 6 at Las Vegas 51s 2 | 2,450 |
Thu, Apr 26 | NL | Bank One Ballpark, Phoenix, AZ | Atlanta Braves 6 at Arizona Diamondbacks 13 | 27,362 |
Sat, Apr 28 | NL | Bank One Ballpark, Phoenix, AZ | Atlanta Braves 3 at Arizona Diamondbacks 1 | 19,023 |
Sun, Apr 29 | NBA Playoffs, Round 1, Game 3 | America West Arena, Phoenix, AZ | Sacramento Kings 104 at Phoenix Suns 96 | 45,264 |
Sun, Apr 29 | NL | Bank One Ballpark, Phoenix, AZ | Atlanta Braves 5 at Arizona Diamondbacks 7 | 34,356 |
Thu, May 3 | NBA Playoffs, Round 1, Game 5 | Delta Center, Salt Lake City, UT | Dallas Mavericks 84 at Utah Jazz 83 | 19,911 |
Fri, May 4 | PCL | Franklin Cover Field, Salt Lake City, UT | Memphis Redbirds 15 at Salt Lake Stingers 5 | 4,805 |
Mon, May 7 | NL | Coors Field, Denver, CO | New York Mets 10 at Colorado Rockies 9 | 34,644 |
Wed, May 9 | PCL | Johnny Rosenblatt Stadium, Omaha, NE | Iowa Cubs 16 at Omaha Golden Spikes 3 | 5,807 |
Thu, May 10 | MWL | Commuity Field, Burlington, IA | Quad City River Bandits 2 at Burlington Bees 1 | 652 |
Fri, May 11 | MWL | Riverview Stadium, Clinton, IA | Peoria Chiefs 2 at Clinton Lumber Kings 6 | 967 |
Sat, May 12 | MWL | Pohlman Field, Beloit, WI | Michigan Battle Cats 1 at Beloit Snappers 0 | |
Sat, May 12 | MWL | Pohlman Field, Beloit, WI | Michigan Battle Cats 2 at Beloit Snappers 0 | 2,311 |
Sun, May 13 | NL | Miller Park, Milwaukee, WI | Pittsburgh Pirates 1 at Milwaukee Brewers 4 | 30,084 |
Mon, May 14 | NL | Miller Park, Milwaukee, WI | Pittsburgh Pirates 8 at Milwaukee Brewers 11 | 26,974 |
Wed, May 16 | AL | Metrodome, Minneapolis, MN | Boston Red Sox 3 at Minnesota Twins 4 | 22,006 |
Thu, May 17 | AL | Metrodome, Minneapolis, MN | Boston Red Sox 3 at Minnesota Twins 5 | 18,466 |
Fri, May 18 | Northern (pre-season) | Midway Stadium, St. Paul, MN | Duluth-Superior Dukes 2 at St. Paul Saints 19 | 3,695 |
Mon, May 21 | MWL | Fox Cities Stadium, Appleton, WI | Cedar Rapids Kernels at Wisconsin Timber Rattlers | ppd. |
Tue, May 22 | NL | Wrigley Field, Chicago, IL | Cincinnati Reds 3 at Chicago Cubs 5 | 37,385 |
Wed, May 23 | MWL | Pete Vonachen Stadium, Peoria, IL | Fort Wayne Wizards 9 at Peoria Chiefs 3 | 543 |
Thu, May 24 | IL | Louisville Slugger Field, Louisville, KY | Syracuse Chiefs 6 at Louisville Riverbats 7 (12) | 8,529 |
Fri, May 25 | SAL | Applebees Park, Lexington, KY | Savannah Sand Gnats 0 at Lexington Legends 11 | 7,363 |
Sat, May 26 | NL | Riverfront Stadium, Cincinnati, OH | St. Louis Cardinals 2 at Cincinnati Reds 7 | 34,158 |
Sun, May 27 | NL | Riverfront Stadium, Cincinnati, OH | St. Louis Cardinals 2 at Cincinnati Reds 0 | 28,140 |
Tue, May 29 | IL | Cooper Stadium, Columbus, OH | Scranton/Wilkes-Barre Red Barons 5 at Columbus Clippers 2 | 5,041 |
Wed, May 30 | NL | PNC Park, Pittsburgh, PA | Florida Marlins 9 at Pittsburgh Pirates 7 (10) | 24,343 |
Sun, Jun 3 | NL | PNC Park, Pittsburgh, PA | Atlanta Braves 11 at Pittsburgh Pirates 7 | |
Sun, Jun 3 | NL | PNC Park, Pittsburgh, PA | Atlanta Braves 8 at Pittsburgh Pirates 3 | 36,924 |
Mon, Jun 4 | EL | Mercer County Waterfront Park, Trenton, NJ | Portland Sea Dogs 9 at Trenton Thunder 5 | 4,554 |
Tue, Jun 5 | NL | Veterans Stadium, Philadelphia, PA | New York Mets 9 at Philadelphia Phillies 0 | 22,060 |
Wed, Jun 6 | NL | Veterans Stadium, Philadelphia, PA | New York Mets 1 at Philadelphia Phillies 6 | 32,703 |
Thu, Jun 7 | EL | GPU Stadium, Reading, PA | New Britain Rock Cats 8 at Reading Phillies 6 | 6,784 |
Fri, Jun 8 | EL | Riverside Stadium, Harrisburg, PA | New Haven Ravens 3 at Harrisburg Senators 5 | 5,440 |
Sun, Jun 10 | AL | Comerica Park, Detroit, MI | Milwaukee Brewers 8 at Detroit Tigers 3 | 23,070 |
Mon, Jun 11 | MWL | C.O. Brown Stadium, Battle Creek, MI | Peoria Chiefs 2 at Michigan Battle Cats 3 | 910 |
Tue, Jun 12 | MLB | US Cellular Field, Chicago, IL | Cincinnati Reds 0 at Chicago White Sox 5 | 21,687 |
Thu, Jun 14 | MLB | US Cellular Field, Chicago, IL | Cincinnati Reds 5 at Chicago White Sox 7 | 18,201 |
Fri, Jun 15 | MLB | Wrigley Field, Chicago, IL | Minnesota Twins 3 at Chicago Cubs 5 | 39,637 |
Sat, Jun 16 | Frontier | Robin Roberts Stadium, Springfield, IL | Canton Crocodiles 9 at Springfield Capitals 7 | 745 |
Sun, Jun 17 | MLB | Busch Stadium, St. Louis, MO | Chicago White Sox 3 at St. Louis Cardinals 8 | 41,515 |
Mon, Jun 18 | NL | Busch Stadium, St. Louis, MO | Chicago Cubs 2 at St. Louis Cardinals 6 | 40,016 |
Tue, Jun 19 | NL | Busch Stadium, St. Louis, MO | Chicago Cubs 2 at St. Louis Cardinals 3 | 40,715 |
Fri, Jun 22 | AL | Kauffman Stadium, Kansas City, MO | Cleveland Indians 6 at Kansas City Royals 5 | 31,572 |
Sat, Jun 23 | AL | Kauffman Stadium, Kansas City, MO | Cleveland Indians 2 at Kansas City Royals 3 | 29,808 |
Mon, Jun 25 | TL | Drillers Stadium, Tulsa, OK | Midland Rockhounds 2 at Tulsa Drillers 5 | 3,182 |
Tue, Jun 26 | PCL | Southwestern Bell Bricktown Ballpark, Oklahoma City, OK | Portland Beavers 3 at Oklahoma City Red Hawks 7 | 6,550 |
Thu, Jun 28 | AAA | Lon Goldstein Field, Fort Worth, TX | Montgomery Wings 3 at Fort Worth Cats 4 (10) | 1,010 |
Fri, Jun 29 | AL | Ballpark at Arlington, Arlington, TX | Oakland Athletics 6 at Texas Rangers 9 | 40,025 |
Sun, Jul 1 | AL | Ballpark at Arlington, Arlington, TX | Oakland Athletics 1 at Texas Rangers 3 | 26,547 |
Mon, Jul 2 | AL | Ballpark at Arlington, Arlington, TX | Seattle Mariners 9 at Texas Rangers 7 (10) | 28,487 |
Fri, Jul 6 | MLB | Coors Field, Denver, CO | Anaheim Angels 6 at Colorado Rockies 5 | 48,576 |
Mon, Jul 9 | MLB | Safeco Field, Seattle, WA | HR Derby | 46,733 |
Tue, Jul 10 | MLB | Safeco Field, Seattle, WA | National League 1 at American League 4 | 47,364 |
Wed, Jul 11 | NWL | Everett Memorial Stadium, Everett, WA | Yakima Bears 6 at Everett Aquasox 5 (10) | 2,613 |
Thu, Jul 12 | MLB | Safeco Field, Seattle, WA | San Francisco Giants 3 at Seattle Mariners 4 (11) | 45,696 |
Mon, Jul 16 | MLB | Network Associates Coliseum, Oakland, CA | Colorado Rockies 1 at Oakland Athletics 5 | 13,808 |
Tue, Jul 17 | MLB | Network Associates Coliseum, Oakland, CA | Colorado Rockies 2 at Oakland Athletics 3 | 22,099 |
Thu, Jul 19 | NL | Pac Bell Park, San Francisco,CA | Colorado Rockies 1 at San Francisco Giants 2 | 40,850 |
Fri, Jul 20 | NL | Pac Bell Park, San Francisco,CA | Arizona Diamondbacks 0 at San Francisco Giants 1 | 41,287 |
Sat, Jul 21 | NL | Pac Bell Park, San Francisco,CA | Arizona Diamondbacks 9 at San Francisco Giants 2 | 41,669 |
Sun, Jul 22 | Cal | Billy Hebert Field, Stockton, CA | Rancho Cucamonga Quakes 4 at Mudville Nine 8 | 772 |
Mon, Jul 23 | Cal | Sam Lynn Ballpark, Bakersfield, CA | Lancaster JetHawks 9 at Bakersfield Blaze 5 | 2,681 |
Sat, Jul 24 | AL | Edison Field, Anaheim, CA | Tampa Bay Devil Rays 6 at Anaheim Angels 9 | 16,131 |
Sun, Jul 25 | WNBA | Staples Center, Los Angeles, CA | Sacramento Monarchs 78 at Los Angeles Sparks 80 | 11,819 |
Thu, Jul 26 | NL | Dodger Stadium, Los Angeles, CA | Colorado Rockies 1 at Los Angeles Dodgers 3 | 32,750 |
Sat, Jul 28 | NL | Dodger Stadium, Los Angeles, CA | Colorado Rockies 6 at Los Angeles Dodgers 10 | 34,808 |
Sat, Jul 28 | AL | Edison Field, Anaheim, CA | Baltimore Orioles 4 at Anaheim Angels 6 | 39,261 |
Tue, Jul 31 | NL | Qualcomm Field, San Diego, CA | Chicago Cubs 7 at San Diego Padres 3 | 25,358 |
Fri, Aug 3 | TL | Nelson W. Wolff Stadium, San Antonio, TX | Round Rock Express 3 at San Antonio Missions 6 (15) | 5,028 |
Sat, Aug 4 | NL | Enron Field, Houston, TX | Montreal Expos 1 at Houston Astros 4 | 38,769 |
Sun, Aug 5 | NL | Enron Field, Houston, TX | Montreal Expos 1 at Houston Astros 4 | 36,240 |
Tue, Aug 7 | PCL | Zephyr Field, New Orleans, LA | Calgary Cannons 3 at New Orleans Zephyrs 6 | 2,993 |
Thu, Aug 9 | AL | Tropicana Field, Tampa, FL | New York Yankees 4 at Tampa Bay Devil Rays 3 | 21,223 |
Fri, Aug 10 | AL | Tropicana Field, Tampa, FL | Minnesota Twins 2 at Tampa Bay Devil Rays 4 | 20,112 |
Sat, Aug 11 | NL | Pro Player Stadium, Miami, FL | Houston Astros 5 at Florida Marlins 13 | 20,134 |
Sun, Aug 12 | NL | Pro Player Stadium, Miami, FL | Houston Astros 10 at Florida Marlins 5 | 13,330 |
Fri, Aug 17 | FSL | Legends Field, Tampa, FL | Dunedin Blue Jays 5 at Tampa Yankees 6 (7) | |
Sat, Aug 18 | FSL | Dunedin Stadium, Dunedin, FL | Tampa Yankees 4 at Dunedin Blue Jays 2 | 698 |
Tue, Aug 21 | NL | Turner Field, Atlanta, GA | San Diego Padres 3 at Atlanta Braves 1 (10) | 26,756 |
Wed, Aug 22 | NL | Turner Field, Atlanta, GA | San Diego Padres 3 at Atlanta Braves 6 | 22,787 |
Thu, Aug 23 | IL | Durham Bulls Athletic Park, Durham, NC | Norfolk Tide 6 at Durham Bulls 5 (10) | 6,745 |
Fri, Aug 24 | EL | Prince George's Stadium, Bowie, MD | Erie Seawolves 2 at Bowie Baysox 6 | 9,920 |
Fri, Aug 24 | EL | Prince George's Stadium, Bowie, MD | Erie Seawolves 7 at Bowie Baysox 3 | |
Sat, Aug 25 | AL | Camden Yards, Baltimore, MD | Toronto Blue Jays 9 at Baltimore Orioles 0 | 42,260 |
Sun, Aug 26 | AL | Camden Yards, Baltimore, MD | Toronto Blue Jays 5 at Baltimore Orioles 1 | 37,994 |
Tue, Aug 28 | AL | Yankee Stadium, Bronx, NY | Toronto Blue Jays 0 at New York Yankees 4 | 37,450 |
Thu, Aug 30 | AL | Yankee Stadium, Bronx, NY | Toronto Blue Jays 4 at New York Yankees 5(11) | 42,537 |
Fri, Aug 31 | NL | Shea Stadium, Queens, NY | Florida Marlins 1 at New York Mets 6 | 23,020 |
Sat, Sep 1 | NL | Shea Stadium, Queens, NY | Florida Marlins 2 at New York Mets 3 (11) | 39,486 |
Mon, Sep 3 | EL | New Britain Stadium, New Britain, CT | Akron Aeros 0 at New Britain Rock Cats 5 | 3,782 |
Tue, Sep 4 | AL | Fenway Park, Boston, MA | Cleveland Indians 8 at Boston Red Sox 5 | 32,145 |
Thu, Sep 6 | AL | Fenway Park, Boston, MA | Cleveland Indians 6 at Boston Red Sox 4 | 32,500 |
Fri, Sep 7 | NL | Olympic Stadium, Montreal, QC | Philadelphia Phillies 2 at Montreal Expos 4 | 4,451 |
Sat, Sep 8 | NL | Olympic Stadium, Montreal, QC | Philadelphia Phillies 6 at Montreal Expos 0 | 5,650 |
Tue, Sep 18 | AL | Skydome, Toronto, ON | Baltimore Orioles 5 at Toronto Blue Jays 8 | 18,604 |
Wed, Sep 19 | AL | Skydome, Toronto, ON | Baltimore Orioles 1 at Toronto Blue Jays 4 | 31,303 |
Sat, Sep 22 | NHL Preseason | HSBC Center, Buffalo, NY | Columbus Blue Jackets 3 at Buffalo Sabres 4 | 18,690 |
Sun, Sep 23 | NFL | Cleveland Browns Stadium, Cleveland, OH | Detroit Lions 14 at Cleveland Browns 24 | 73,168 |
Mon, Sep 24 | AL | Jacobs Field, Cleveland, OH | Toronto Blue Jays 3 at Cleveland Indians 2(11) | 32,425 |
Tue, Sep 25 | AL | Jacobs Field, Cleveland, OH | Toronto Blue Jays 7 at Cleveland Indians 11 | 35,729 |
Fri, Sep 28 | AL | Comerica Park, Detroit, MI | Boston Red Sox 1 at Detroit Tigers 4 | 32,453 |
Tue, Oct 2 | NL | Miller Park, Milwaukee, WI | St. Louis Cardinals 5 at Milwaukee Brewers 1 | 30,890 |
Tue, Oct 9 | ALDS Game 1 | Safeco Field, Seattle, WA | Cleveland Indians 5 at Seattle Mariners 0 | 48,033 |
Wed, Oct 17 | ALCS Game 1 | Safeco Field, Seattle, WA | New York Yankees 4 at Seattle Mariners 2 | 47,644 |
Thu, Oct 18 | ALCS Game 2 | Safeco Field, Seattle, WA | New York Yankees 3 at Seattle Mariners 2 | 47,791 |
Fri, Oct 19 | WHL | Key Arena, Seattle, WA | Tri-Cities Americans 4 at Seattle Thunderbirds 2 | 3,624 |
Sat, Oct 27 | NHL | America West Arena, Phoenix, AZ | Colorado Avalanche 0 at Phoenix Coyotes 1 | 13,168 |
Mon, Oct 29 | AFL | Peoria Stadium, Peoria, AZ | Scottsdale Scorpions 7 at Peoria Javelinas 8 | 142 |
Sat, Nov 3 | AFL | Phoenix Municipal Stadium, Phoenix, AZ | Maryvale Saguaros 1 at Phoenix Desert Dogs 7 | 330 |
Sat, Nov 3 | World Series Game 6 | Bank One Ballpark, Phoenix, AZ | New York Yankees 2 at Arizona Diamondbacks 15 | 49,707 |
Sun, Nov 4 | World Series Game 7 | Bank One Ballpark, Phoenix, AZ | New York Yankees 2 at Arizona Diamondbacks 3 | 49,589 |
Mon, Nov 5 | AFL | Maryvale Baseball Park, Maryvale, AZ | Mesa Solar Sox 0 at Maryvale Saguaros 3 (7) | |
Tue, Nov 6 | NBA | America West Arena, Phoenix, AZ | Memphis Grizzlies 101 at Phoenix Suns 113 | 12,765 |
Wed, Nov 7 | AFL | Scottsdale Stadium, Scottsdale, AZ | Maryvale Saguaros 4 at Grand Canyon Rafters 8 (7) | |
Fri, Nov 9 | NHL | Arrowhead Pond, Anaheim, CA | Detroit Red Wings 1 at Anaheim Mighty Ducks 0 | 17,174 |
Thu, Nov 15 | NHL | GM Place, Vancouver, BC | St. Louis Blues 1 at Vancouver Canucks 2 | 16,747 |
Sat, Nov 24 | NHL | Corel Centre, Kanata, ON | Atlanta Thrashers 6 at Ottawa Senators 3 | 15,839 |
Mon, Dec 10 | NHL | Bell Centre, Montreal, QC | Minnesota Wild 0 at Montreal Canadiens 4 | 17,727 |
Sun, Dec 30 | NBA | Madison Square Garden, New York, NY | Orlando Magic 94 at New York Knicks 90 | 19,763 |
Thursday, January 1, 2009
2001 Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment