Date | Sport | Venue | Result | Attendance |
---|---|---|---|---|
Fri, Jan 4 | ECHL | Rabobank Arena, Bakersfield, CA | Idaho Steelheads 2 at Bakersfield Condors 1 (SO) | 5,355 |
Wed, Jan 9 | NHL | Honda Center, Anaheim, CA | Toronto Maple Leafs 0 at Anaheim Ducks 5 | 17,174 |
Thu, Jan 10 | NHL | Staples Center, Los Angeles, CA | Toronto Maple Leafs 2 at Los Angeles Kings 5 | 18,118 |
Sat, Jan 12 | NHL | HP Pavilion, San Jose, CA | Toronto Maple Leafs 2 at San Jose Sharks 3 | 17,496 |
Wed, Jan 16 | NHL | Madison Square Garden, New York, NY | Buffalo Sabres 1 at New York Rangers 2 | 18,200 |
Sat, Jan 19 | NHL | Nassau Coliseum, Uniondale, NY | Philadelphia Flyers 5 at New York Islanders 3 | 16,234 |
Sun, Jan 20 | NHL | Madison Square Garden, New York, NY | Boston Bruins 3 at New York Rangers 1 | 18,200 |
Sun, Jan 20 | NHL | Prudential Center, New Jersey Devils | Toronto Maple Leafs 2 at New Jersey Devils 3 | 15,291 |
Fri, Feb 22 | S League | Jalan Besar Stadium, Singapore | Albirex Niigata 1 at Singapore Armed Forces 3 | 2,684 |
Wed, Mar 19 | NBA | Key Arena, Seattle, WA | Phoenix Suns 110 at Seattle SuperSonics 98 | 17,072 |
Thu, Mar 20 | NLL | Rose Garden, Portland, OR | Colorado Mammoth 15 at Portland Lumberjax 16 | 6,182 |
Fri, Mar 21 | NBA | Rose Garden, Portland, OR | Los Angeles Clippers 102 at Portland Trail Blazers 107 | 19,980 |
Sat, Mar 22 | WHL, First Round Game 2 | Key Arena, Seattle, WA | Kelowna Rockets 3 at Seattle Thunderbirds 1 | 3,145 |
Tue, Mar 25 | American League | Tokyo Dome, Tokyo, Japan | Boston Red Sox 6 at Oakland Athletics 5 (10) | 44,628 |
Wed, Mar 26 | American League | Tokyo Dome, Tokyo, Japan | Boston Red Sox 1 at Oakland Athletics 5 | 44,735 |
Fri, Apr 25 | Carolina League | Frawley Stadium, Wilmington, DE | Winston-Salem Warthogs 2 at Wilmington Blue Rocks 6 | 5,584 |
Sat, Apr 26 | AHL, Game 6 Round 1 | Wachovia Center, Philadelphia, PA | Albany River Rats 1 at Philadelphia Phantoms 0 (OT) | 4,224 |
Sat, Apr 26 | International League | Coca-Cola Park, Allentown, PA | Rochester Red Wings 10 at Lehigh Valley Iron Pigs 0 | 9,537 |
Sun, Apr 27 | National League | Nationals Park, Washington, DC | Chicago Cubs 0 at Washington Nationals 2 | 33,795 |
Tue, Apr 29 | National League | Nationals Park, Washington, DC | Atlanta Braves 3 at Washington Nationals 6 | 25,269 |
Wed, Apr 30 | National League | Nationals Park, Washington, DC | Atlanta Braves 2 at Washington Nationals 3 (12) | 29,457 |
Thu, May 1 | American League | Camden Yards, Baltimore, MD | Tampa Bay Rays 4 at Baltimore Orioles 2 | 16,456 |
Sat, May 10 | National League | Shea Stadium, Queens, NY | Cincinnati Reds 7 at New York Mets 1 | 47,673 |
Sun, May 11 | National League | Shea Stadium, Queens, NY | Cincinnati Reds 3 at New York Mets 8 | 49,264 |
Mon, Jun 16 | Can-Am League | Rapidz Stadium, Ottawa, ON | Quebec Capitales 2 at Ottawa Rapidz 6 | 2,137 |
Tue, Jun 17 | International League | Dunn Tire Park, Buffalo, NY | Durham Bulls 6 at Buffalo Bisons 3 | |
Tue, Jun 17 | International League | Dunn Tire Park, Buffalo, NY | Durham Bulls 1 at Buffalo Bisons 8 | 6,607 |
Wed, Jun 18 | NYPL | Dwyer Stadium, Batavia, NY | Auburn Doubledays 6 at Batavia Muckdogs 1 | 1,298 |
Thu, Jun 19 | Eastern League | Blair County Ballpark, Altoona, PA | Reading Phillies 4 at Altoona Curve 3 | 4,601 |
Fri, Jun 20 | MLB Interleague | PNC Park, Pittsburgh, PA | Toronto Blue Jays 0 at Pittsburgh Pirates 1 (12) | 28,962 |
Sat, Jun 21 | MLB Interleague | PNC Park, Pittsburgh, PA | Toronto Blue Jays 3 at Pittsburgh Pirates 6 | 27,014 |
Sun, Jun 22 | MLB Interleague | PNC Park, Pittsburgh, PA | Toronto Blue Jays 8 at Pittsburgh Pirates 5 | 22,983 |
Mon, Jun 23 | Eastern League | Canal Park, Akron, OH | Bowie Baysox 10 at Akron Aeros 11 | 2,995 |
Tue, Jun 24 | MLB Interleague | Progressive Field, Cleveland, OH | San Francisco Giants 3 at Cleveland Indians 2 | 29,025 |
Wed, Jun 25 | MLB Interleague | Progressive Field, Cleveland, OH | San Francisco Giants 4 at Cleveland Indians 1 | 25,654 |
Thu, Jun 26 | NYPL | Eastwood Field, Niles, OH | Batavia Muckdogs 7 at Mahonging Valley Scrappers 6 | 3,357 |
Fri, Jun 27 | Eastern League | Jerry Uht Park, Erie, PA | Harrisburg Senators 1 at Erie Seawolves 2 | 4,606 |
Sat, Jun 28 | MLB Interleague | Rogers Centre, Toronto, ON | Atlanta Braves 5 at Toronto Blue Jays 9 | 28,518 |
Thu, Jul 3 | NYPL | Damaschke Field, Oneonta, NY | Auburn Doubledays 8 at Oneonta Tigers 5 | 407 |
Fri, Jul 4 | Eastern League | NYSEG Stadium, Binghamton, NY | Akron Aeros 11 at Binghamton Mets 8 (11) | 6,571 |
Sat, Jul 5 | NYPL | Dutchess Stadium, Wappinger Falls, NY | Tri-City ValleyCats 1 at Hudson Valley Renegades 7 | 4,988 |
Sun, Jul 6 | National League | Citizens Bank Ballpark, Philadelphia, PA | New York Mets 4 at Philadelphia Phillies 2 (12)* | 45,203 |
Sun, Jul 6 | American League | Yankee Stadium, Bronx, NY | Boston Red Sox 4 at New York Yankees 5 | 54,922 |
Mon, Jul 7 | NYPL | Keyspan Park, Brooklyn, NY | Mahoning Valley Scrappers 8 at Brooklyn Cyclones 1 | 7,960 |
Fri, Jul 11 | Can-Am League | Rapidz Stadium, Ottawa, ON | Atlantic City Surf 3 at Ottawa Rapidz 2 | 1,609 |
Fri, Nov 14 | ECHL | Orleans Arena, Las Vegas, NV | Idaho Steelheads 6 at Las Vegas Wranglers 1 | 4,422 |
Sat, Nov 15 | Arizona Fall League | Surprise Stadium, Surprise, AZ | Peoria Javelinas 8 at Surprise Rafters 10 | 289 |
Sat, Nov 15 | Arizona Fall League | HohoKam Park, Mesa, AZ | Phoenix Desert Dogs 1 at Mesa Solar Sox 8 | 1,536 |
Sun, Nov 16 | NBA | US Airways Center, Phoenix, AZ | Detroit Pistons 86 at Phoenix Suns 104 | 18,422 |
Mon, Nov 17 | Arizona Fall League | Peoria Stadium, Peoria, AZ | Phoenix Desert Dogs 3 at Peoria Saguaros 4 | 246 |
Tue, Nov 18 | Arizona Fall League | Peoria Stadium, Peoria, AZ | Mesa Solar Sox 10 at Peoria Javelinas 4 | 190 |
Tue, Nov 18 | NHL | Jobing.com Arena, Glendale, AZ | Chicago Blackhawks 3 at Phoenix Coyotes 2 (SO) | 14,682 |
Wed, Nov 19 | Arizona Fall League | Phoenix Municipal Stadium, Phoenix, AZ | Surprise Rafters 11 at Phoenix Desert Dogs 6 | 213 |
Wed, Nov 19 | Arizona Fall League | Scottsdale Stadium, Scottsdale, AZ | Peoria Javelinas 5 at Scottsdale Scorpions 0 | 473 |
Thu, Nov 20 | Arizona Fall League | HohoKam Park, Mesa, AZ | Scottsdale Scorpions 10 at Mesa Solar Sox 9 (10) | 409 |
Thu, Nov 20 | NBA | US Airways Center, Phoenix, AZ | Los Angeles Lakers 105 at Phoenix Suns 92 | 18,422 |
Fri, Nov 21 | ECHL | US Airways Center, Phoenix, AZ | Bakersfield Condors 6 at Phoenix Roadrunners 7 (OT) | 4,858 |
Sat, Nov 22 | Arizona Fall League Championship | Scottsdale Stadium, Scottsdale, AZ | Mesa Solar Sox 4 at Phoenix Desert Dogs 10 | 1,881 |
Sun, Nov 23 | NFL | University of Phoenix Stadium, Glendale, AZ | New York Giants 37 at Arizona Cardinals 29 | 64,541 |
Tue, Nov 25 | NCAA Basketball | JC Rolle Activity Center, Flagstaff, AZ | North Dakota State Bison 89 at Northern Arizona Lumberjacks 82 | 770 |
Sun, Dec 7 | Ligue 1 | Parc De Princes, Paris, France | Le Mans 1 at Paris St-Germain 3 | 36,545 |
Wed, Dec 17 | Coppa Italia, Round of 16 | Stadio Artemio Franchi, Florence, Italy | Torino 1 at Fiorentina 0 | 6,410 |
Thursday, January 8, 2009
2008 Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment