Date | Sport | Venue | Result | Attendance |
---|---|---|---|---|
Sat, Mar 7 | World Baseball Classic | Tokyo Dome, Tokyo, Japan | Chinese Taipei 1 vs China 4 | 12,890 |
Sat, Mar 7 | World Baseball Classic | Tokyo Dome, Tokyo, Japan | Japan 14 vs Korea 2 (7) | 45,640 |
Thu, Apr 2 | Cactus League Spring Training | Tucson Electric Park, Tucson, AZ | Colorado Rockies 7 at Arizona Diamondbacks 4 | 5,166 |
Fri, Apr 3 | NCAA Baseball | Kindall Field, Tucson, AZ | USC Trojans 6 at Arizona Wildcats 7 | 1,536 |
Sat, Apr 4 | Cactus League Spring Training | Chase Field, Phoenix, AZ | Chicago White Sox 2 at Arizona Diamondbacks 0 | 17,425 |
Sun, Apr 5 | NCAA Womens Golf, Ping/ASU Invitational Golf Tournament | Karstens Golf Course, Tempe, AZ | Results | ~50 |
Mon, Apr 6 | National League | Chase Field, Phoenix, AZ | Colorado Rockies 8 at Arizona Diamondbacks 9 | 48,799 |
Tue, Apr 7 | NBA D-League | Broomfield Event Center, Broomfield, CO | Albuquerque Thunderbirds 121 at Colorado 14ers 129 | 1,167 |
Wed, Apr 8 | NBA | Pepsi Center, Denver, CO | Oklahoma City Thunder 112 at Denver Nuggets 122 | 16,536 |
Thu, Apr 9 | Pacific Coast League | Security Service Field, Colorado Springs, CO | Las Vegas 51's 6 at Colorado Springs Sky Sox 9 | 2,414 |
Fri, Apr 10 | National League | Coors Field, Denver, CO | Philadelphia Phillies 3 at Colorado Rockies 10 | 49,427 |
Sat, Apr 11 | NHL | Pepsi Center, Denver, CO | Vancouver Canucks 1 at Colorado Avalanche 0 (OT) | 13,397 |
Sat, Apr 11 | National League | Coors Field, Denver, CO | Philadelphia Phillies 8 at Colorado Rockies 4 | 35,251 |
Tue, Apr 21 | AFC Champions League | Todoroki Athletics Stadium, Kawasaki, Japan | Central Coast Mariners 1 at Kawasaki Frontale 2 | 8,419 |
Sat, Apr 25 | Korean Baseball Organization | Jamsil Baseball Stadium, Seoul, South Korea | LG Twins at Doosan Bears ppd. rain | |
Sat, May 2 | International Table Tennis Federation, World Table Tennis Championship | Yokohama Arena, Yokohama, Japan | Results | ~15,000 |
Sat, May 2 | J League | Nissan Stadium, Yokohama, Japan | Kawasaki Frontale 1 at Yokohama F Marinos 2 | 28,016 |
Sat, May 9 | Toohey's New Shute Shield | North Sydney Oval, Sydney, Australia | Manly 28 at Northern Suburbs 31 | ~300 |
Fri, May 15 | NRL | Suncorp Stadium, Brisbane, Australia | Gold Coast Titans 18 at Brisbane Broncos 32 | 43,079 |
Wed, May 27 | Eastern League (Japan) | Lotte Urawa Stadium, Saitama, Japan | Yakult Swallows 2 at Chiba Lotte Marines 7 | 472 |
Tue, Jun 2 | Eastern League (Japan) | Seibu #2 Field, Tokorozawa, Japan | Shonan Searex 2 at Seibu Lions 3 | 326 |
Tue, Jun 2 | NPB Interleague Series | Seibu Dome, Tokorozawa, Japan | Yakult Swallows 3 at Seibu Lions 7 | 16,001 |
Thu, Jun 4 | S.League, League Cup | Jalan Besar Stadium, Singapore | Gombak United 0 at Super Reds 1 | 1,614 |
Tue, Jun 9 | IRB Junior World Championship | Chichibunomiya Rugby Stadium, Tokyo, Japan | Scotland 7 at England 30 | 6,942 |
Tue, Jun 9 | IRB Junior World Championship | Chichibunomiya Rugby Stadium, Tokyo, Japan | Samoa 29 at Japan 20 | 10,693 |
Wed, Jun 17 | IRB Junior World Championship Semi Finals | Chichibunomiya Rugby Stadium, Tokyo, Japan | New Zealand 31 at Australia 17 | 6,496 |
Wed, Jun 17 | IRB Junior World Championship Semi Finals | Chichibunomiya Rugby Stadium, Tokyo, Japan | South Africa 21 at England 40 | 8,326 |
Sun, Jun 28 | PDL | Algonquin College Soccer Complex, Ottawa, ON | Long Island Rough Riders 0 at Ottawa Fury 1 | ~300 |
Mon, Jun 29 | Eastern League | MerchantsAuto.com Stadium, Manchester, NH | Portland Sea Dogs 8 at New Hampshire Fisher Cats 5 | 7,141 |
Wed, Jul 1 | Eastern League | Dodd Stadium, Norwich, CT | Harrisburg Senators at Connecticut Defenders ppd. rain | |
Fri, Jul 3 | American League | Yankee Stadium, Bronx, NY | Toronto Blue Jays 2 at New York Yankees 4 | 46,308 |
Sat, Jul 4 | American League | Yankee Stadium, Bronx, NY | Toronto Blue Jays 5 at New York Yankees 6 (12) | 46,620 |
Mon, Jul 6 | American League | Yankee Stadium, Bronx, NY | Toronto Blue Jays 7 at New York Yankees 6 | 46,450 |
Tue, Jul 7 | National League | Citi Field, Queens, NY | Los Angeles Dodgers 8 at New York Mets 0 | 39,636 |
Sat, Jul 11 | National League | Citi Field, Queens, NY | Cincinnati Reds 0 at New York Mets 4 | 39,396 |
Sun, Jul 26 | National High School Baseball Championship, West Tokyo Quarterfinals | Jingu Stadium, Tokyo, Japan | Hachioji 3 at Nichidai 2 7 | ~5,000 |
Sun, Jul 26 | National High School Baseball Championship, West Tokyo Quarterfinals | Jingu Stadium, Tokyo, Japan | Kodaira 9 at Kugayama 6 | ~5,000 |
Mon, Jul 27 | National High School Baseball Championship, East Tokyo Semifinals | Jingu Stadium, Tokyo, Japan | Nishogakusha 0 at Teikyo 5 | ~3,000 |
Mon, Jul 27 | National High School Baseball Championship, East Tokyo Semifinals | Jingu Stadium, Tokyo, Japan | Yukigaya 7 at Seiritsu 1 | ~3,000 |
Wed, Jul 29 | Eastern League (Japan) | Yomiuri Giants Stadium, Kanagawa, Japan | Yakult Swallows 0 at Yomiuri Giants 1 (11) | 574 |
Tue, Aug 4 | Eastern League (Japan) | Fighters Stadium, Kamagaya, Chiba, Japan | Yakult Swallows 10 at Nippon Ham Fighters 4 | 762 |
Fri, Aug 7 | Eastern League (Japan) | Yakult Toda Stadium, Toda, Saitama, Japan | Tohoku Rakuten Golden Eagles 3 at Yakult Swallows 4 | 200 |
Sun, Aug 16 | Eastern League (Japan) | Yokosuka Stadium, Yokosuka, Kanagawa, Japan | Yakult Swallows 1 at Shonan Searex 16 | 1,023 |
Wed, Aug 19 | Eastern League Challenge Match | Fighters Stadium, Kamagaya, Chiba, Japan | Nippon Ham Fighters 11 at Eastern League Futures 13 | ~1,000 |
Wed, Aug 19 | J League | Fukuda Denshi Arena, Chiba, Japan | Nagoya Grampus 2 at JEF United Chiba 0 | 13,548 |
Tue, Aug 25 | Eastern League (Japan) | Chiba Marine Stadium, Chiba, Japan | Nippon Ham Fighters 9 at Chiba Lotte Marines 2 | 763 |
Thu, Aug 27 | Eastern League Challenge Match | Omiya Stadium, Omiya, Saitama, Japan | Shikoku-Kyushu Island League Selects 4 at Eastern League Futures 5 | ~200 |
Tue, Sep 1 | Japan Industrial League | Tokyo Dome, Tokyo, Japan | Honda 4 vs Toyota 2 | ~25,000 |
Mon, Sep 7 | Eastern League (Japan) | Yakult Toda Stadium, Toda, Saitama, Japan | Yomiuri Giants 8 at Yakult Swallows 5 (11) | 300 |
Wed, Sep 9 | Eastern League (Japan) | Lotte Urawa Stadium, Saitama, Japan | Tohoku Rakuten Golden Eagles 0 at Chiba Lotte Marines 5 | 381 |
Tue, Sep 22 | Eastern League (Japan) | Yomiuri Giants Stadium, Kanagawa, Japan | Tohoku Rakuten Golden Eagles 7 at Yomiuri Giants 12 | 1,823 |
Mon, Sep 28 | Tohto University Baseball League - Division 2 | Jingu #2 Stadium, Tokyo, Japan | Senshu University 3 at Kokushikan University 4 (10) | ~150 |
Mon, Sep 28 | Tohto University Baseball League - Division 2 | Jingu #2 Stadium, Tokyo, Japan | Tokyo University of Agriculture 1 at Nihon University 5 | ~200 |
Sat, Oct 17 | Tokyo Big 6 Baseball League | Jingu Stadium, Tokyo, Japan | Waseda University 3 at Hosei University 3 (12) | 16,000 |
Sat, Oct 17 | Tokyo Big 6 Baseball League | Jingu Stadium, Tokyo, Japan | Meiji University 3 at Keio University 8 | 12,000 |
Sat, Oct 24 | Japan Rugby Top League | Chichibunomiya Rugby Stadium, Tokyo, Japan | Kyuden Voltex 17 at Ricoh Black Rams 41 | 4,185 |
Sat, Oct 24 | Japan Rugby Top League | Chichibunomiya Rugby Stadium, Tokyo, Japan | Kubota Spears 16 at Suntory Sungoliath 21 | 5,414 |
Sat, Oct 31 | Emperor's Cup, Round 3 | NACK5 Stadium, Omiya, Saitama, Japan | Vegalta Sendai 2 at Omiya Ardija 1 (a.e.t.) | 5,489 |
Tue, Nov 3 | J League Nabisco Cup Final | National Stadium, Tokyo, Japan | Kawasaki Frontale 0 at F.C. Tokyo 2 | 44,308 |
Sat, Nov 7 | AFC Champions League - Final | National Stadium, Tokyo, Japan | Al Ittihad 1 at Pohang Steelers 2 | 25,743 |
Sun, Nov 8 | J League | Todoroki Athletics Stadium, Kawasaki, Japan | JEF United Chiba 2 at Kawasaki Frontale 3 | 18,470 |
Sat, Dec 12 | Emperor's Cup Quarterfinal | Yurtec Stadium, Sendai, Miyagi, Japan | Kawasaki Frontale 1 at Vegalta Sendai 2 (a.e.t.) | 18,340 |
Sat, Dec 12 | bj League | Sendai Aoba Gym, Sendai, Miyagi, Japan | Hamamatsu Higashimikawa Phoenix 83 at Sendai 89ers 82 | 1,584 |
Wed, Dec 16 | bj League | Yoyogi National Stadium #2, Tokyo, Japan | Ryukyu Golden Kings 75 at Tokyo Apache 70 | 1,579 |
Sat, Dec 26 | bj League | Kyoto City Gym, Kyoto, Japan | Oita Heat Devils 74 at Kyoto Hannaryz 85 | 1,071 |
Tue, Dec 29 | Emperor's Cup Semifinal | National Stadium, Tokyo, Japan | Vegalta Sendai 1 at Gamba Osaka 2 | 25,878 |
Friday, January 9, 2009
2009 Schedule
Labels:
Schedules
Thursday, January 8, 2009
2008 Schedule
Date | Sport | Venue | Result | Attendance |
---|---|---|---|---|
Fri, Jan 4 | ECHL | Rabobank Arena, Bakersfield, CA | Idaho Steelheads 2 at Bakersfield Condors 1 (SO) | 5,355 |
Wed, Jan 9 | NHL | Honda Center, Anaheim, CA | Toronto Maple Leafs 0 at Anaheim Ducks 5 | 17,174 |
Thu, Jan 10 | NHL | Staples Center, Los Angeles, CA | Toronto Maple Leafs 2 at Los Angeles Kings 5 | 18,118 |
Sat, Jan 12 | NHL | HP Pavilion, San Jose, CA | Toronto Maple Leafs 2 at San Jose Sharks 3 | 17,496 |
Wed, Jan 16 | NHL | Madison Square Garden, New York, NY | Buffalo Sabres 1 at New York Rangers 2 | 18,200 |
Sat, Jan 19 | NHL | Nassau Coliseum, Uniondale, NY | Philadelphia Flyers 5 at New York Islanders 3 | 16,234 |
Sun, Jan 20 | NHL | Madison Square Garden, New York, NY | Boston Bruins 3 at New York Rangers 1 | 18,200 |
Sun, Jan 20 | NHL | Prudential Center, New Jersey Devils | Toronto Maple Leafs 2 at New Jersey Devils 3 | 15,291 |
Fri, Feb 22 | S League | Jalan Besar Stadium, Singapore | Albirex Niigata 1 at Singapore Armed Forces 3 | 2,684 |
Wed, Mar 19 | NBA | Key Arena, Seattle, WA | Phoenix Suns 110 at Seattle SuperSonics 98 | 17,072 |
Thu, Mar 20 | NLL | Rose Garden, Portland, OR | Colorado Mammoth 15 at Portland Lumberjax 16 | 6,182 |
Fri, Mar 21 | NBA | Rose Garden, Portland, OR | Los Angeles Clippers 102 at Portland Trail Blazers 107 | 19,980 |
Sat, Mar 22 | WHL, First Round Game 2 | Key Arena, Seattle, WA | Kelowna Rockets 3 at Seattle Thunderbirds 1 | 3,145 |
Tue, Mar 25 | American League | Tokyo Dome, Tokyo, Japan | Boston Red Sox 6 at Oakland Athletics 5 (10) | 44,628 |
Wed, Mar 26 | American League | Tokyo Dome, Tokyo, Japan | Boston Red Sox 1 at Oakland Athletics 5 | 44,735 |
Fri, Apr 25 | Carolina League | Frawley Stadium, Wilmington, DE | Winston-Salem Warthogs 2 at Wilmington Blue Rocks 6 | 5,584 |
Sat, Apr 26 | AHL, Game 6 Round 1 | Wachovia Center, Philadelphia, PA | Albany River Rats 1 at Philadelphia Phantoms 0 (OT) | 4,224 |
Sat, Apr 26 | International League | Coca-Cola Park, Allentown, PA | Rochester Red Wings 10 at Lehigh Valley Iron Pigs 0 | 9,537 |
Sun, Apr 27 | National League | Nationals Park, Washington, DC | Chicago Cubs 0 at Washington Nationals 2 | 33,795 |
Tue, Apr 29 | National League | Nationals Park, Washington, DC | Atlanta Braves 3 at Washington Nationals 6 | 25,269 |
Wed, Apr 30 | National League | Nationals Park, Washington, DC | Atlanta Braves 2 at Washington Nationals 3 (12) | 29,457 |
Thu, May 1 | American League | Camden Yards, Baltimore, MD | Tampa Bay Rays 4 at Baltimore Orioles 2 | 16,456 |
Sat, May 10 | National League | Shea Stadium, Queens, NY | Cincinnati Reds 7 at New York Mets 1 | 47,673 |
Sun, May 11 | National League | Shea Stadium, Queens, NY | Cincinnati Reds 3 at New York Mets 8 | 49,264 |
Mon, Jun 16 | Can-Am League | Rapidz Stadium, Ottawa, ON | Quebec Capitales 2 at Ottawa Rapidz 6 | 2,137 |
Tue, Jun 17 | International League | Dunn Tire Park, Buffalo, NY | Durham Bulls 6 at Buffalo Bisons 3 | |
Tue, Jun 17 | International League | Dunn Tire Park, Buffalo, NY | Durham Bulls 1 at Buffalo Bisons 8 | 6,607 |
Wed, Jun 18 | NYPL | Dwyer Stadium, Batavia, NY | Auburn Doubledays 6 at Batavia Muckdogs 1 | 1,298 |
Thu, Jun 19 | Eastern League | Blair County Ballpark, Altoona, PA | Reading Phillies 4 at Altoona Curve 3 | 4,601 |
Fri, Jun 20 | MLB Interleague | PNC Park, Pittsburgh, PA | Toronto Blue Jays 0 at Pittsburgh Pirates 1 (12) | 28,962 |
Sat, Jun 21 | MLB Interleague | PNC Park, Pittsburgh, PA | Toronto Blue Jays 3 at Pittsburgh Pirates 6 | 27,014 |
Sun, Jun 22 | MLB Interleague | PNC Park, Pittsburgh, PA | Toronto Blue Jays 8 at Pittsburgh Pirates 5 | 22,983 |
Mon, Jun 23 | Eastern League | Canal Park, Akron, OH | Bowie Baysox 10 at Akron Aeros 11 | 2,995 |
Tue, Jun 24 | MLB Interleague | Progressive Field, Cleveland, OH | San Francisco Giants 3 at Cleveland Indians 2 | 29,025 |
Wed, Jun 25 | MLB Interleague | Progressive Field, Cleveland, OH | San Francisco Giants 4 at Cleveland Indians 1 | 25,654 |
Thu, Jun 26 | NYPL | Eastwood Field, Niles, OH | Batavia Muckdogs 7 at Mahonging Valley Scrappers 6 | 3,357 |
Fri, Jun 27 | Eastern League | Jerry Uht Park, Erie, PA | Harrisburg Senators 1 at Erie Seawolves 2 | 4,606 |
Sat, Jun 28 | MLB Interleague | Rogers Centre, Toronto, ON | Atlanta Braves 5 at Toronto Blue Jays 9 | 28,518 |
Thu, Jul 3 | NYPL | Damaschke Field, Oneonta, NY | Auburn Doubledays 8 at Oneonta Tigers 5 | 407 |
Fri, Jul 4 | Eastern League | NYSEG Stadium, Binghamton, NY | Akron Aeros 11 at Binghamton Mets 8 (11) | 6,571 |
Sat, Jul 5 | NYPL | Dutchess Stadium, Wappinger Falls, NY | Tri-City ValleyCats 1 at Hudson Valley Renegades 7 | 4,988 |
Sun, Jul 6 | National League | Citizens Bank Ballpark, Philadelphia, PA | New York Mets 4 at Philadelphia Phillies 2 (12)* | 45,203 |
Sun, Jul 6 | American League | Yankee Stadium, Bronx, NY | Boston Red Sox 4 at New York Yankees 5 | 54,922 |
Mon, Jul 7 | NYPL | Keyspan Park, Brooklyn, NY | Mahoning Valley Scrappers 8 at Brooklyn Cyclones 1 | 7,960 |
Fri, Jul 11 | Can-Am League | Rapidz Stadium, Ottawa, ON | Atlantic City Surf 3 at Ottawa Rapidz 2 | 1,609 |
Fri, Nov 14 | ECHL | Orleans Arena, Las Vegas, NV | Idaho Steelheads 6 at Las Vegas Wranglers 1 | 4,422 |
Sat, Nov 15 | Arizona Fall League | Surprise Stadium, Surprise, AZ | Peoria Javelinas 8 at Surprise Rafters 10 | 289 |
Sat, Nov 15 | Arizona Fall League | HohoKam Park, Mesa, AZ | Phoenix Desert Dogs 1 at Mesa Solar Sox 8 | 1,536 |
Sun, Nov 16 | NBA | US Airways Center, Phoenix, AZ | Detroit Pistons 86 at Phoenix Suns 104 | 18,422 |
Mon, Nov 17 | Arizona Fall League | Peoria Stadium, Peoria, AZ | Phoenix Desert Dogs 3 at Peoria Saguaros 4 | 246 |
Tue, Nov 18 | Arizona Fall League | Peoria Stadium, Peoria, AZ | Mesa Solar Sox 10 at Peoria Javelinas 4 | 190 |
Tue, Nov 18 | NHL | Jobing.com Arena, Glendale, AZ | Chicago Blackhawks 3 at Phoenix Coyotes 2 (SO) | 14,682 |
Wed, Nov 19 | Arizona Fall League | Phoenix Municipal Stadium, Phoenix, AZ | Surprise Rafters 11 at Phoenix Desert Dogs 6 | 213 |
Wed, Nov 19 | Arizona Fall League | Scottsdale Stadium, Scottsdale, AZ | Peoria Javelinas 5 at Scottsdale Scorpions 0 | 473 |
Thu, Nov 20 | Arizona Fall League | HohoKam Park, Mesa, AZ | Scottsdale Scorpions 10 at Mesa Solar Sox 9 (10) | 409 |
Thu, Nov 20 | NBA | US Airways Center, Phoenix, AZ | Los Angeles Lakers 105 at Phoenix Suns 92 | 18,422 |
Fri, Nov 21 | ECHL | US Airways Center, Phoenix, AZ | Bakersfield Condors 6 at Phoenix Roadrunners 7 (OT) | 4,858 |
Sat, Nov 22 | Arizona Fall League Championship | Scottsdale Stadium, Scottsdale, AZ | Mesa Solar Sox 4 at Phoenix Desert Dogs 10 | 1,881 |
Sun, Nov 23 | NFL | University of Phoenix Stadium, Glendale, AZ | New York Giants 37 at Arizona Cardinals 29 | 64,541 |
Tue, Nov 25 | NCAA Basketball | JC Rolle Activity Center, Flagstaff, AZ | North Dakota State Bison 89 at Northern Arizona Lumberjacks 82 | 770 |
Sun, Dec 7 | Ligue 1 | Parc De Princes, Paris, France | Le Mans 1 at Paris St-Germain 3 | 36,545 |
Wed, Dec 17 | Coppa Italia, Round of 16 | Stadio Artemio Franchi, Florence, Italy | Torino 1 at Fiorentina 0 | 6,410 |
Labels:
Schedules
Wednesday, January 7, 2009
2007 Schedule
Date | Sport | Venue | Result | Attendance |
---|---|---|---|---|
Sat, Jan 20 | Sumo | Kokugikan, Tokyo, Japan | Results | |
Sat, Mar 10 | Women's World Cup Qualification Playoff, Game 1 | National Stadium, Tokyo, Japan | Mexico 0 at Japan 2 | 10,107 |
Tue, Mar 27 | NHL | Scotiabank Place, Kanata, ON | Boston Bruins 3 at Ottawa Senators 2 | 19,786 |
Fri, Mar 30 | NHL | Scotiabank Place, Kanata, ON | Montreal Canadiens 2 at Ottawa Senators 5 | 20,185 |
Sun, Apr 1 | NBA | Air Canada Centre, Toronto, ON | Charlotte Bobcats 94 at Toronto Raptors 107 | 19,023 |
Tue, Apr 3 | NHL | Air Canada Centre, Toronto, ON | Philadelphia Flyers 2 at Toronto Maple Leafs 3 (OT) | 19,547 |
Wed, Apr 25 | American League | McAfee Coliseum, Oakland, CA | Seattle Mariners 2 at Oakland Athletics 0 | 19,674 |
Thu, Apr 26 | California League | John Thurman Field, Modesto, CA | Lake Elsinore Storm 5 at Modesto Nuts 2 | 3,236 |
Fri, Apr 27 | PCL | Chukchansi Park, Fresno, CA | Colorado Springs Sky Sox 1 at Fresno Grizzlies 4 | 8,248 |
Sat, Apr 28 | California League | Recreation Ballpark, Visalia, CA | Rancho Cucamonga Quakes 4 at Visalia Oaks 5 | 2,420 |
Tue, May 1 | California League | Stater Brothers Stadium, Adelanto, CA | Bakersfield Blaze 0 at High Desert Mavericks 10 | 1,823 |
Wed, May 2 | National League | Dodger Stadium, Los Angeles, CA | Arizona Diamondbacks 1 at Los Angeles Dodgers 2 | 34,825 |
Thu, May 3 | NHL, Game 5 Round 2 | Honda Center, Anaheim, CA | Vancouver Canucks 1 at Anaheim Ducks 2 (2OT) | 17,407 |
Sat, May 5 | National League | AT&T Park, San Francisco,CA | Philadelphia Phillies 4 at San Francisco Giants 9 | 40,796 |
Thu, Aug 30 | International League | Lynx Stadium, Ottawa, ON | Rochester Red Wings 0 at Ottawa Lynx 1 | |
Thu, Aug 30 | International League | Lynx Stadium, Ottawa, ON | Rochester Red Wings 3 at Ottawa Lynx 2 | 3,413 |
Fri, Aug 31 | International League | Lynx Stadium, Ottawa, ON | Syracuse Chiefs 4 at Ottawa Lynx 5 (10) | 3,004 |
Sun, Sep 2 | International League | Lynx Stadium, Ottawa, ON | Syracuse Chiefs 8 at Ottawa Lynx 6 (12) | 4,425 |
Mon, Sep 3 | International League | Lynx Stadium, Ottawa, ON | Syracuse Chiefs 8 at Ottawa Lynx 5 | 7,461 |
Wed, Sep 5 | American League | Yankee Stadium, Bronx, NY | Seattle Mariners 2 at New York Yankees 10 | 52,538 |
Sat, Sep 8 | National League | Shea Stadium, Queens, NY | Houston Astros 1 at New York Mets 3 | 53,061 |
Labels:
Schedules
Tuesday, January 6, 2009
2006 Schedule
Date | Sport | Venue | Result | Attendance |
---|---|---|---|---|
Fri, Feb 3 | NCAA Baseball | Les Murakami Stadium, Honolulu, HI | San Diego State Aztecs 7 at Hawaii Rainbows 9 | 2,727 |
Fri, May 26 | Midwest League | Philip B. Elfstrom Stadium, Geneva, IL | Wisconsin Timber Rattlers 2 at Kane County Cougars 5 | 5,681 |
Sat, May 27 | National League | Wrigley Field, Chicago, IL | Atlanta Braves 2 at Chicago Cubs 1 | 41,526 |
Thu, Jun 1 | International League | Lynx Stadium, Ottawa, ON | Toledo Mudhens 2 at Ottawa Lynx 5 | 1,282 |
Fri, Jun 2 | International League | Lynx Stadium, Ottawa, ON | Toledo Mudhens 7 at Ottawa Lynx 8 | 2,186 |
Sat, Jun 3 | National League | Busch Stadium, St. Louis, MO | Chicago Cubs 8 at St. Louis Cardinals 5 | 45,820 |
Sun, Jun 4 | National League | Busch Stadium, St. Louis, MO | Chicago Cubs 6 at St. Louis Cardinals 9 | 45,753 |
Mon, Jun 5 | National League | Busch Stadium, St. Louis, MO | Cincinnati Reds 8 at St. Louis Cardinals 7 | 43,707 |
Tue, Jun 6 | National League | Busch Stadium, St. Louis, MO | Cincinnati Reds 7 at St. Louis Cardinals 0 | 43,857 |
Wed, Jun 7 | American League | US Cellular Field, Chicago, IL | Detroit Tigers 3 at Chicago White Sox 4 | 37,612 |
Thu, Jun 8 | National League | Miller Park, Milwaukee, WI | San Diego Padres 3 at Milwaukee Brewers 4 (10) | 20,510 |
Fri, Jun 9 | American League | US Cellular Field, Chicago, IL | Cleveland Indians 4 at Chicago White Sox 5 | 33,909 |
Thu, Aug 31 | New York-Penn League | Centennial Field, Burlington, VT | Hudson Valley Renegades 9 at Vermont Lake Monsters 4 | 2,017 |
Sat, Sep 2 | International League | McCoy Stadium, Pawtucket, RI | Ottawa Lynx 0 at Pawtucket Red Sox 5 | 11,497 |
Sun, Sep 3 | American League | Fenway Park, Boston, MA | Toronto Blue Jays 6 at Boston Red Sox 1 | 35,719 |
Mon, Sep 4 | Eastern League | Hadlock Field, Portland, ME | New Hampshire Fisher Cats 2 at Portland Sea Dogs 3 | 6,855 |
Wed, Sep 13 | New York-Penn League Championship, Game 2 | Richmond County Bank Ballpark, Staten Island, NY | Tri-City ValleyCats 9 at Staten Island Yankees 2 | 1,266 |
Sat, Oct 14 | PBA Philippine Cup Elimination | San Juan Multipurpose Gym, Manila, Philippines | Sta. Lucia Realtors 98 at Alaska Aces 92 | ~500 |
Tue, Dec 26 | The Ashes | Melbourne Cricket Ground, Melbourne, Australia | England 159/10 vs Australia 48/2 | 89,155 |
Wed, Dec 27 | The Ashes | Melbourne Cricket Ground, Melbourne, Australia | England (did not bat) vs Australia 372/7 | 75,770 |
Labels:
Schedules
Monday, January 5, 2009
2005 Schedule
Date | Sport | Venue | Result | Attendance |
---|---|---|---|---|
Sun, Feb 6 | VB Series Final | Sydney Cricket Ground, Sydney, Australia | Pakistan 206/10 at Australia 239/9 | 38,279 |
Sat, Apr 23 | Carolina | Lynchburg City Stadium, Lynchburg, VA | Salem Avalanche 3 at Lynchburg Hillcats 4 | 2,344 |
Sun, Apr 24 | Carolina | Harry Grove Stadium, Frederick, MD | Wilmington Blue Rocks 1 at Frederick Keys 2 | 3,037 |
Mon, Apr 25 | NL | RFK Stadium, Washington, DC | Philadelphia Phillies 5 at Washington Nationals 4 | 24,956 |
Tue, Apr 26 | NL | RFK Stadium, Washington, DC | Philadelphia Phillies 1 at Washington Nationals 3 | 23,332 |
Wed, Apr 27 | Carolina | G. Richard Pfitzner Stadium, Woodbridge, VA | Wilmington Blue Rocks 2 at Potomac Nationals 4 | 510 |
Fri, Apr 29 | NL | RFK Stadium, Washington, DC | New York Mets 1 at Washington Nationals 5 | 30,627 |
Sat, Apr 30 | NBA, Game 3 Round 1 | MCI Center, Washington, DC | Chicago Bulls 99 at Washington Wizards 117 | 20,173 |
Sun, May 1 | NL | Citizens Bank Ballpark, Philadelphia, PA | Florida Marlins 6 at Philadelphia Phillies 8 | 37,306 |
Sun, May 1 | NL | RFK Stadium, Washington, DC | New York Mets 6 at Washington Nationals 3 | 27,333 |
Mon, May 2 | SAL | Municipal Stadium, Hagerstown, MD | Kannapolis Intimidators 5 at Hagerstown Suns 6 | 519 |
Tue, May 3 | SAL | Municipal Stadium, Hagerstown, MD | Kannapolis Intimidators 4 at Hagerstown Suns 11 | |
Tue, May 3 | AL | Camden Yards, Baltimore, MD | Toronto Blue Jays 1 at Baltimore Orioles 0 | 17,934 |
Wed, May 4 | AL | Camden Yards, Baltimore, MD | Toronto Blue Jays 1 at Baltimore Orioles 5 | 17,645 |
Sat, May 21 | Central League | Jingu Stadium, Tokyo, Japan | Orix Buffaloes 9 at Yakult Swallows 5 | 16,064 |
Sat, Jun 18 | Confederations Cup | RheinEnergieStadion, Cologne, Germany | Tunisia 0 vs Germany 3 | 44,337 |
Sun, Jun 19 | Confederations Cup | Waldstadion, Frankfurt, Germany | Greece 0 vs Japan 1 | 34,314 |
Sat, Jul 2 | Pacific League | Fullcast Stadium Miyagi, Sendai, Japan | Hokkaido Nippon Ham Fighters 6 at Tohoku Rakuten Golden Eagles 7 | 19,083 |
Sat, Oct 1 | Thailand Open | Impact Arena, Bangkok, Thailand | Results | ~11,000 |
Sun, Nov 6 | A1 Grand Prix | Eastern Creek Raceway, Eastern Creek, Australia | Results | ~30,000 |
Sat, Nov 26 | NHL | Corel Centre, Kanata, ON | Boston Bruins 2 at Ottawa Senators 4 | 19,691 |
Tue, Nov 29 | NHL | Corel Centre, Kanata, ON | Montreal Canadiens 0 at Ottawa Senators 4 | 19,858 |
Fri, Dec 2 | NHL | Corel Centre, Kanata, ON | Los Angeles Kings 1 at Ottawa Senators 5 | 19,671 |
Labels:
Schedules
Sunday, January 4, 2009
2004 Schedule
Date | Sport | Venue | Result | Attendance |
---|---|---|---|---|
Sat, Mar 27 | Eastern League | Yokosuka Stadium, Yokosuka, Japan | Seibu Lions 4 at Shonan Searex 2 | 1,006 |
Thu, Apr 29 | AL | Yankee Stadium, New York, NY | Oakland Athletics 5 at New York Yankees 7 | 35,651 |
