Date | Sport | Venue | Result | Attendance |
---|---|---|---|---|
Sun, Jan 27 | Sumo | Kokugikan, Tokyo, Japan | Results | |
Sat, Apr 6 | NL | Dodger Stadium, Los Angeles, CA | Colorado Rockies 2 at Los Angeles Dodgers 9 | 38,693 |
Sun, Apr 7 | NL | Dodger Stadium, Los Angeles, CA | Colorado Rockies 4 at Los Angeles Dodgers 6 | 28,452 |
Mon, Apr 8 | NHL | Staples Center, Los Angeles, CA | Dallas Stars 0 at Los Angeles Kings 3 | 18,118 |
Tue, Apr 9 | NL | Qualcomm Field, San Diego, CA | Arizona Diamondbacks 2 at San Diego Padres 5 | 43,861 |
Wed, Apr 17 | International Friendly | International Stadium Yokohama, Yokohama, Japan | Japan 1 vs Costa Rica 1 | 64,783 |
Sun, Jun 2 | World Cup | Saitama Stadium, Saitama, Japan | England 1 vs Sweden 1 | 52,721 |
Tue, Jun 4 | World Cup | Saitama Stadium, Saitama, Japan | Japan 2 vs Belgium 2 | 55,256 |
Thu, Jun 6 | World Cup | Saitama Stadium, Saitama, Japan | Cameroon 1 vs Saudi Arabia 0 | 52,328 |
Sun, Jun 9 | World Cup | International Stadium Yokohama, Yokohama, Japan | Japan 1 vs Russia 0 | 66,108 |
Tue, Jun 11 | World Cup | International Stadium Yokohama, Yokohama, Japan | Saudi Arabia 0 vs Ireland 3 | 65,320 |
Wed, Jun 26 | World Cup Semi-Final | Saitama Stadium, Saitama, Japan | Brazil 1 vs Turkey 0 | 61,058 |
Sun, Jun 30 | World Cup Final | International Stadium Yokohama, Yokohama, Japan | Germany 0 vs Brazil 2 | 69,029 |
Sun, Sep 15 | NFL | Qwest Field, Seattle, WA | Arizona Cardinals 24 at Seattle Seahawks 13 | 63,104 |
Sun, Sep 22 | Sumo | Kokugikan, Tokyo, Japan | Results | |
Fri, Nov 15 | Nichibei Yakyu | Tokyo Dome, Tokyo, Japan | MLB All-Stars 4 at NPB All-Stars 0 | 45,000 |
Thu, Dec 19 | NHL | Madison Square Garden, New York, NY | Montreal Canadiens 3 at New York Rangers 1 | 18,200 |
Mon, Dec 23 | NHL | Corel Centre, Kanata, ON | Philadelphia Flyers 2 at Ottawa Senators 2 | 17,787 |
Friday, January 2, 2009
2002 Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment