Date | Sport | Venue | Result | Attendance |
---|---|---|---|---|
Sun, Jan 5 | NBA | Madison Square Garden, New York, NY | Portland Trail Blazers 92 at New York Knicks 89 | 18,467 |
Mon, Mar 31 | MLB | Skydome, Toronto, ON | New York Yankees 8 at Toronto Blue Jays 4 | 50,119 |
Tue, Apr 1 | MLB | Skydome, Toronto, ON | New York Yankees 10 at Toronto Blue Jays 1 | 15,176 |
Tue, Apr 1 | NBA | Air Canada Centre, Toronto, ON | Detroit Pistons 92 at Toronto Raptors 85 | 18,237 |
Wed, Apr 2 | MLB | Skydome, Toronto, ON | New York Yankees 9 at Toronto Blue Jays 7 | 16,222 |
Thu, Apr 3 | IL | Dunn Tire Park, Buffalo, NY | Pawtucket Red Sox 8 at Buffalo Bisons 10 | 12,720 |
Fri, Apr 4 | AHL | Blue Cross Arena, Rochester, NY | Syracuse Crunch 2 at Rochester Americans 5 | 7,553 |
Sat, Apr 5 | AHL | First Union Arena, Wilkes Barre, PA | Norfolk Admirals 1 at Wilkes Barre/Scranton Penguins 1 | 8,329 |
Sun, Apr 6 | IL | Lackawanna County Stadium, Moosic, PA | Ottawa Lynx 0 at Scranton/Wilkes-Barre Red Barons 6 | 3,580 |
Mon, Apr 7 | ECHL | Mercer County Arena, Trenton, NJ | Atlantic City Boardwalk Bullies 7 at Trenton Titans 3 | 2,715 |
Tue, Apr 8 | AL | Yankee Stadium, New York, NY | Minnesota Twins 3 at New York Yankees 7 | 33,109 |
Wed, Apr 9 | AL | Yankee Stadium, New York, NY | Minnesota Twins 1 at New York Yankees 2 | 31,898 |
Thu, Apr 10 | AL | Yankee Stadium, New York, NY | Minnesota Twins 0 at New York Yankees 2 | 29,255 |
Thu, Apr 10 | NL | Veterans Stadium, Philadelphia, PA | Atlanta Braves 6 at Philadelphia Phillies 2 | 14,840 |
Fri, Apr 11 | NL | Hiram Bithorn Stadium, San Juan, PR | New York Mets 0 at Montreal Expos 10 | 17,906 |
Sat, Apr 12 | NL | Hiram Bithorn Stadium, San Juan, PR | New York Mets 4 at Montreal Expos 5 | 18,264 |
Sun, Apr 13 | NBA | First Union Center, Philadelphia, PA | New Orleans Hornets 94 at Philadelphia 76ers 89 | 20,576 |
Mon, Apr 14 | IL | The Diamond, Richmond, VA | Columbus Clippers 6 at Richmond Braves 2 | 4,225 |
Tue, Apr 15 | Carolina | Lynchburg City Stadium, Lynchburg, VA | Potomac Cannons 13 at Lynchburg Hillcats 5 | 361 |
Wed, Apr 16 | IL | Knights Stadium, Fort Mill, SC | Louisville Bats 0 at Charlotte Knights 3 | 2,017 |
Thu, Apr 17 | Southern | Bell South Park, Chattanooga, TN | Carolina Mudcats 10 at Chattanooga Lookouts 7 | 2,946 |
Fri, Apr 18 | PCL | Greer Stadium, Nashville, TN | Memphis Redbirds 2 at Nashville Sounds 6 | 7,803 |
Sat, Apr 19 | Southern | Pringles Park, Jackson, TN | Chattanooga Lookouts 1 at West Tenn Diamond Jaxx 0 | 3,108 |
Sun, Apr 20 | NL | Busch Stadium, St. Louis, MO | Arizona Diamondbacks 1 at St. Louis Cardinals 0 | 26,152 |
Sun, Apr 20 | NHL Game 6, Round 1 | Savvis Center, St. Louis, MO | Vancouver Canucks 4 at St. Louis Blues 3 | 19,522 |
Mon, Apr 21 | PCL | Autozone Park, Memphis, TN | Colorado Springs Sky Sox 9 at Memphis Redbirds 8 | 8,456 |
Tue, Apr 22 | PCL | Greer Stadium, Nashville, TN | Omaha Royals 5 at Nashville Sounds 3 | 7,954 |
Wed, Apr 23 | IL | Louisville Slugger Field, Louisville, KY | Indianapolis Indians 2 at Louisville Bats 3 | 6,822 |
Thu, Apr 24 | NL | Great American Ballpark, Cincinnati, OH | Los Angeles Dodgers 2 at Cincinnati Reds 3 (11) | 24,333 |
Fri, Apr 25 | NL | Great American Ballpark, Cincinnati, OH | San Diego Padres 7 at Cincinnati Reds 3 | 22,453 |
Sat, Apr 26 | NL | Great American Ballpark, Cincinnati, OH | San Diego Padres 6 at Cincinnati Reds 7 (10) | 23,521 |
Sat, Apr 26 | ECHL | US Bank Arena, Cincinnati, OH | Atlantic City Boardwalk Bullies 3 at Cincinnati Cyclones 1 | 1,532 |
Sun, Apr 27 | IL | Victory Field, Indianapolis, IN | Columbus Clippers 4 at Indianapolis Indians 1 | 6,641 |
Mon, Apr 28 | MWL | Stanley Coveleski Regional Stadium, South Bend, IN | Fort Wayne Wizards 5 at South Bend Silver Hawks 2 | 3,510 |
Tue, Apr 29 | IL | Fifth Third Field, Toledo, OH | Columbus Clippers 7 at Toledo Mudhens 1 | 10,300 |
Wed, Apr 30 | NBA Game 5, Round 1 | Palace at Auburn Hills, Auburn Hills, MI | Orlando Magic 67 at Detroit Pistons 98 | 22,076 |
Thu, May 1 | AL | Skydome, Toronto, ON | Texas Rangers 6 at Toronto Blue Jays 7 | 16,111 |
Fri, May 2 | AL | Skydome, Toronto, ON | Anaheim Angels 1 at Toronto Blue Jays 3 | 17,799 |
Sat, May 3 | NHL Game 5, Round 2 | Corel Centre, Kanata, ON | Philadelphia Flyers 2 at Ottawa Senators 5 | 18,500 |
Sun, May 4 | IL | Lynx Stadium, Ottawa, ON | Toledo Mudhens 2 at Ottawa Lynx 6 | 1,427 |
Sun, May 4 | OHL Championship, Game 2 | Ottawa Civic Center, Ottawa, ON | Kitchener Rangers 4 at Ottawa 67s 3 (OT) | 6,014 |
Thu, May 8 | IL | Lynx Stadium, Ottawa, ON | Columbus Clippers 1 at Ottawa Lynx 5 | 1,373 |
Sat, May 10 | IL | P&C Stadium, Syracuse, NY | Durham Bulls 0 at Syracuse Chiefs 1 (15) | 6,059 |
Sun, May 11 | IL | Frontier Field, Rochester, NY | Columbus Clippers 15 at Rochester Red Wings 5 | 4,208 |
Sat, May 17 | IL | Lynx Stadium, Ottawa, ON | Norfolk Tide 4 at Ottawa Lynx 3 (10) | 1,813 |
Mon, May 19 | IL | Lynx Stadium, Ottawa, ON | Norfolk Tide 6 at Ottawa Lynx 8 | 2,380 |
Thu, May 22 | IL | Lynx Stadium, Ottawa, ON | Indianapolis Indians 2 at Ottawa Lynx 3 | 1,670 |
Fri, May 23 | NHL Game 7, Round 3 | Corel Centre, Kanata, ON | New Jersey Devils 3 at Ottawa Senators 2 | 18,500 |
Sun, May 25 | NL | Olympic Stadium, Montreal, QC | Philadelphia Phillies 3 at Montreal Expos 5 | 17,023 |
Thu, May 29 | PCL | Telus Field, Edmonton, AB | New Orleans Zephyrs 5 at Edmonton Trappers 6 | 4,472 |
Thu, Oct 30 | NBA | Saitama Super Arena, Saitama, Japan | Los Angeles Clippers 100 at Seattle Super Sonics 109 | 19,323 |
Saturday, January 3, 2009
2003 Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment