Date | Sport | Venue | Result | Attendance |
---|---|---|---|---|
Sat, Mar 27 | Eastern League | Yokosuka Stadium, Yokosuka, Japan | Seibu Lions 4 at Shonan Searex 2 | 1,006 |
Thu, Apr 29 | AL | Yankee Stadium, New York, NY | Oakland Athletics 5 at New York Yankees 7 | 35,651 |
Sat, May 1 | NL | Citizens Bank Ballpark, Philadelphia, PA | Arizona Diamondbacks 6 at Philadelphia Phillies 4 | 44,048 |
Sun, May 2 | NHL Game 5, Round 2 | Wachovia Center, Philadelphia, PA | Toronto Maple Leafs 2 at Philadelphia Flyers 7 | 19,825 |
Tue, May 4 | NL | Shea Stadium, New York, NY | San Francisco Giants 2 at New York Mets 6 | 30,532 |
Sat, May 15 | Central League | Koshien, Osaka, Japan | Hiroshima Carp 4 at Hanshin Tigers 5 (12) | 53,000 |
Fri, Jun 11 | Central League | Tokyo Dome, Tokyo, Japan | Hiroshima Carp 8 at Yomiuri Giants 5 | 55,000 |
Thu, Jun 17 | Cal League | The Diamond, Lake Elsinore, CA | Inland Empire 66ers 2 at Lake Elsinore Storm 12 | 2,023 |
Fri, Jun 18 | MLB | Petco Park, San Diego, CA | Toronto Blue Jays 3 at San Diego Padres 2 | 40,511 |
Sat, Jun 19 | MLB | Dodger Stadium, Los Angeles, CA | New York Yankees 6 at Los Angeles 2 | 54,876 |
Sat, Jun 19 | MLB | Petco Park, San Diego, CA | Toronto Blue Jays 2 at San Diego Padres 3 | 40,307 |
Sun, Jun 20 | MLB | Petco Park, San Diego, CA | Toronto Blue Jays 3 at San Diego Padres 0 | 41,060 |
Sun, Jun 20 | Cal League | Petco Park, San Diego, CA | Stockton Ports 4 at Lake Elsinore Storm 5 | |
Thu, Jul 15 | NRL | Aussie Stadium, Sydney, Australia | St. George's Dragons 14 at Sydney Roosters 18 | 27,183 |
Tue, Aug 17 | IL | Lynx Stadium, Ottawa, ON | Rochester Red Wings 11 at Ottawa Lynx 6 (7) | |
Tue, Aug 17 | IL | Lynx Stadium, Ottawa, ON | Rochester Red Wings 8 at Ottawa Lynx 6 | 2,410 |
Wed, Aug 18 | IL | Lynx Stadium, Ottawa, ON | Scranton/Wilkes-Barre Red Barons 2 at Ottawa Lynx 5 | 2,482 |
Fri, Aug 20 | IL | Lynx Stadium, Ottawa, ON | Syracuse SkyChiefs 8 at Ottawa Lynx 2 | 2,340 |
Sun, Aug 22 | IL | Frontier Field, Rochester, NY | Pawtucket Red Sox 5 at Rochester Red Wings 4 | 7,437 |
Sun, Aug 22 | NYPL | Falcon Park, Auburn, NY | Batavia Muckdogs 8 at Auburn Doubledays 12 | 2,105 |
Sun, Aug 22 | NYPL | Falcon Park, Auburn, NY | Batavia Muckdogs 1 at Auburn Doubledays 8 | |
Mon, Aug 23 | NYPL | Joseph L. Bruno Stadium, Troy, NY | Lowell Spinners 4 at Tri-City ValleyCats 8 | 2,137 |
Tue, Aug 24 | NL | Olympic Stadium, Montreal, QC | Los Angeles Dodgers 10 at Montreal Expos 2 | 8,109 |
Fri, Aug 27 | IL | Lynx Stadium, Ottawa, ON | Rochester Red Wings 3 at Ottawa Lynx 5 | 9,424 |
Wed, Sep 8 | World Cup Qualifying | Siu Sai Won Sports Ground, Hong Kong | Kuwait 2 at Hong Kong 0 | 1,500 |
Sunday, January 4, 2009
2004 Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment