Date | Sport | Venue | Result | Attendance/Time |
---|---|---|---|---|
Sat, Jan 21 | bj League | Yachiyo City Gymnasium, Yachiyo, Japan | Akita Happinets 99 at Chiba Jets 78 | 1,111 |
Sat, Jan 28 | Asia Ice Hockey League | DyDo Drinco Ice Arena, Tokyo, Japan | Anyang Halla 0 vs Oji Eagles 4 | 1,106 |
Sat, Jan 28 | Asia Ice Hockey League | DyDo Drinco Ice Arena, Tokyo, Japan | High 1 3 vs Nippon Paper Cranes 4 (SO) | 1,340 |
Sun, Feb 5 | Japan Rugby Top League | Chichibunomiya Rugby Stadium, Tokyo, Japan | Kobelco Steelers 28 at Suntory Sungoliath 32 | 10,944 |
Sun, Feb 5 | Japan Rugby Top League | Chichibunomiya Rugby Stadium, Tokyo, Japan | Panasonic Wild Knights 25 at Toshiba Brave Lupus 59 | 13,017 |
Wed, Feb 8 | NBA D-League | Toyota Sports Center, El Segundo, CA | Tulsa 66ers 98 at Los Angeles D-Fenders 110 | 250 |
Thu, Feb 9 | NCAA Basketball | Los Angeles Sports Arena, Los Angeles, CA | Stanford Cardinal 61 at UCLA Bruins 72 | 5,207 |
Sat, Feb 11 | WHL | ENMAX Centre, Lethbridge, AB | Prince Albert Raiders 1 at Lethbridge Hurricanes 4 | 3,227 |
Sun, Feb 12 | WHL | Medicine Hat Arena, Medicine Hat, AB | Brandon Wheat Kings 2 at Medicine Hat Tigers 4 | 4,006 |
Tue, Feb 14 | NHL | Scotiabank Saddledome, Calgary, AB | Toronto Maple Leafs 1 at Calgary Flames 5 | 19,289 |
Wed, Feb 15 | NHL | Rexall Place, Edmonton, AB | Toronto Maple Leafs 4 at Edmonton Oilers 3 (OT) | 16,839 |
Thu, Feb 16 | AJHL | Edgeworth Centre, Camrose, AB | Lloydminster Bobcats 2 at Camrose Kodiaks 4 | 1,608 |
Fri, Feb 17 | WHL | Credit Union Centre, Saskatoon, SK | Swift Current Broncos 3 at Saskatoon Blades 7 | 5,350 |
Sat, Feb 18 | CIS Women's Basketball | Physical Activity Complex, Saskatoon, SK | Regina Cougars 83 at Saskatchewan Huskies 72 | 1,177 |
Sat, Feb 18 | CIS Basketball | Physical Activity Complex, Saskatoon, SK | Regina Cougars 70 at Saskatchewan Huskies 110 | 1,608 |
Sun, Feb 19 | SJHL | West Central Events Centre, Kindersley, SK | Battlefords North Stars 6 at Kindersley Klippers 2 | 713 |
Mon, Feb 20 | WHL | Credit Union iPlex, Swift Current, SK | Moose Jaw Warriors 4 at Swift Current Broncos 5 (SO) | 2,552 |
Tue, Feb 21 | NHL | MTS Centre, Winnipeg, MB | Philadelphia Flyers 5 at Winnipeg Jets 4 (OT) | 15,004 |
Thu, Feb 23 | NHL | MTS Centre, Winnipeg, MB | Tampa Bay Lightning 3 at Winnipeg Jets 4 | 15,004 |
Fri, Feb 24 | WHL | Brandt Centre, Regina, SK | Moose Jaw Warriors 2 at Regina Pats 8 | 5,498 |
Sat, Feb 25 | WHL | Mosaic Place, Moose Jaw, SK | Swift Current Broncos 2 at Moose Jaw Warriors 5 | 4,050 |
Sun, Feb 26 | WHL | Scotiabank Saddledome, Calgary, AB | Kelowna Rockets 1 at Calgary Hitmen 2 | 9,519 |
Tue, Feb 28 | NCAA Baseball | Eddy D. Field Stadium, Malibu, CA | USC Trojans 2 at Pepperdine Waves 7 | 203 |
Tue, Feb 28 | NBA | Staples Center, Los Angeles, CA | Minnesota Timberwolves 109 at Los Angeles Clippers 97 | 19,243 |
Wed, Feb 29 | NCAA Baseball | Goodwin Field, Fullerton, CA | Loyola Marymount Lions 2 at Cal State Fullerton Titans 6 | 1,143 |
Sun, Mar 18 | Eastern League | Yomiuri Giants Stadium, Kanagawa, Japan | Yokohama DeNA BayStars 6 at Yomiuri Giants 3 | 1,117 |
Sun, Mar 25 | bj League | Naha City Gymnasium, Okinawa, Japan | Osaka Evessa 75 at Ryukyu Golden Kings 70 | 3,067 |
Wed, Mar 28 | American League | Tokyo Dome, Tokyo, Japan | Seattle Mariners 3 at Oakland Athletics 1 (11) | 44,227 |
Sun, Apr 1 | Pacific League | Kleenex Miyagi Stadium, Sendai, Japan | Chiba Lotte Marines 4 at Rakuten Golden Eagles 2 | 18,576 |
Sun, Apr 1 | Kirin Challenge Cup | Yurtec Stadium, Sendai, Japan | USWNT 1 at Nadeshiko Japan 1 | 15,159 |
Thu, Apr 5 | Pacific League | Sapporo Dome, Sapporo, Japan | Orix Buffaloes 1 at Nippon Ham Fighters 3 | 15,041 |
Sat, Apr 7 | J.League | Sapporo Dome, Sapporo, Japan | Kashiwa Reysol 2 at Sapporo Consadole 0 | 14,023 |
Tue, Apr 10 | Pacific League | Yahoo Dome, Fukuoka, Japan | Nippon Ham Fighters 1 at Fukuoka Softbank Hawks 3 | 27,466 |
Tue, Apr 17 | AFC Champions League | Ajinomoto Stadium, Tokyo, Japan | Beijing Guoan 0 at FC Tokyo 3 | 9,537 |
Wed, Apr 18 | AFC Champions League | Mizuho Athletic Stadium, Nagoya, Japan | Tianjin Teda 0 at Nagoya Grampus 0 | 6,006 |
Thu, Apr 19 | Central League | Nagoya Dome, Nagoya, Japan | Yomiuri Giants 1 at Chunichi Dragons 4 | 27,800 |
Fri, Apr 20 | Western League | Nagoya Baseball Stadium, Nagoya Japan | Fukuoka Softbank Hawks 2 at Chunichi Dragons 1 | 152 |
Tue, May 8 | AFC Cup | Bishan Stadium, Singapore | Chonburi 2 at Home United 1 | 1,393 |
Fri, May 18 | MLB Interleague | Rogers Centre, Toronto, ON | New York Mets 5 at Toronto Blue Jays 14 | 26,712 |
Sat, May 19 | MLB Interleague | Rogers Centre, Toronto, ON | New York Mets 0 at Toronto Blue Jays 2 | 34,962 |
Sat, May 19 | International League | Coca-Cola Field, Buffalo, NY | Indianapolis Indians 6 at Buffalo Bisons 11 | 7,005 |
Sun, May 20 | MLB Interleague | Rogers Centre, Toronto, ON | New York Mets 6 at Toronto Blue Jays 5 | 41,867 |
Mon, May 21 | AHL Western Conference Final, Game 3 | Ricoh Coliseum, Toronto, ON | Oklahoma City Barons 3 at Toronto Marlies 5 | 7,327 |
Wed, May 30 | Southeast Asia Swimming Championships, Water Polo | Toa Payoh Swimming Complex, Singapore | Indonesia (W) 13, Thailand (W) 8; Singapore (W) 17, Malaysia (W) 1; Thailand (M) 11, Malaysia (M) 9 | ~50 |
Fri, Jun 8 | MLB Interleague | Turner Field, Atlanta, GA | Toronto Blue Jays 3 at Atlanta Braves 4 (10) | 42,488 |
Sat, Jun 9 | MLB Interleague | Turner Field, Atlanta, GA | Toronto Blue Jays 2 at Atlanta Braves 5 | 32,819 |
Sun, Jun 10 | MLB Interleague | Turner Field, Atlanta, GA | Toronto Blue Jays 12 at Atlanta Braves 4 | 20,222 |
Mon, Jun 11 | Southern League | Baseball Grounds of Jacksonville, Jacksonville, FL | Jackson Generals 8 at Jacksonville Suns 0 | 3,245 |
Tue, Jun 12 | Florida State League | Space Coast Stadium, Viera, FL | Daytona Cubs 8 at Brevard County Manatees 3 | 883 |
Wed, Jun 13 | Florida State League | Joker Marchant Stadium, Lakeland, FL | Dunedin Blue Jays 0 at Lakeland Flying Tigers 1 | 667 |
Thu, Jun 14 | MLB Interleague | Tropicana Field, St. Petersburg, FL | New York Mets 9 at Tampa Bay Rays 6 | 21,947 |
Thu, Jun 14 | Florida State League | Bright House Field, Clearwater, FL | Tampa Yankees 7 at Clearwater Threshers 10 | 2,008 |
Fri, Jun 15 | MLB Interleague | Tropicana Field, St. Petersburg, FL | Miami Marlins 0 at Tampa Bay Rays 11 | 18,369 |
Sat, Jun 16 | MLB Interleague | Tropicana Field, St. Petersburg, FL | Miami Marlins 4 at Tampa Bay Rays 3 (15) | 22,332 |
Mon, Jun 18 | Florida State League | McKechnie Field, Bradenton, FL | St. Luice Mets 5 at Bradenton Marauders 6 | 5,126 |
Tue, Jun 19 | Florida State League | Charlotte Sports Park, Port Charlotte, FL | Palm Beach Cardinals 6 at Charlotte Stone Crabs 8 | 1,224 |
Wed, Jun 20 | Florida State League | Roger Dean Stadium, Jupiter, FL | Fort Myers Miracle 7 at Jupiter Hammerheads 3 | 1,493 |
Thu, Jun 21 | NBA Finals, Game 5 | American Airlines Arena, Miami, FL | Oklahoma City Thunder 106 at Miami Heat 121 | 20,003 |
Fri, Jun 22 | MLB Interleague | Marlins Ballpark, Miami, FL | Toronto Blue Jays 12 at Miami Marlins 5 | 22,387 |
Sat, Jun 23 | MLB Interleague | Marlins Ballpark, Miami, FL | Toronto Blue Jays 7 at Miami Marlins 1 | 24,448 |
Sun, Jun 24 | MLB Interleague | Marlins Ballpark, Miami, FL | Toronto Blue Jays 0 at Miami Marlins 9 | 27,888 |
Mon, Jun 25 | Florida State League | Roger Dean Stadium, Jupiter, FL | Clearwater Threshers 7 at Palm Beach Cardinals 5 | 424 |
Tue, Jun 26 | Florida State League | Digital Domain Park, St. Lucie, FL | Daytona Cubs 3 at St. Lucie Mets 4 (12) | 1,686 |
Tue, Jun 26 | Florida State League, Game 1 DH | Hammond Stadium, Fort Myers, FL | Tampa Yankees 6 at Fort Myers Miracle 7 (8) | |
Tue, Jun 26 | Florida State League, Game 2, DH | Hammond Stadium, Fort Myers, FL | Tampa Yankees 6 at Fort Myers Miracle 5 | 1,009 |
Wed, Jun 27 | Florida State League | Florida Auto Exchange Stadium, Dunedin, FL | Bradenton Marauders 5 at Dunedin Blue Jays 3 | 715 |
Thu, Jun 28 | Florida State League | George M. Steinbrenner Field, Tampa, FL | Brevard County Manatees 1 at Tampa Yankees 7 | 1,085 |
Fri, Jun 29 | Florida State League | Jackie Robinson Ballpark, Daytona Beach, FL | Dunedin Blue Jays 11 at Daytona Cubs 10 | 3,221 |
Sat, Jun 30 | National League | Turner Field, Atlanta, GA | Washington Nationals 5 at Atlanta Braves 7 | 26,491 |
Mon, Jul 2 | American League | Rogers Centre, Toronto, ON | Kansas City Royals 11 at Toronto Blue Jays 3 | 17,127 |
Tue, Jul 3 | American League | Rogers Centre, Toronto, ON | Kansas City Royals 3 at Toronto Blue Jays 6 | 15,516 |
Sat, Jul 7 | CFL | Rogers Centre, Toronto, ON | Calgary Stampeders 36 at Toronto Argonauts 39 | 20,682 |
Sun, Jul 8 | Indy Car | Exhibiton Place, Toronto, ON | Results | 20,000 |
Sun, Aug 19 | V-League | Thong Nhat Stadium, Ho Chi Minh City, Vietnam | Ha Noi T&T 0 at Saigon Xuan Thanh 0 | 25,000 |
Sat, Sep 1 | Malaysia Cup | Jalan Besar Stadium, Singapore | Johor FA 0 at Lions XII 1 | 4,832 |
Sun, Sep 16 | S League | Toa Payoh Stadium, Singapore | Albirex Niigata 0 at Balestier Khalsa 1 | 578 |
Fri, Sep 21 | Formula 1 Practice | Marina Bay Circuit, Singapore | Practice1/Practice 2 | ~25,000 |
Sun, Sep 23 | Formula 1 | Marina Bay Circuit, Singapore | Results | ~80,000 |
Sun, Sep 30 | ICC World Twenty20, Super 8s | R. Premadasa Stadium, Colombo, Sri Lanka | South Africa 146/5 vs Australia 147/2 | ~24,000 |
Sun, Sep 30 | ICC World Twenty20, Super 8s | R. Premadasa Stadium, Colombo, Sri Lanka | Pakistan 128 vs India 129/2 | 34,999 |
Tue, Oct 2 | ICC World Twenty20, Super 8s | R. Premadasa Stadium, Colombo, Sri Lanka | Pakistan 149/6 vs Australia 117/7 | ~12,000 |
Sun, Oct 7 | Formula 1 | Suzuka Circuit, Mie, Japan | Results | ~120,000 |
Fri, Nov 2 | Asia Rugby Sevens World Cup Qualifying | Singapore Cricket Club, Singapore | Results | ~500 |
Sat, Nov 3 | Asia Rugby Sevens World Cup Qualifying | Singapore Cricket Club, Singapore | Video | ~7,000 |
Sun, Nov 4 | Singapore Rugby Sevens | Singapore Cricket Club, Singapore | Video | ~5,000 |
Sat, Nov 10 | Singapore Open, 3rd Round | Sentosa Golf Club, Singapore | Results | 8,000 |
Sun, Nov 11 | Singapore Open, 4th Round | Sentosa Golf Club, Singapore | Results | 12,000 |
Sun, Nov 18 | Philippine Basketball Association | Smart Araneta Coliseum, Manila, Philippines | Petron Blaze Boosters 110 vs Globalport Batang Pier 81 | ~9,000 |
Sun, Nov 25 | Clash of Continents | Singapore Indoor Stadium, Singapore | Results | 7,614 |
Sat, Dec 22 | Dutch Eredivisie | Kyocera Stadion, Den Haag, Netherlands | NEC Nijmegen 0 at ADO Den Haag 2 | 11,000 |
Fri, Dec 28 | EuroLeague Top 16 | Palau Blaugrana, Barcelona, Spain | Fenerbahce Ulker Istanbul 78 at FC Barcelona Regal 100 | 4,693 |
Trip reports, sports road trip ideas, and sports opinions from a guy who lives for one thing: sports travel!
Pages
▼
No comments:
Post a Comment