Date | Sport | Venue | Result | Attendance/Time |
---|---|---|---|---|
Sun, Jan 13 | Asean Basketball League | Singapore Indoor Stadium, Singapore | Thailand Slammers 50 at Singapore Slingers 56 | ~1,500 |
Sun, Feb 10 | bj League | Komazawa Olympic Park Gymnasium, Tokyo, Japan | Niigata Albirex BB 65 at Tokyo Cinq Reves 63 | 1,206 |
Mon, Feb 11 | NBA | American Airlines Center, Dallas, Texas | Atlanta Hawks 105 at Dallas Mavericks 101 | 19,654 |
Tue, Feb 12 | NBA | FedExForum, Memphis, TN | Sacramento Kings 101 at Memphis Grizzlies 108 | 14,722 |
Wed, Feb 13 | NCAA Basketball, Conference USA | FedExForum, Memphis, TN | UCF Knights 71 at Memphis Tigers 93 | 16,544 |
Thu, Feb 14 | NBA | Chesapeake Energy Arena, Oklahoma City, OK | Miami Heat 110 at Oklahoma City Thunder 100 | 18,203 |
Fri, Feb 15 | AHL | Cedar Park Center, Cedar Park, TX | Oklahoma City Barons 3 at Texas Stars 4 (SO) | 5,428 |
Sat, Feb 16 | NCAA Baseball | UFCU Disch-Falk Field, Austin, TX | Sacramento State Hornets 5 at Texas Longhorns 3 | 5,778 |
Sun, Feb 17 | NCAA Baseball | Reckling Park, Houston, TX | Stanford Cardinal 0 at Rice Owls 3 | 4,041 |
Mon, Feb 18 | NCAA Basketball, SWAC | Health and Physical Education Arena, Houston, TX | Mississippi Valley State Delta Devils 57 at Texas Southern Tigers 73 | 650 |
Tue, Feb 19 | NCAA Baseball | Olsen Field at Bluebell Park, College Station, TX | Stephen F. Austin Lumberjacks 2 at Texas A&M Aggies 9 | 3,876 |
Wed, Feb 20 | NBA | Toyota Center, Houston, TX | Oklahoma City Thunder 119 at Houston Rockets 122 | 18,224 |
Thu, Feb 21 | NCAA Basketball, Sun Belt | UNT Coliseum, Denton, TX | Florida Atlantic Owls 57 at North Texas Mean Green 66 | 2,532 |
Fri, Feb 22 | Central Hockey League | Allen Event Center, Allen, TX | Wichita Thunder 1 at Allen Americans 2 | 4,102 |
Sat, Feb 23 | NCAA Baseball | Lupton Stadium, Fort Worth, TX | Cal State Fullerton Titans 6 at TCU Horned Frogs 2 | 3,906 |
Sun, Feb 24 | NBA | Barclays Center, Brooklyn, NY | Memphis Grizzlies 76 at Brooklyn Nets 72 | 17,098 |
Mon, Feb 25 | NCAA Basketball, Big East | Prudential Center, Newark, NJ | Villanova Wildcats 65 at Seton Hall Pirates 66 | 6,771 |
Wed, Feb 27 | NBA | Madison Square Garden, New York, NY | Golden State Warriors 105 at New York Knicks 109 | 19,033 |
Sat, Mar 2 | NHL | First Niagara Center, Buffalo, NY | New Jersey Devils 3 at Buffalo Sabres 4 (SO) | 19,070 |
Sun, Mar 3 | OHL | Powerade Center, Brampton, ON | Ottawa 67s 2 at Brampton Battalion 4 | 2,583 |
Sat, Mar 23 | Formula 1 Qualifying | Sepang International Circuit, Sepang, Selangor, Malaysia | Results | 22,350 |
Sun, Mar 24 | Formula 1 | Sepang International Circuit, Sepang, Selangor, Malaysia | Results | 88,450 |
Sat, Mar 30 | Malaysian Super League | Jalan Besar Stadium, Singapore | Negeri Sembilan 0 at Lions XII 1 | 6,518 |
Fri, Apr 5 | One FC 8 | Singapore Indoor Stadium, Singapore | Kings & Champions | 10,017 |
Fri, Apr 12 | Australian Football League | Patersons Stadium, Subiaco, Australia | Essendon Bombers 10.12 (72) at Fremantle Dockers 9.14 (68) | 35,963 |
Sat, Apr 13 | Super 15 Rugby | NIB Stadium, Perth, Australia | Canterbury Crusaders 14 at Western Force 16 | 16,756 |
Sun, Apr 14 | West Australian Football League | Brownes Stadium, Lathlain, Australia | East Fremantle Sharks 15.18 (108) at Perth Demons 16.10 (106) | 2,319 |
Tue, Apr 16 | S League | Clementi Stadium, Singapore | Brunei DPMM 1 at Tampines Rovers 1 | 632 |
Fri, May 10 | Asean Basketball League | BritAma Arena, Jakarta, Indonesia | Singapore Slingers 39 at Indonesia Warriors 64 | ~680 |
Sat, Jul 27 | China Professional Baseball League, Minors | Xinzhuang Baseball Stadium, Taipei, Taiwan | Lamigo Monkeys 4 at Brother Elephants 6 | ~160 |
Thu, Aug 1 | Central League | Koshien Stadium, Nishinomiya, Japan | Chunichi Dragons 6 at Hanshin Tigers 4 | 44,017 |
Fri, Aug 2 | Pacific League | Kyocera Dome, Osaka, Japan | Chiba Lotte Marines 3 at Orix Buffaloes 5 | 18,133 |
Sat, Aug 3 | Pacific League | Hotto Motto Field Kobe, Kobe, Japan | Chiba Lotte Marines 7 at Orix Buffaloes 4 | 30,108 |
Thu, Aug 29 | US Open - Day Session | Billie Jean King Tennis Center, New York, NY | Results | ~52,000 |
Fri, Aug 30 | American League | Yankee Stadium, New York, NY | Baltimore Orioles 5 at New York Yankees 8 | 45,169 |
Wed, Sep 4 | National League | Coors Field, Denver, CO | Los Angeles Dodgers 5 at Colorado Rockies 7 | 28,439 |
Thu, Sep 5 | NFL | Sports Authority Field at Mile High, Denver, CO | Baltimore Ravens 27 at Denver Broncos 49 | 76,814 |
Sun, Sep 8 | NFL | Lucas Oil Stadium, Indianapolis, IN | Oakland Raiders 17 at Indianapolis Colts 21 | 65,412 |
Mon, Sep 9 | NFL | FedExField, Landover, MD | Philadelphia Eagles 33 at Washington Redskins 27 | 82,743 |
Thu, Sep 12 | NFL | Gillette Stadium, Foxboro, MA | New York Jets 10 at New England Patriots 13 | 68,756 |
Fri, Sep 13 | IL, Governor's Cup Game 3 | McCoy Stadium, Pawtucket, RI | Durham Bulls 2 at Pawtucket Red Sox 0 (14) | 4,548 |
Sun, Sep 15 | NFL | M&T Bank Stadium, Baltimore, MD | Cleveland Browns 6 at Baltimore Ravens 14 | 71,098 |
Tue, Sep 17 | AAA National Championship | Coca-Cola Park, Allentown, PA | Omaha Storm Chasers 2 at Durham Bulls 1 | 9,602 |
Thu, Sep 19 | NFL | Lincoln Financial Field, Philadelphia, PA | Kansas City Chiefs 26 at Philadelphia Eagles 16 | 69,144 |
Sun, Sep 22 | NFL | Heinz Field, Pittsburgh, PA | Chicago Bears 40 at Pittsburgh Steelers 23 | 61,575 |
Wed, Sep 25 | National League | Busch Stadium, St. Louis, MO | Washington Nationals 1 at St. Louis Cardinals 4 | 40,597 |
Thu, Sep 26 | NFL | Edward Jones Dome, St. Louis, MO | San Francisco 49ers 35 at St. Louis Rams 11 | 56,640 |
Sat, Sep 28 | NCAA Soccer, Big Ten | U of M Soccer Stadium, Ann Arbor, MI | Northwestern Wildcats 2 at Michigan Wolverines 0 | 1,998 |
Sun, Sep 29 | NFL | Ford Field, Detroit, MI | Chicago Bears 32 at Detroit Lions 40 | 64,552 |
Wed, Oct 2 | American League Wild Card Game | Progressive Field, Cleveland, OH | Tampa Bay Rays 4 at Cleveland Indians 0 | 43,579 |
Thu, Oct 3 | NFL | FirstEnergy Stadium, Cleveland, OH | Buffalo Bills 24 at Cleveland Browns 37 | 71,239 |
Fri, Oct 4 | NHL | Nationwide Arena, Columbus, OH | Calgary Flames 4 at Columbus Blue Jackets 3 | 18,151 |
Sun, Oct 6 | NFL | Paul Brown Stadium, Cincinnati, OH | New England Patriots 6 at Cincinnati Bengals 13 | 64,259 |
Wed, Oct 9 | OHL | Erie Insurance Arena, Erie, PA | Owen Sound Attack 2 at Erie Otters 3 | 2,191 |
Thu, Oct 10 | NHL | First Niagara Center, Buffalo, NY | Columbus Blue Jackets 4 at Buffalo Sabres 1 | 18,210 |
Sun, Oct 13 | NFL | Ralph Wilson Stadium, Orchard Park, NY | Cincinnati Bengals 27 at Buffalo Bills 24 (OT) | 67,739 |
Mon, Oct 14 | AHL | Times Union Center, Albany, NY | Adirondack Phantoms 1 at Albany Devils 4 | 2,222 |
Sun, Oct 20 | NFL | MetLife Stadium, East Rutherford, NJ | New England Patriots 27 at New York Jets 30 (OT) | 76,957 |
Mon, Oct 21 | NFL | MetLife Stadium, East Rutherford, NJ | Minnesota Vikings 7 at New York Giants 23 | 79,314 |
Thu, Oct 24 | NFL | Raymond James Stadium, Tampa, FL | Carolina Panthers 31 at Tampa Bay Buccaneers 13 | 59,073 |
Fri, Oct 25 | SPHL | Pensacola Civic Center, Pensacola, FL | Columbus Cottonmouths 2 at Pensacola Ice Flyers 6 | 4,428 |
Sun, Oct 27 | NFL | Mercedes-Benz Superdome, New Orleans, LA | Buffalo Bills 17 at New Orleans Saints 35 | 72,405 |
Thu, Oct 31 | NFL | Sun Life Stadium, Miami, FL | Cincinnati Bengals 20 at Miami Dolphins 22 (OT) | 52,388 |
Sat, Nov 2 | NBA | Bankers Life Fieldhouse, Indianapolis, IN | Cleveland Cavaliers 74 at Indiana Pacers 89 | 16,242 |
Mon, Nov 4 | NFL | Lambeau Field, Green Bay, WI | Chicago Bears 27 at Green Bay Packers 20 | 78,122 |
Thu, Nov 7 | NFL | Mall of America Field, Minneapolis, MN | Washington Redskins 27 at Minnesota Vikings 34 | 64,011 |
Fri, Nov 8 | AHL | BMO Harris Bank Arena, Rockford, IL | Iowa Wild 1 at Rockford IceHogs 3 | 4,101 |
Sun, Nov 10 | NFL | Soldier Field, Chicago, IL | Detroit Lions 21 at Chicago Bears 19 | 62,431 |
Sun, Nov 10 | NHL | United Center, Chicago, IL | Edmonton Oilers 4 at Chicago Blackhawks 5 | 21,185 |
Thu, Nov 14 | NFL | LP Field, Nashville, TN | Indianapolis Colts 30 at Tennessee Titans 27 | 69.143 |
Sun, Nov 17 | NFL | EverBank Field, Jacksonville, FL | Arizona Cardinals 27 at Jacksonville Jaguars 14 | 59,862 |
Mon, Nov 18 | NFL | Bank of America Stadium, Charlotte, NC | New England Patriots 20 at Carolina Panthers 24 | 74,225 |
Thu, Nov 21 | NFL | Georgia Dome, Atlanta, GA | New Orleans Saints 17 at Atlanta Falcons 13 | 70,422 |
Sat, Nov 23 | CHL | Independence Events Center, Independence, MO | St. Charles Chill 5 at Missouri Mavericks 3 | 5,800 |
Sun, Nov 24 | NFL | Arrowhead Stadium, Kansas City, MO | San Diego Chargers 41 at Kansas City Chiefs 38 | 75,259 |
Tue, Nov 26 | NHL | American Airlines Center, Dallas, TX | Anaheim Ducks 3 at Dallas Stars 6 | 15,792 |
Wed, Nov 27 | NBA | American Airlines Center, Dallas, TX | Golden State Warriors 99 at Dallas Mavericks 103 | 20,211 |
Thu, Nov 28 | NFL | AT&T Stadium, Arlington, TX | Oakland Raiders 24 at Dallas Cowboys 31 | 87,572 |
Sun, Dec 1 | NFL | Reliant Stadium, Houston, TX | New England Patriots 34 at Houston Texans 31 | 71,769 |
Mon, Dec 2 | NBA | AT&T Center, San Antonio, TX | Atlanta Hawks 100 at San Antonio Spurs 102 | 17,318 |
Wed, Dec 4 | AHL | AT&T Center, San Antonio, TX | Iowa Wild 5 at San Antonio Rampage 4 (SO) | 3,531 |
Fri, Dec 6 | ACHA | Tucson Convention Center, Tucson, AZ | Arizona State Sun Devils 7 at Arizona Wildcats 4 | ~2,000 |
Sat, Dec 7 | NCAA Football, Pac 12 Championship | Sun Devil Stadium, Tempe, AZ | Stanford Cardinal 38 at Arizona State Sun Devils 14 | 69,535 |
Sun, Dec 8 | NFL | University of Phoenix Stadium, Glendale, AZ | St. Louis Rams 10 at Arizona Cardinals 30 | 60,643 |
Wed, Dec 11 | NBA | Oracle Arena, Oakland, CA | Dallas Mavericks 93 at Golden State Warriors 95 | 19,596 |
Fri, Dec 13 | ECHL | Cow Palace, Daly City, CA | Ontario Reign 4 at San Francisco Bulls 1 | 2,011 |
Sun, Dec 15 | NFL | O.co Coliseum, Oakland, CA | Kansas City Chiefs 56 at Oakland Raiders 31 | 49,571 |
Tue, Dec 17 | NBA D-League | Kaiser Permanente Arena, Santa Cruz, CA | Los Angeles Defenders 114 at Santa Cruz Warriors 115 (OT) | 2,000 |
Sun, Dec 22 | NFL | Qualcomm Stadium, San Diego, CA | Oakland Raiders 13 at San Diego Chargers 26 | 65,675 |
Mon, Dec 23 | NFL | Candlestick Park, San Francisco, CA | Atlanta Falcons 24 at San Francisco 49ers 34 | 69,732 |
Sun, Dec 29 | NFL | CenturyLink Field, Seattle, WA | St. Louis Rams 9 at Seattle Seahawks 27 | 68,264 |
Trip reports, sports road trip ideas, and sports opinions from a guy who lives for one thing: sports travel!
Pages
▼
No comments:
Post a Comment