Sat, Jan 9 | NCAA Basketball, A10 | Tom Gola Arena, Philadelphia, PA | Dayton Flyers 57 at La Salle Explorers 61 | 2,711 |
Sat, Jan 9 | ECHL | Santander Arena, Reading, PA | Toledo Walleye 4 at Reading Royals 2 | 4,671 |
Sun, Jan 10 | AHL | Giant Center, Hershey, PA | Utica Comets 3 at Hershey Bears 6 | 10,982 |
Mon, Jan 11 | NCAA Basketball, Patriot League | Stabler Arena, Bethlehem, PA | Bucknell Bison 82 at Lehigh Mountain Hawks 76 | 1,042 |
Tue, Jan 12 | NCAA Hockey, ECAC | Cheel Arena, Potsdam, NY | St. Lawrence Saints 1 at Clarkson Golden Knights 3 | 3,295 |
Wed, Jan 13 | AHL | Utica Memorial Auditorium, Utica, NY | Toronto Marlies 3 at Utica Comets 2 (SO) | 3,860 |
Thu, Jan 14 | ECHL | First Arena, Elmira, NY | Norfolk Admirals 4 at Elmira Jackals 1 | 2,084 |
Fri, Jan 15 | NBA D-League | Bob Carpenter Center, Newark, DE | Raptors 905 104 at Delaware 87ers 119 | 1,534 |
Sat, Jan 16 | NCAA Basketball, Colonial Athletic Association | Bob Carpenter Center, Newark, DE | Northeastern Huskies 69 at Delaware Blue Hens 60 | 2,763 |
Sun, Jan 17 | NHL | Barclays Center, Brooklyn, NY | Vancouver Canucks 2 at New York Islanders 1 (SO) | 15,795 |
Wed, Jan 20 | NCAA Basketball, A10 | Rose Hill Gym, Bronx, NY | George Mason Patriots 62 at Fordham Rams 73 | 1,689 |
Mon, Jan 25 | NHL | Barclays Center, Brooklyn, NY | Detroit Red Wings 4 at New York Islanders 2 | 12,086 |
Thu, Jan 28 | NCAA Women's Basketball, MAAC | McCann Center, Poughkeepsie, NY | Siena Saints 37 at Marist Red Foxes 66 | 1,413 |
Thu, Jan 28 | NCAA Basketball, MAAC | McCann Center, Poughkeepsie, NY | Niagara Purple Eagles 69 at Marist Red Foxes 66 | 1,017 |
Sat, Jan 30 | NCAA Basketball, NEC | William H. Pitt Center, Fairfield, CT | Bryant Bulldogs 71 at Sacred Heart Pioneers 72 | 728 |
Sat, Jan 30 | NCAA Basketball, Ivy League | Payne Whitney Gymnasium, New Haven, CT | Princeton Tigers 75 at Yale Bulldogs 79 | 2,187 |
Wed, Feb 3 | NCAA Basketball, Mountain West | The Event Center, San Jose, CA | Fresno State Bulldogs 53 at San Jose State Spartans 65 | 2,324 |
Thu, Feb 4 | NBA D-League | Dignity Health Event Center, Bakersfield, CA | Rio Grande Valley Vipers 107 at Bakersfield Jam 117 | 550 |
Fri, Feb 5 | AHL | Citizens Business Bank Arena, Ontario, CA | San Jose Barracuda 0 at Ontario Reign 1 | 9,491 |
Sat, Feb 6 | NCAA Basketball, Mountain West | Viejas Arena, San Diego, CA | New Mexico Lobos 71 at San Diego State Aztecs 78 (OT) | 12,414 |
Sat, Feb 6 | AHL | Valley View Casino Center, San Diego, CA | Milwaukee Admirals 1 at San Diego Gulls 4 | 19:05 |
Sun, Feb 7 | NCAA Women's Tennis, Division II | Northview Tennis Courts, San Diego, CA | UC Davis Aggies 7 at UC San Diego Tritons 2 | 15 |
Tue, Feb 9 | AHL | Rabobank Arena, Bakersfield, CA | Stockton Heat 3 at Bakersfield Condors 7 | 3,135 |
Wed, Feb 10 | NCAA Basketball, Mountain West | Save Mart Center, Fresno, CA | San Diego State Aztecs 57 at Fresno State Bulldogs 58 | 6,476 |
Thu, Feb 11 | NCAA Basketball, WCC | Leavey Center, Santa Clara, CA | San Diego Toreros 71 at Santa Clara Broncos 74 | 1,428 |
Fri, Feb 12 | NCAA Baseball, Division II | Pioneer Field, Hayward, CA | Western Oregon Wolves 2 at CSU East Bay Pioneers 3 | 130 |
Sat, Feb 13 | AHL | SAP Center, San Jose, CA | San Antonio Rampage 0 at San Jose Barracuda 5 | 4,696 |
Sat, Feb 13 | AHL | Stockton Arena, Stockton, CA | Ontario Reign 0 at Stockton Heat 2 | 5,085 |
Sun, Feb 14 | NCAA Basketball, Pac 12 | Wells Fargo Arena, Tempe, AZ | UCLA Bruins 78 at Arizona State Sun Devils 65 | 6,710 |
Mon, Feb 15 | NHL | Gila River Arena, Glendale, AZ | Montreal Canadiens 2 at Arizona Coyotes 6 | 14,338 |
Tue, Feb 23 | NCAA Basketball, ACC | Conte Forum, Chestnut Hill, MA | Virginia Tech Hokies 71 at Boston College Eagles 56 | 1,018 |
Wed, Feb 24 | NCAA Basketball, America East | Cross Insurance Center, Bangor, ME | Hartford Hawks 82 at Maine Black Bears 74 | 1,145 |
Thu, Feb 25 | NBA D-League | Portland Exposition Building, Portland, ME | Delaware 87ers 131 at Maine Red Claws 138 | 2,243 |
Fri, Feb 26 | AHL | Cross Insurance Arena, Portland, ME | Wilkes-Barre/Scranton Penguins 3 at Portland Pirates 2 (SO) | 3,471 |
Sat, Feb 27 | NCAA Basketball, Patriot League | Case Gym, Boston, MA | Holy Cross Crusaders 68 at Boston Terriers 83 | 1,237 |
Tue, Mar 8 | AHL | Mile One Centre, St. John's, NL | Binghamton Senators 2 at St. John's Ice Caps 4 | 5,175 |
Wed, Mar 9 | AHL | Mile One Centre, St. John's, NL | Binghamton Senators 4 at St. John's Ice Caps 1 | 5,055 |
Sat, Mar 12 | English Premiership | Red Bull Arena, Harrison, NJ | London Irish 16 vs. Saracens 26 | 14,811 |
Fri, Mar 25 | NCAA Baseball, NEC | LIU Field, Brooklyn, NY | Sacred Heart Pioneers 8 at LIU Blackbirds 0 | 208 |
Sun, Mar 27 | NCAA Basketball, CIT Semifinal | Levien Gymnasium, New York, NY | NJIT Highlanders 65 at Columbia Lions 80 | 1,249 |
Tue, Mar 29 | NCAA Basketball, CIT Championship | Levien Gymnasium, New York, NY | UC Irvine Anteaters 67 vs Columbia Lions 73 | 2,603 |
Thu, Mar 31 | NCAA Basketball, NIT Championship | Madison Square Garden, New York, NY | George Washington Colonials 76 vs Valparaiso Crusaders 60 | 7,016 |
Fri, Apr 1 | NCAA Baseball, SEC | Alfred A. McKethan Stadium, Gainesville, FL | Texas A&M Aggies 3 at Florida Gators 7 | 5,197 |
Sat, Apr 2 | NASL | Al Lang Stadium, St. Petersburg, FL | Indy Eleven 0 at Tampa Bay Rowdies 0 | 5,740 |
Sun, Apr 3 | American League | Tropicana Field, St. Petersburg, FL | Toronto Blue Jays 5 at Tampa Bay Rays 3 | 31,042 |
Mon, Apr 4 | National League | Turner Field, Atlanta, GA | Washington Nationals 4 at Atlanta Braves 3 (10) | 48,282 |
Tue, Apr 5 | American League | Yankee Stadium, Bronx, NY | Houston Astros 5 at New York Yankees 3 | 47,820 |
Fri, Apr 8 | National League | Citi Field, Queens, NY | Philadelphia Phillies 2 at New York Mets 7 | 44,099 |
Wed, Apr 13 | National League | Citi Field, Queens, NY | Miami Marlins 1 at New York Mets 2 | 22,113 |
Thu, Apr 14 | National League | Citizens Bank Park, Philadelphia, PA | San Diego Padres 0 at Philadelphia Phillies 3 | 18,079 |
Sun, Apr 17 | PCL | Isotopes Park, Albuquerque, NM | Tacoma Rainiers 10 at Albuquerque Isotopes 7 (11) | 4,588 |
Mon, Apr 18 | Texas League | Security Bank Ballpark, Midland, TX | Northwest Arkansas Naturals 3 at Midland RockHounds 4 | 2,813 |
Tue, Apr 19 | Texas League | Security Bank Ballpark, Midland, TX | Northwest Arkansas Naturals 4 at Midland RockHounds 5 | 4,390 |
Tue, Apr 19 | PCL | Southwest University Park, El Paso, TX | Tacoma Rainiers 11 at El Paso Chihuahuas 7 | 6,473 |
Wed, Apr 20 | NCAA Baseball | Santa Ana Star Field, Albuquerque, NM | Texas Tech Red Raiders 5 at New Mexico Lobos 6 (10) | 811 |
Wed, Apr 20 | PCL | Isotopes Park, Albuquerque, NM | Reno Aces 1 at Albuquerque Isotopes 4 | 4,852 |
Thu, Apr 28 | Copa Libertadores | Estadio Olimpico Atahualpa, Quito, Ecuador | River Plate 0 at Independiente Del Valle 2 | 35,000 |
Sat, Apr 30 | Texas League | Dr Pepper Ballpark, Frisco, TX | Corpus Christi Hooks 3 at Frisco RoughRiders 4 | 10,004 |
Sun, May 1 | Texas League | ONEOK Field, Tulsa, OK | Northwest Arkansas Naturals 7 at Tulsa Drillers 5 | 4,760 |
Mon, May 2 | Texas League | Hammons Field, Springfield, MO | Arkansas Travelers 1 at Springfield Cardinals 7 | 7,320 |
Tue, May 3 | NCAA Baseball | Hammons Field, Springfield, MO | Arkansas Razorbacks 6 at Missouri State Bears 14 | 1,609 |
Wed, May 4 | Texas League | Arvest Ballpark, Springdale, AR | Springfield Cardinals 10 at Northwest Arkansas Naturals 6 | 7,012 |
Thu, May 5 | Texas League | Dickey-Stephens Park, Little Rock, AR | Tulsa Drillers 7 at Arkansas Travelers 1 | 4,073 |
Fri, May 6 | PCL | Dell Diamond, Round Rock, TX | New Orleans Zephyrs 3 at Round Rock Express 5 | 13,194 |
Sat, May 7 | Texas League | Whataburger Field, Corpus Christi, TX | San Antonio Missions 0 at Corpus Christi Hooks 2 | 5,586 |
Mon, May 9 | MLB Interleague | AT&T Park, San Francisco, CA | Toronto Blue Jays 3 at San Francisco Giants 1 | 41,256 |
Tue, May 10 | MLB Interleague | AT&T Park, San Francisco, CA | Toronto Blue Jays 4 at San Francisco Giants 0 | 41,464 |
Wed, May 11 | MLB Interleague | AT&T Park, San Francisco, CA | Toronto Blue Jays 4 at San Francisco Giants 5 (13) | 41,372 |
Thu, May 12 | NCAA Baseball, West Coast | Benedetti Diamond, San Francisco, CA | BYU Cougars 5 at San Francisco Dons 6 | 282 |
Fri, May 13 | American League | Globe Life Park, Arlington, TX | Toronto Blue Jays 5 at Texas Rangers 0 | 40,344 |
Sat, May 14 | NCAA Baseball, MVC | Horner Ballpark, Dallas, TX | Missouri State Bears 2 at Dallas Baptist Patriots 7 | 629 |
Sat, May 14 | American League | Globe Life Park, Arlington, TX | Toronto Blue Jays 5 at Texas Rangers 6 (10) | 47,115 |
Sun, May 15 | American League | Globe Life Park, Arlington, TX | Toronto Blue Jays 6 at Texas Rangers 7 | 41,327 |
Thu, May 26 | A10 Baseball Tournament | Jim Houlihan Park, Bronx, NY | Davidson Wildcats 7 vs VCU Rams 3 | ~150 |
Thu, May 26 | A10 Baseball Tournament | Jim Houlihan Park, Bronx, NY | Fordham Rams 1 vs Rhode Island Rams 10 | ~200 |
Thu, May 26 | American League | Yankee Stadium, Bronx, NY | Toronto Blue Jays 3 at New York Yankees 1 | 38,391 |
Sat, May 28 | National League | Citi Field, Queens, NY | Los Angeles Dodgers 9 at New York Mets 1 | 42,227 |
Mon, May 30 | NHL Stanley Cup Final, Game 1 | Consol Energy Center, Pittsburgh, PA | San Jose Sharks 2 at Pittsburgh Penguins 3 | 18,596 |
Wed, Jun 1 | MLB Interleague | Citi Field, Queens, NY | Chicago White Sox 2 at New York Mets 1 (13) | 34,160 |
Thu, Jun 2 | MLS | Yankee Stadium, Bronx, NY | Real Salt Lake 3 at NYCFC 2 | 22,736 |
Mon, Jun 6 | American League | Yankee Stadium, Bronx, NY | Los Angeles Angels of Anaheim 2 at New York Yankees 5 | 34,648 |
Sat, Jun 11 | PCL | Zephyr Field, Metarie, LA | Omaha Storm Chasers 1 at New Orleans Zephyrs 3 | 1,471 |
Sun, Jun 12 | Southern League | Trustmark Park, Jackson, MS | Jackson Generals at Mississippi Braves | ppd. |
Mon, Jun 13 | Southern League | MGM Park, Biloxi, MS | Birmingham Barons 9 at Biloxi Shuckers 2 | 2,028 |
Tue, Jun 14 | Southern League | Hank Aaron Stadium, Mobile, AL | Jacksonville Suns 7 at Mobile Bay Bears 3 | 2,026 |
Tue, Jun 14 | Southern League | Blue Wahoos Stadium, Pensacola, FL | Montgomery Biscuits 7 at Pensacola Blue Wahoos 1 | 3,532 |
Wed, Jun 22 | MLB Interleague | Citi Field, Queens, NY | Kansas City Royals 3 at New York Mets 4 | 35,185 |
Thu, Jun 23 | PCL | Werner Park, Papillion, NE | New Orleans Zephyrs 9 at Omaha Storm Chasers 3 | 7,845 |
Fri, Jun 24 | College World Series | TD Ameritrade Park, Omaha, NE | Arizona Wildcats 9 vs Oklahoma State Cowboys 3 | 16,549 |
Fri, Jun 24 | PCL | Werner Park, Papillion, NE | New Orleans Zephyrs 1 at Omaha Storm Chasers 6 | 9,023 |
Sat, Jun 25 | College World Series | TD Ameritrade Park, Omaha, NE | TCU Horned Frogs 5 vs Coastal Carolina Chanticleers 7 | 14,561 |
Sun, Jun 26 | National League | Coors Field, Denver, CO | Arizona Diamondbacks7 at Colorado Rockies 9 | 32,435 |
Mon, Jun 27 | MLB Interleague | Coors Field, Denver, CO | Toronto Blue Jays 5 at Colorado Rockies 9 | 36,419 |
Tue, Jun 28 | MLB Interleague | Coors Field, Denver, CO | Toronto Blue Jays 14 at Colorado Rockies 9 | 33,917 |
Wed, Jun 29 | MLB Interleague | Coors Field, Denver, CO | Toronto Blue Jays 5 at Colorado Rockies 3 | 38,412 |
Wed, Jul 6 | National League | Citi Field, Queens, NY | Miami Marlins 2 at New York Mets 4 | 26,191 |
Wed, Jul 13 | Appalachian League | Hunter Wright Stadium, Kingsport, TN | Bristol Pirates 4 at Kingsport Mets 7 | 1,309 |
Thu, Jul 14 | South Atlantic League | Appalachian Power Park, Charleston, WV | Augusta GreenJackets 0 at West Virginia Power 7 | 2,022 |
Fri, Jul 15 | Appalachian League | Bowen Field, Bluefield, WV | Princeton Rays at Bluefield Blue Jays | cxld. |
Sat, Jul 16 | Appalachian League | Hunnicutt Field, Princeton, WV | Elizabethton Twins 1 at Princeton Rays 5 | 549 |
Sun, Jul 17 | Appalachian League | Boyce Cox Field, Bristol, TN | Danville Braves 5 at Bristol Pirates 0 | 609 |
Mon, Jul 18 | Appalachian League | Pioneer Park, Greeneville, TN | Bluefield Blue Jays 3 at Greeneville Astros 4 | 925 |
Tue, Jul 19 | Appalachian League | TVA Credit Union Ballpark, Johnson City, TN | Greeneville Astros 3 at Johnson City Cardinals 4 | 1,156 |
Wed, Jul 20 | Appalachian League | Joe O'Brien Field, Elizabethton, TN | Kingsport Mets 6 at Elizabethton Twins 5 | 479 |
Tue, Jul 26 | National League, Game 1 | Citi Field, Queens, NY | St. Louis Cardinals 3 at New York Mets 2 | 37,116 |
Thu, Jul 28 | National League | Citi Field, Queens, NY | Colorado Rockies 2 at New York Mets 1 | 38,292 |
Sat, Jul 30 | MLS | Yankee Stadium, Bronx, NY | Colorado Rapids 1 at NYCFC 5 | 25,711 |
Tue, Aug 2 | NY-Penn League | Richmond County Bank Ballpark, Staten Island, NY | Auburn Doubledays 0 at Staten Island Yankees 2 | 3,500 |
Wed, Aug 3 | Eastern League | Arm & Hammer Park, Trenton, NJ | Hartford Yard Goats 4 at Trenton Thunder 1 | 4,917 |
Tue, Aug 9 | World Team Tennis | Forest Hills Stadium, Queens, NY | Washington Kastles 22 at New York Empire 13 | ~2,000 |
Thu, Aug 11 | South Atlantic League | Lake Olmstead Stadium, Augusta, GA | Lexington Legends 2 at Augusta GreenJackets 3 (10) | 2,370 |
Fri, Aug 12 | South Atlantic League | Lake Olmstead Stadium, Augusta, GA | Lexington Legends 0 at Augusta GreenJackets 7 | 2,595 |
Sat, Aug 13 | South Atlantic League | Spirit Communications Park, Columbia, SC | Greensboro Grasshoppers 0 at Columbia Fireflies 1 | 4,397 |
Sun, Aug 14 | South Atlantic League | Spirit Communications Park, Columbia, SC | Greensboro Grasshoppers 2 at Columbia Fireflies 3 (12) | 2,633 |
Mon, Aug 15 | Appalachian League | Bowen Field, Bluefield, WV | Elizabethton Twins 4 at Bluefield Blue Jays 1 (7) | 522 |
Tue, Aug 16 | Midwest League | Hunter Wright Stadium, Bowling Green, KY | South Bend Cubs 3 at Bowling Green Hot Rods 2 | 1,711 |
Wed, Aug 17 | PCL | First Tennessee Park, Nashville, TN | Tacoma Rainiers 2 at Nashville Sounds 5 | 4,581 |
Wed, Aug 17 | Southern League | Smokies Stadium, Kodak, TN | Jacksonville Suns 5 at Tennessee Smokies 1 | 2,465 |
Thu, Aug 18 | South Atlantic League | State Mutual Stadium, Rome, GA | Hagerstown Suns 4 at Rome Braves 2 (7) | |
Thu, Aug 18 | South Atlantic League | State Mutual Stadium, Rome, GA | Hagerstown Suns 2 at Rome Braves 6 (7) | 1,992 |
Fri, Aug 19 | International League | Coolray Field, Gwinnett, GA | Charlotte Knights 5 at Gwinnett Braves 1 (7) | 3,658 |
Fri, Aug 26 | World Team Tennis Finals | Forest Hills Stadium, Queens, NY | Orange County Breakers 14 vs San Diego Aviators 25 | ~2,000 |
Mon, Aug 29 | US Open - Men's 1st Round | Billie Jean King Tennis Center, Queens, NY | Novak Djokovic def. Jerzy Janowicz 6-3, 5-7, 6-2, 6-1 | ~18,000 |
Tue, Aug 30 | NCAA Soccer | Mazzella Field, New Rochelle, NY | Sacred Heart Pioneers 2 at Iona Gaels 1 | 189 |
Wed, Aug 31 | CFL | BMO Field, Toronto, ON | BC Lions 16 at Toronto Argonauts 13 | 17,509 |
Thu, Sep 1 | CFL | Percival-Molson Stadium, Montreal, QC | Ottawa RedBlacks 19 at Montreal Alouettes 14 | 19,117 |
Fri, Sep 2 | CCBA | Gary Carter Field, Cote St. Luc, QC | College Lafleche Dragons 19 at McGill Redmen 12 | 41 |
Tue, Sep 6 | US Open - Men's Quarter Final | Billie Jean King Tennis Center, Queens, NY | Novak Djokovic def. Jo-Wilfried Tsonga 6-3, 6-2, ret. | ~21,000 |
Wed, Sep 7 | American League | Yankee Stadium, Bronx, NY | Toronto Blue Jays 0 at New York Yankees 2 | 30,501 |
Fri, Sep 9 | US Open - Men's Semi Final | Billie Jean King Tennis Center, Queens, NY | Stan Warwrinka def. Kei Nishikori, 4-6, 7-5, 6-4, 6-3 | ~22,000 |
Sat, Sep 10 | US Open - Women's Final | Billie Jean King Tennis Center, Queens, NY | Angelique Kerber def. Karolina Pliskova 6-3, 4-6, 6-4 | ~23,000 |
Sat, Sep 10 | US Open - Junior Girl's Doubles Final | Billie Jean King Tennis Center, Queens, NY | Ena Shibahara/Jada Myii Hart def. Kayla Day/Caroline Dolehide 4-6, 6-2, 1-0 (13-11) | ~100 |
Sun, Sep 11 | US Open - Men's Champions Final | Billie Jean King Tennis Center, Queens, NY | Pat Cash/Mark Philippousis def. John McEnroe/Patrick McEnroe 6-4, 6-3 | ~500 |
Sun, Sep 11 | US Open - Junior Girl's Final | Billie Jean King Tennis Center, Queens, NY | Kayla Day def. Viktoria Kuzmova 6-3, 6-2 | ~700 |
Sun, Sep 11 | US Open - Men's Final | Billie Jean King Tennis Center, Queens, NY | Stan Wawrinka def. Novak Djokovic 6-7 (1), 6-4, 7-5, 6-3 | 23,771 |
Sat, Sep 17 | MLS | Yankee Stadium, Bronx, NY | FC Dallas 2 at NYCFC 2 | 25,204 |
Thu, Sep 22 | World Baseball Classic Qualification | MCU Park, Brooklyn, NY | Great Britain 2 vs. Israel 5 | 3,919 |
Sat, Oct 22 | NHL | United Center, Chicago, IL | Toronto Maple Leafs 4 at Chicago Blackhawks 5 (SO) | 21,735 |
Wed, Oct 26 | NHL | Barclays Center, Brooklyn, NY | Montreal Canadiens 3 at New York Islanders 2 | 12,194 |
Sat, Nov 5 | NCAA Football, Pac 12 | Los Angeles Memorial Coliseum, Los Angeles, CA | Oregon Ducks 20 at USC Trojans 45 | 74,625 |
Sun, Nov 6 | NFL | Los Angeles Memorial Coliseum, Los Angeles, CA | Carolina Panthers 13 at Los Angeles Rams 10 | 86,109 |
Sat, Nov 12 | NCAA Football, CAA | Kenneth P. LaValle Stadium, Stony Brook, NY | Maine Black Bears 27 at Stony Brook Seawolves 21 | 5,330 |
Sat, Nov 19 | NCAA Football, Ivy League | Princeton Stadium, Princeton, NJ | Dartmouth Big Green 21 at Princeton Tigers 38 | 8,320 |
Sun, Nov 20 | NCAA Basketball | Liacouras Center, Philadelphia, PA | Manhattan Jaspers 67 at Temple Owls 88 | 5,156 |
Sun, Nov 27 | NBA | Barclays Center, Brooklyn, NY | Sacramento Kings 122 at Brooklyn Nets 105 | 13,646 |
Tue, Nov 29 | NHL | Rogers Place, Edmonton, AB | Toronto Maple Leafs 4 at Edmonton Oilers 2 | 18,347 |
Wed, Nov 30 | NHL | Scotiabank Saddledome, Calgary, AB | Toronto Maple Leafs 0 at Calgary Flames 3 | 19,289 |
Thu, Dec 1 | NFL | US Bank Stadium, Minneapolis, MN | Dallas Cowboys 17 at Minnesota Vikings 15 | 66,860 |
Fri, Dec 2 | AHL | Van Andel Arena, Grand Rapids, MI | Iowa Wild 4 at Grand Rapids Griffins 3 (SO) | 8,093 |
Sat, Dec 3 | NCAA Basketball | Breslin Center, East Lansing, MI | Oral Roberts Golden Eagles 76 at Michigan State Spartans 80 | 14,797 |
Sat, Dec 3 | NCAA Volleyball, 2nd Round | Jenison Field House, East Lansing, MI | Arizona Wildcats 3 at Michigan State Spartans 2 | 2,357 |
Wed, Dec 7 | NBA | Barclays Center, Brooklyn, NY | Denver Nuggets 111 at Brooklyn Nets 116 | 14,159 |
Sat, Dec 10 | NCAA Basketball | Smith Center, Washington, DC | Howard Bison 62 at George Washington Colonials 79 | 2,304 |
Tue, Dec 13 | NHL | Barclays Center, Brooklyn, NY | Washington Capitals 4 at New York Islanders 2 | 12,730 |
Tue, Dec 20 | NBA | Madison Square Garden, New York, NY | Indiana Pacers 111 at New York Knicks 118 | 19,812 |
Mon, Dec 26 | NBA D-League | Barclays Center, Brooklyn, NY | Westchester Knicks 114 at Long Island Nets 118 | 1,189 |
Friday, January 1, 2016
2016 Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment