Fri, Jan 4 | AHL | CAA Arena, Belleville, ON | Charlotte Checkers 4 at Belleville Senators 1 | 2,634 |
Sat, Jan 5 | AHL | CAA Arena, Belleville, ON | Charlotte Checkers 6 at Belleville Senators 3 | 2,939 |
Wed, Jan 9 | NBA | Barclays Center, Brooklyn, NY | Atlanta Hawks 100 at Brooklyn Nets 116 | 14,531 |
Sun, Jan 13 | NHL | Barclays Center, Brooklyn, NY | Tampa Bay Lightning 1 at New York Islanders 5 | 11,193 |
Tue, Jan 15 | NHL | Barclays Center, Brooklyn, NY | St. Louis Blues 1 at New York Islanders 2 (OT) | 10,042 |
Sat, Jan 19 | NCAA Basketball, Atlantic 10 | Belk Arena, Davidson, NC | Richmond Spiders 62 at Davidson Wildcats 75 | 4,613 |
Sat, Jan 19 | NCAA Basketball, Conference USA | Halton Arena, Charlotte, NC | Louisiana Tech Bulldogs 55 at Charlotte 49ers 40 | 3,988 |
Sat, Jan 19 | AHL | Bojangles' Coliseum, Charlotte, NC | Toronto Marlies 4 at Charlotte Checkers 3 (OT) | 8,389 |
Sun, Jan 20 | AHL | Bojangles' Coliseum, Charlotte, NC | Toronto Marlies 5 at Charlotte Checkers 0 | 7,679 |
Sat, Jan 26 | Premier Boxing Champions | Barclays Center, Brooklyn, NY | Nyambayar def. Marrero, Kownacki def. Washington, Thurman def. Lopez | 9,623 |
Fri, Feb 1 | NHL | Little Caesars Arena, Detroit, MI | Toronto Maple Leafs 2 at Detroit Red Wings 3 (OT) | 19,515 |
Sat, Feb 2 | NCAA Basketball, Horizon League | Calihan Hall, Detroit, MI | Youngstown State Penguins 72 at Detroit Mercy Titans 70 | 1,817 |
Sun, Feb 3 | NBA | Madison Square Garden, New York, NY | Memphis Grizzlies 96 at New York Knicks 84 | 17,025 |
Wed, Feb 6 | NCAA Basketball, Big East | Finneran Pavilion, Villanova, PA | Creighton Bluejays 57 at Villanova Wildcats 66 (OT) | 6,501 |
Fri, Feb 8 | NCAA Women's Basketball, Big East | Al McGuire Center, Milwaukee, WI | Georgetown Hoyas 52 at Marquette Golden Eagles 59 | 2,061 |
Sat, Feb 9 | NCAA Basketball, Big East | Fiserv Forum, Milwaukee, WI | Villanova Wildcats 65 at Marquette Golden Eagles 66 | 17,856 |
Sat, Feb 9 | NBA | Fiserv Forum, Milwaukee, WI | Orlando Magic 103 at Milwaukee Bucks 83 | 17,812 |
Sun, Feb 10 | G-League | Menominee Nation Arena, Oshkosh, WI | Canton Charge 106 at Wisconsin Herd 117 | 3,296 |
Tue, Feb 12 | NCAA Basketball, Mountain West | Thomas & Mack Center, Las Vegas, NV | Air Force Falcons 72 at UNLV Rebels 77 | 7,550 |
Thu, Feb 14 | NHL | T-Mobile Arena, Las Vegas, NV | Toronto Maple Leafs 6 at Vegas Golden Knights 3 | 18,214 |
Sat, Feb 16 | NCAA Baseball | GCU Ballpark, Phoenix, AZ | Ball State Cardinals 2 at Grand Canyon Antelopes 12 | 789 |
Sat, Feb 16 | NHL | Gila River Arena, Glendale, AZ | Toronto Maple Leafs 0 at Arizona Coyotes 2 | 17,125 |
Sun, Feb 17 | NCAA Baseball | Phoenix Municipal Stadium, Phoenix, AZ | Notre Dame Fighting Irish 5 at Arizona State Sun Devils 16 | 2,554 |
Sat, Feb 23 | MLB Spring Training | Tempe Diablo Stadium, Tempe, AZ | San Francisco Giants 3 at Los Angeles Angels 10 | 6,624 |
Sat, Feb 23 | AHL | Tucson Arena, Tucson, AZ | Bakersfield Condors 2 at Tucson Roadrunners 0 | 6,375 |
Tue, Feb 26 | NHL | Nassau Coliseum, Uniondale, NY | Calgary Flames 3 at New York Islanders 1 | 13,097 |
Sat, Mar 2 | NCAA Basketball, Mountain West | Arena-Auditorum, Laramie, WY | Air Force Falcons 80 at Wyoming Cowboys 72 | 3,991 |
Sun, Mar 3 | AHL | Budweiser Events Center, Loveland, CO | Tucson Roadrunners 1 at Colorado Eagles 2 | 5,289 |
Thu, Mar 14 | NCAA Basketball, Big East Tournament, Quarterfinal | Madison Square Garden, New York, NY | Providence Friars 62 vs Villanova Wildcats 73 | |
Thu, Mar 14 | NCAA Basketball, Big East Tournament, Quarterfinal | Madison Square Garden, New York, NY | Creighton Bluejays 61 vs Xavier Musketeers 63 | 19,534 |
Fri, Mar 15 | AHL | Bell MTS Place, Winnipeg, MB | Texas Stars 5 at Manitoba Moose 4 (OT) | 3,481 |
Thu, Mar 21 | NCAA Basketball, West Regional, First Round | XL Center, Hartford, CT | Vermont Catamounts 69 vs Florida State Seminoles 76 | |
Thu, Mar 21 | NCAA Basketball, West Regional, First Round | XL Center, Hartford, CT | Murray State Racers 83 vs Marquette Golden Eagles 64 | 14,838 |
Sun, Mar 24 | Major League Rugby | MCU Park, Brooklyn, NY | Glendale Raptors 19 at Rugby United New York 31 | 2,703 |
Thu, Mar 28 | American League | Yankee Stadium, Bronx, NY | Baltimore Orioles 2 at New York Yankees 7 | 46,928 |
Fri, Mar 29 | NCAA Hockey, West Regional, Semifinal 1 | Scheels Arena, Fargo, ND | Denver Pioneers 2 vs Ohio State Buckeyes 0 | |
Fri, Mar 29 | NCAA Hockey, West Regional, Semifinal 2 | Scheels Arena, Fargo, ND | American International Yellow Jackets 2 vs St. Cloud State Huskies 1 | 4,220 |
Sat, Mar 30 | NBA | Target Center, Minneapolis, MN | Philadelphia 76ers 118 at Minnesota Timberwolves 109 | 18,978 |
Tue, Apr 2 | NCAA Basketball, NIT, Semifinal | Madison Square Garden, New York, NY | Lipscomb Bisons 71 vs Wichita State Shockers 64 | |
Tue, Apr 2 | NCAA Basketball, NIT, Semifinal | Madison Square Garden, New York, NY | TCU Horned Frogs 44 vs Texas Longhorns 58 | 4,599 |
Thu, Apr 4 | National League | Citi Field, Queens, NY | Washington Nationals 4 at New York Mets 0 | 44,424 |
Tue, Apr 9 | MLB Interleague | Citi Field, Queens, NY | Minnesota Twins 14 at New York Mets 8 | 22,126 |
Thu, Apr 11 | American League | Oriole Park at Camden Yards, Baltimore, MD | Oakland Athletics 8 at Baltimore Orioles 5 | 8,374 |
Fri, Apr 12 | G-League Finals, Game 3 | Island Federal Credit Union Arena, Stony Brook, NY | Rio Grande Valley Vipers 129 at Long Island Nets 112 | 2,783 |
Fri, Apr 19 | American League | Oakland–Alameda County Coliseum, Oakland, CA | Toronto Blue Jays 5 at Oakland Athletics 1 | 15,128 |
Sat, Apr 20 | American League | Oakland–Alameda County Coliseum, Oakland, CA | Toronto Blue Jays 10 at Oakland Athletics 1 | 31,140 |
Sun, Apr 21 | American League | Oakland–Alameda County Coliseum, Oakland, CA | Toronto Blue Jays 5 at Oakland Athletics 4 | 16,015 |
Sat, Apr 27 | National League | Citi Field, Queens, NY | Milwaukee Brewers 8 at New York Mets 6 | 40,610 |
Wed, May 1 | National League | Citi Field, Queens, NY | Cincinnati Reds 1 at New York Mets 0 | 22,119 |
Sun, May 5 | American League | Yankee Stadium, Bronx, NY | Minnesota Twins 1 at New York Yankees 4 (8) | 38,603 |
Wed, May 8 | American League | Yankee Stadium, Bronx, NY | Seattle Mariners 10 at New York Yankees 1 | 38,774 |
Thu, May 9 | NBA, Eastern Conference Semifinals, Game 6 | Wells Fargo Center, Philadelphia, PA | Toronto Raptors 101 at Philadelphia 76ers 112 | 20,525 |
Sat, May 18 | American League | Yankee Stadium, Bronx, NY | Tampa Bay Rays 2 at New York Yankees 1 (11) | 43,079 |
Tue, May 21 | National League | Citi Field, Queens, NY | Washington Nationals 5 at New York Mets 6 | 24,631 |
Sat, May 25 | MLB Interleague | Citi Field, Queens, NY | Detroit Tigers 4 at New York Mets 5 (13) | 40,691 |
Wed, May 29 | MLS | Stade Saputo, Montreal, PQ | Real Salt Lake 1 at Montreal Impact 2 | 11,966 |
Sat, Jun 1 | Carolina League | SEGRA Stadium, Fayetteville, NC | Wilmington Blue Rocks 1 at Fayetteville Woodpeckers 2 | 4,869 |
Sun, Jun 2 | NCAA Baseball, Division II College World Series | USA Baseball National Training Complex, Cary, NC | UCSD Tritons 5 vs Catawba Indians 0 | 1,012 |
Thu, Jun 6 | National League | Citi Field, Queens, NY | San Francisco Giants 3 at New York Mets 7 | 28,857 |
Sun, Jun 9 | National League | Citi Field, Queens, NY | Colorado Rockies 1 at New York Mets 6 | 29,531 |
Thu, Jun 13 | National League | Citi Field, Queens, NY | St. Louis Cardinals 4 at New York Mets 4 (susp. 9) | 31,862 |
Sun, Jun 16 | New York-Penn League | Falcon Park, Auburn, NY | State College Spikes 6 at Auburn Doubledays 5 (susp. 2) | 742 |
Sat, Jun 22 | Atlantic League | Bethpage Ballpark, Central Islip, NY | Lancaster Barnstormers 3 at Long Island Ducks 4 | 6,527 |
Sun, Jun 30 | National League | Citi Field, Queens, NY | Atlanta Braves 5 at New York Mets 8 | 31,743 |
Sat, Jul 6 | J.League, Division 2 | Denka Big Swan Stadium, Niigata, Japan | Omiya Ardija 1 at Alibrex Niigata 2 | 17,007 |
Tue, Jul 9 | Central League | Jingu Stadium, Tokyo, Japan | Yokohama DeNA Baystars 9 at Yakult Swallows 4 | 28,769 |
Sat, Jul 13 | Top League Rugby | Chichibunomiya Rugby Stadium, Tokyo, Japan | Mitsubishi Heavy Industries DynaBoars 14 vs Kamaishi Sun Waves 28 | ~8,000 |
Mon, Jul 15 | Central League | Nagano Olympic Stadium, Nagano, Japan | Yomiuri Giants 7 at Yakult Swallows 4 (11) | 25,442 |
Fri, Jul 19 | American League | Comerica Park, Detroit, MI | Toronto Blue Jays 12 at Detroit Tigers 1 | 26,498 |
Sun, Jul 21 | American League | Comerica Park, Detroit, MI | Toronto Blue Jays 3 at Detroit Tigers 4 (10) | 22,562 |
Thu, Jul 25 | National League | Citi Field, Queens, NY | San Diego Padres 0 at New York Mets 4 | 37,822 |
Sun, Jul 28 | National League | Citi Field, Queens, NY | Pittsburgh Pirates 7 at New York Mets 8 | 32,976 |
Tue, Jul 30 | Cape Cod League | Whitehouse Field, Harwich, MA | Orleans Firebirds 8 at Harwich Mariners 5 | 742 |
Tue, Jul 30 | Cape Cod League | McKeon Field, Hyannis, MA | Yarmouth-Dennis Red Sox 0 at Hyannis Harbor Hawks 1 | 1,863 |
Sat, Aug 3 | American League | Minute Maid Park, Houston, TX | Seattle Mariners 0 at Houston Astros 9 | 37,059 |
Sun, Aug 4 | Texas League | Hodgetown Stadium, Amarillo, TX | Frisco RoughRiders 1 at Amarillo Sod Poodles 2 | 6,527 |
Wed, Aug 7 | American League | Fenway Park, Boston, MA | Kansas City Royals 4 at Boston Red Sox 4 (susp., 10) | 32,453 |
Sat, Aug 10 | PGA, FedEx Cup Playoffs, Northern Trust Open | Liberty National Golf Club, Jersey City, NJ | Results | ~24,000 |
Tue, Aug 13 | American League, Game 1 | Guaranteed Rate Field, Chicago, IL | Houston Astros 6 at Chicago White Sox 2 | |
Tue, Aug 13 | American League, Game 2 | Guaranteed Rate Field, Chicago, IL | Houston Astros 1 at Chicago White Sox 4 | 19,559 |
Wed, Aug 14 | American League | Guaranteed Rate Field, Chicago, IL | Houston Astros 9 at Chicago White Sox 13* | 18,899 |
Thu, Aug 15 | New York-Penn League, Game 1 | Richmond County Bank Stadium, Staten Island, NY | Lowell Spinners 0 at Staten Island Yankees 3 (7) | |
Thu, Aug 15 | New York-Penn League, Game 2 | Richmond County Bank Stadium, Staten Island, NY | Lowell Spinners 7 at Staten Island Yankees 8 (7) | 1,903 |
Sat, Aug 17 | American League | Yankee Stadium, Bronx, NY | Cleveland Indians 5 at New York Yankees 6 | 47,347 |
Tue, Aug 20 | PCL | Las Vegas Ballpark, Summerlin, NV | Reno Aces 4 at Las Vegas Aviators 10 | 8,034 |
Wed, Aug 21 | MLB Interleague | Dodger Stadium, Los Angeles, CA | Toronto Blue Jays 1 at Los Angeles Dodgers 2 (10) | 44,106 |
Thu, Aug 22 | MLB Interleague | Dodger Stadium, Los Angeles, CA | Toronto Blue Jays 2 at Los Angeles Dodgers 3 | 49,796 |
Tue, Aug 27 | National League | Citi Field, Queens, NY | Chicago Cubs 5 at New York Mets 2 | 34,158 |
Sun, Sep 1 | National League | Citizens Bank Park, Philadelphia, NY | New York Mets 2 at Philadelphia Phillies 5 | 33,492 |
Tue, Sep 3 | US Open Quarterfinals | Billie Jean King Tennis Center, New York, NY | Svitolina def. Konta, Medvedev def. Wawrinka | ~24,000 |
Wed, Sep 4 | American League | Yankee Stadium, Bronx, NY | Texas Rangers 1 at New York Yankees 4 | 36,082 |
Mon, Sep 9 | New York-Penn League Championship, Game 2 | MCU Park, Brooklyn, NY | Lowell Spinners 3 at Brooklyn Cyclones 1 | 2,499 |
Tue, Sep 10 | New York-Penn League Championship, Game 3 | MCU Park, Brooklyn, NY | Lowell Spinners 3 at Brooklyn Cyclones 4 | 2,050 |
Thu, Sep 12 | National League | Citi Field, Queens, NY | Arizona Diamondbacks 1 at New York Mets 11 | 21,856 |
Sun, Sep 15 | National League | Citi Field, Queens, NY | Los Angeles Dodgers 3 at New York Mets 2 | 31,521 |
Sun, Sep 22 | American League | Yankee Stadium, Bronx, NY | Toronto Blue Jays 3 at New York Yankees 8 | 44,583 |
Wed, Sep 25 | National League | Citi Field, Queens, NY | Miami Marlins 3 at New York Mets 10 | 21,471 |
Fri, Sep 27 | National League | PNC Park, Pittsburgh, PA | Cincinnati Reds 5 at Pittsburgh Pirates 6 | 18,544 |
Sat, Sep 28 | NCAA Football | Heinz Field, Pittsburgh, PA | Delaware Blue Hens 14 at Pittsburgh Panthers 17 | 44,141 |
Sat, Sep 28 | NHL Preseason | PPG Paints Arena, Pittsburgh, PA | Buffalo Sabres 3 at Pittsburgh Penguins 2 (SO)* | 18,235 |
Sat, Sep 28 | USL Championship | Highmark Stadium, Pittsburgh, PA | Indy Eleven 0 at Pittsburgh Riverhounds 3 | 3,520 |
Sun, Oct 6 | MLS | Audi Field, Washington, DC | FC Cincinnati 0 at DC United 0 | 18,732 |
Sun, Oct 6 | National League Division Series, Game 3 | Nationals Park, Washington, DC | Los Angeles Dodgers 10 at Washington Nationals 4 | 43,423 |
Mon, Oct 14 | NHL | Prudential Center, Newark, NJ | Florida Panthers 6 at New Jersey Devils 4 | 13,208 |
Tue, Oct 15 | American League Championship Series, Game 3 | Yankee Stadium, Bronx, NY | Houston Astros 4 at New York Yankees 1 | 48,998 |
Fri, Oct 18 | American League Championship Series, Game 5 | Yankee Stadium, Bronx, NY | Houston Astros 1 at New York Yankees 4 | 48,483 |
Sat, Oct 19 | NCAA Football, NEC | Bethpage Federal Credit Union Stadium, Brookville, NY | Saint Francis Red Flash 30 at LIU Sharks 0 | 4,178 |
Wed, Oct 23 | USL Championship Playoffs, First Round | TD Place, Ottawa, ON | Charleston Battery 1-5 at Ottawa Fury 1-4 (PK) | 2,427 |
Thu, Oct 24 | CCHL | Kanata Recreation Complex, Kanata, ON | Navan Grads 3 at Kanata Lasers 5 | 101 |
Fri, Oct 25 | CCHL | Pembroke Memorial Centre, Pembroke, ON | Ottawa Jr. Senators 2 at Pembroke Lumber Kings 4 | 675 |
Tue, Oct 29 | NHL | Madison Square Garden, New York, NY | Tampa Bay Lightning 1 at New York Rangers 4 | 17,196 |
Sat, Nov 2 | NCAA Soccer, Big East | Belson Stadium, Queens, NY | DePaul Blue Demons 2 at St. John's Red Storm 4 | 1,031 |
Tue, Nov 5 | NHL | Barclays Center, Brooklyn, NY | Ottawa Senators 1 at New York Islanders 4 | 11,212 |
Sat, Nov 9 | QMJHL | Scotiabank Centre, Halifax, NS | Acadie-Bathurst Titan 3 at Halifax Mooseheads 4 (OT) | 7,301 |
Sun, Nov 10 | QMJHL | Avenir Centre, Moncton, NB | Acadie-Bathurst Titan 3 at Moncton Wildcats 6 | 5,795 |
Mon, Nov 11 | QMJHL | Eastlink Centre, Charlottetown, PE | Gatineau Olympiques 3 at Charlottetown Islanders 0 | 2,767 |
Fri, Nov 15 | NCAA Soccer, A10 Semifinal | Coffey Field, Bronx, NY | VCU Rams 0-7 vs Dayton Flyers 0-6 (PK) | 602 |
Sat, Nov 16 | Super 11s Hurling | Citi Field, Queens, NY | Limerick 52 vs Wexford 20, Kilkenny 86 vs Tipperary 36 | 11,214 |
Thu, Nov 21 | NHL | Bridgestone Arena, Nashville, TN | Vancouver Canucks 6 at Nashville Predators 3 | 17,168 |
Sun, Nov 24 | AHL | Webster Bank Arena, Bridgeport, CT | Springfield Thunderbirds 1 at Bridgeport Sound Tigers 3 | 4,254 |
Tue, Nov 26 | NHL | Prudential Center, Newark, NJ | Minnesota Wild 3 at New Jersey Devils 2 | 14,627 |
Sat, Nov 30 | NHL | Barclays Center, Brooklyn, NY | Columbus Blue Jackets 0 at New York Islanders 2 | 13,433 |
Tue, Dec 3 | NHL | Prudential Center, Newark, NJ | Vegas Golden Knights 4 at New Jersey Devils 3 | 12,831 |
Wed, Dec 4 | NHL | Scotiabank Arena, Toronto, ON | Colorado Avalanche 3 at Toronto Maple Leafs 1 | 19,351 |
Wed, Dec 11 | NCAA Basketball | Matadome, Northridge, CA | North Dakota State Bison 71 at CSU Northridge Matadors 62 | 832 |
Fri, Dec 13 | NCAA Basketball, Big Ten | Simon Skjodt Assembly Hall, Bloomington, IN | Nebraska Cornhuskers 90 at Indiana Hoosiers 96 (OT) | 17,222 |
Sat, Dec 14 | NCAA Basketball | KFC Yum Center, Louisville, KY | Eastern Kentucky Colonels 67 at Louisville Cardinals 99 | 16,185 |
Sat, Dec 14 | NCAA Basketball | Rupp Arena, Lexington, KY | Georgia Tech Yellow Jackets 53 at Kentucky Wildcats 67 | 20,111 |
Sun, Dec 15 | NCAA Basketball | BB&T Arena, Highland Heights, KY | Illinois State Redbirds 64 at Northern Kentucky Norse 79 | 2,820 |
Wed, Dec 18 | NHL | Prudential Center, Newark, NJ | Anaheim Ducks 1 at New Jersey Devils 3 | 13,936 |
Sat, Dec 21 | NCAA Basketball | The Ryan Center, Kingston, RI | Western Kentucky Hilltoppers 82 at Rhode Island Rams 86 (OT) | 5,325 |
Sat, Dec 21 | AHL | XL Center, Hartford, CT | Providence Bruins 0 at Hartford Wolfpack 3 | 3,204 |
Sun, Dec 22 | NCAA Basketball | XL Center, Hartford, CT | New Hampshire Wildcats 62 at Connecticut Huskies 88 | 9,374 |
Sat, Dec 28 | NCAA Basketball | Pauley Pavilion, Los Angeles, CA | Cal State Fullerton Titans 77 at UCLA Bruins 74 | 6,418 |
Sat, Dec 28 | NCAA Basketball | Gersten Pavilion, Los Angeles, CA | Morgan State Bears 74 at Loyola Marymount Lions 71 | 670 |
Sun, Dec 29 | NCAA Basketball | Maples Pavilion, Stanford, CA | Kansas Jayhawks 72 at Stanford Cardinal 56 | 6,582 |
Sun, Dec 29 | NCAA Basketball | Galen Center, Los Angeles, CA | Florida Gulf Coast Eagles 58 at USC Trojans 71 | 2,871 |
Tuesday, January 1, 2019
2019 Schedule
Subscribe to:
Post Comments (Atom)
This year will see fewer road trips as I am focused on completing what I have left to see (AHL, CFL, Leafs and Jays on the Road). The schedule will fill out as the year progresses.
ReplyDelete