Fri, Feb 12 | NCAA Basketball, ASUN | KSU Convocation Center, Kennesaw, GA | Stetson Hatters 74 at Kennesaw State Owls 61 | 354 |
Sat, Feb 13 | NCAA Basketball, Southern Conference | McKenzie Arena, Chattanooga, TN | The Citadel Bulldogs 66 at Chattanooga Mocs 70 | 971 |
Sat, Feb 13 | NCAA Basketball, Ohio Valley | Pete Mathews Coliseum, Jacksonville, AL | SIUE Cougars 60 at Jacksonville State Gamecocks 80 | 513 |
Sat, Mar 6 | NHL | Prudential Center, Newark, NJ | New York Rangers 6 at New Jersey Devils 3 | 1,800 |
Sat, Mar 13 | NHL | Prudential Center, Newark, NJ | New York Islanders 3 at New Jersey Devils 2 | 1,800 |
Sun, Mar 14 | NHL | Prudential Center, Newark, NJ | New York Islanders 3 at New Jersey Devils 2 (SO) | 1,800 |
Tue, Mar 16 | NHL | Prudential Center, Newark, NJ | Buffalo Sabres 2 at New Jersey Devils 3 | 1,800 |
Fri, Mar 19 | NCAA Tournament, First Round | Bankers Life Fieldhouse, Indianapolis, IN | Rutgers Scarlet Knights 60 vs Clemson Tigers 56 | 4,500 |
Sat, Mar 20 | NCAA Tournament, First Round | Lucas Oil Stadium, Indianapolis, IN | UC Santa Barbara Gauchos 62 vs Creighton Bluejays 63 | 5,984 |
Sat, Mar 20 | NCAA Tournament, First Round | Bankers Life Fieldhouse, Indianapolis, IN | Norfolk State Spartans 55 vs Gonzaga Bulldogs 98 | 4,500 |
Thu, Apr 1 | American League | Yankee Stadium, Bronx, NY | Toronto Blue Jays 3 at New York Yankees 2 (10) | 10,850 |
Sun, Apr 4 | American League | Yankee Stadium, Bronx, NY | Toronto Blue Jays 3 at New York Yankees 1 | 10,066 |
Tue, Apr 6 | American League | Globe Life Field, Arlington, TX | Toronto Blue Jays 4 at Texas Rangers 7 | 18,585 |
Wed, Apr 7 | American League | Globe Life Field, Arlington, TX | Toronto Blue Jays 1 at Texas Rangers 2 | 16,876 |
Tue, Apr 13 | National League, Game 1 | Citi Field, Queens, NY | Philadelphia Phillies 3 at New York Mets 4 (8) | |
Tue, Apr 13 | National League, Game 2 | Citi Field, Queens, NY | Philadelphia Phillies 0 at New York Mets 4 (7) | 7,611 |
Sat, Apr 17 | NHL | Wells Fargo Center, Philadelphia, PA | Washington Capitals 6 at Philadelphia Flyers 3 | 3,430 |
Sat, Apr 17 | National League | Citizens Bank Park, Philadelphia, PA | St. Louis Cardinals 9 at Philadelphia Phillies 4 | 10,890 |
Sun, Apr 25 | National League | Citi Field, Queens, NY | Washington Nationals 0 at New York Mets 4 | 7,784 |
Mon, Apr 26 | NAHL | Danbury Arena, Danbury, CT | Maryland Black Bears 1 at Danbury Jr. Hat Tricks 0 | 20 |
Tue, Apr 27 | MLB Interleague | TD Ballpark, Dunedin, FL | Washington Nationals 5 at Toronto Blue Jays 9 | 1,471 |
Wed, Apr 28 | MLB Interleague | TD Ballpark, Dunedin, FL | Washington Nationals 8 at Toronto Blue Jays 2 | 1,274 |
Thu, Apr 29 | Valspar Championship | Innsburck Copperhead Course, Palm Harbor, FL | Results | ~5,000 |
Thu, May 6 | American League | Yankee Stadium, Bronx, NY | Houston Astros 7 at New York Yankees 4 | 10,042 |
Sun, May 9 | National League | Citi Field, Queens, NY | Arizona Diamondbacks 2 at New York Mets 4 | 7,880 |
Tue, May 11 | AAA East | Trenton Thunder Ballpark, Trenton, NJ | Rochester Red Wings 6 at Buffalo Bisons 3 (10) | 1,526 |
Wed, May 12 | MLB Interleague | Citi Field, Queens, NY | Baltimore Orioles 1 at New York Mets 7 | 8,035 |
Sat, May 15 | AA South | Toyota Field, Madison, AL | Tennessee Smokies 1 at Rocket City Trash Pandas 9 | 7,209 |
Sun, May 16 | AA South | Toyota Field, Madison, AL | Tennessee Smokies 8 at Rocket City Trash Pandas 12 (13) | 7,166 |
Thu, May 20 | NHL Playoffs, Division Semifinal, Game 3 | Nassau Coliseum, Uniondale, NY | Pittsburgh Penguins 5 at New York Islanders 4 | 6,800 |
Sun, May 23 | American League | Yankee Stadium, Bronx, NY | Chicago White Sox 4 at New York Yankees 5 | 14,007 |
Thu, May 27 | National League, Game 1 | Citi Field, Queens, NY | Colorado Rockies 0 at New York Mets 1 (7) | 9,569 |
Thu, May 27 | American League, Game 1 | Yankee Stadium, Bronx, NY | Toronto Blue Jays 2 at New York Yankees 0 (7) | |
Thu, May 27 | American League, Game 2 | Yankee Stadium, Bronx, NY | Toronto Blue Jays 3 at New York Yankees 5 (7) | 14,056 |
Sat, May 29 | AA Northeast, Game 1 | TD Bank Ballpark, Bridgewater, NJ | New Hampshire Fisher Cats 6 at Somerset Patriots 1 (7) | 2,326 |
Tue, Jun 1 | Low-A East | FredNats Ballpark, Fredericksburg, VA | Delmarva Shorebirds 9 at Fredericksburg Nationals 4 | 3,246 |
Wed, Jun 2 | Low-A East | FredNats Ballpark, Fredericksburg, VA | Delmarva Shorebirds 9 at Fredericksburg Nationals 1 | 3,040 |
Wed, Jun 9 | High-A East, Game 1 | Maimonides Park, Brooklyn, NY | Hudson Valley Renegades 3 at Brooklyn Cyclones 2 (7) | |
Wed, Jun 9 | High-A East, Game 2 | Maimonides Park, Brooklyn, NY | Hudson Valley Renegades 3 at Brooklyn Cyclones 5 (7) | 1,211 |
Fri, Jun 11 | National League | Citi Field, Queens, NY | San Diego Padres 2 at New York Mets 3 | 26,637 |
Mon, Jun 14 | National League | Citi Field, Queens, NY | Chicago Cubs 2 at New York Mets 5 | 16,383 |
Wed, Jun 16 | Frontier League | Palisades Credit Union Park, Ramapo, NY | Sussex County Miners 7 at New York Boulders 12 | 3,449 |
Fri, Jun 18 | New England Collegiate Baseball League | Joe Wolfe Field, North Adams, MA | Vermont Mountaineers 8 at North Adams SteepleCats 2 | ~300 |
Sun, Jun 20 | AAA East | PNC Field, Moosic, PA | Syracuse Mets 3 at Scranton/Wilkes-Barre RailRiders 4 | 5,076 |
Tue, Jun 22 | MLB Interleague | PNC Park, Pittsburgh, PA | Chicago White Sox 3 at Pittsburgh Pirates 6 | 9,847 |
Wed, Jun 23 | MLB Interleague | PNC Park, Pittsburgh, PA | Chicago White Sox 4 at Pittsburgh Pirates 3 | 10,406 |
Mon, Jun 28 | American League | Progressive Field, Cleveland, OH | Detroit Tigers 5 at Cleveland Indians 13 | 13,128 |
Tue, Jun 29 | American League | Sahlen Field, Buffalo, NY | Seattle Mariners 3 at Toronto Blue Jays 9 | 6,736 |
Wed, Jun 30 | American League | Sahlen Field, Buffalo, NY | Seattle Mariners 9 at Toronto Blue Jays 7 (10) | 6,632 |
Thu, Jul 1 | American League | Sahlen Field, Buffalo, NY | Seattle Mariners 7 at Toronto Blue Jays 2 | 5,456 |
Wed, Jul 7 | AA Central | Riverfront Stadium, Wichita, KS | Northwest Arkansas Naturals 8 at Wichita Wind Surge 5 | 4,205 |
Thu, Jul 8 | American League | Minute Maid Park, Houston, TX | Oakland A's 2 at Houston Astros 1 | 29,243 |
Thu, Jul 8 | AAA West | Constellation Field, Sugar Land, TX | Tacoma Rainiers at Sugar Land Skeeters | ppd. |
Sat, Jul 10 | High-A East, Game 2 | Dutchess Stadium, Wappinger Falls, NY | Brooklyn Cyclones 0 at Hudson Valley Renegades 5 | 3,111 |
Wed, Jul 14 | HVCBL | Beacon High School, Beacon, NY | Rockland Pirates 9 at Hudson Valley Bulldogs 7 | 22 |
Tue, Jul 20 | NECBL | Rogers Park, Danbury, CT | Valley Blue Sox 4 at Danbury Westerners 5 | 353 |
Wed, Jul 21 | Frontier League | Yogi Berra Stadium, Little Falls, NJ | New York Boulders 9 at New Jersey Jackals 0 | 1,257 |
Fri, Jul 23 | MLB Interleague | Citi Field, Queens, NY | Toronto Blue Jays 0 at New York Mets 3 | 28,126 |
Tue, Jul 27 | AAA East | Polar Park, Worcester, MA | Buffalo Bisons at Worcester Red Sox | ppd. |
Wed, Jul 28 | AAA East | Polar Park, Worcester, MA | Buffalo Bisons 5 at Worcester Red Sox 1 | 6,737 |
Wed, Jul 28 | American League, Game 2 | Fenway Park, Boston, MA | Toronto Blue Jays 1 at Boston Red Sox 4 (7) | 27,783 |
Thu, Jul 29 | National League | Citi Field, Queens, NY | Atlanta Braves 6 at New York Mets 3 | 26,080 |
Sun, Aug 1 | National League | Citi Field, Queens, NY | Cincinnati Reds 7 at New York Mets 1 | 23,443 |
Tue, Aug 3 | AAA West | CHS Field, St. Paul, MN | Louisville Bats 4 at St. Paul Saints 5 | 6,401 |
Wed, Aug 4 | AAA West | CHS Field, St. Paul, MN | Louisville Bats 2 at St. Paul Saints 12 | 6,054 |
Sun, Aug 8 | American League | Yankee Stadium, Bronx, NY | Seattle Mariners 2 at New York Yankees 0 | 35,437 |
Thu, Aug 12 | National League, Game 2 | Citi Field, Queens, NY | Washington Nationals 4 at New York Mets 5 (7) | 25,870 |
Fri, Aug 13 | American League | T-Mobile Park, Seattle, WA | Toronto Blue Jays 2 at Seattle Mariners 3 | 28,207 |
Sat, Aug 14 | American League | T-Mobile Park, Seattle, WA | Toronto Blue Jays 3 at Seattle Mariners 9 | 26,020 |
Sun, Aug 15 | American League | T-Mobile Park, Seattle, WA | Toronto Blue Jays 8 at Seattle Mariners 3 | 22,679 |
Mon, Aug 16 | American League | Yankee Stadium, Bronx, NY | Los Angeles Angels of Anaheim 1 at New York Yankees 2 | 37,010 |
Tue, Aug 17 | MLB Interleague | Nationals Park, Washington, DC | Toronto Blue Jays 6 at Washington Nationals 12 | 20,060 |
Wed, Aug 18 | MLB Interleague | Nationals Park, Washington, DC | Toronto Blue Jays 5 at Washington Nationals 8 | 18,336 |
Wed, Aug 25 | National League | Citi Field, Queens, NY | San Francisco Giants 3 at New York Mets 2 | 24,384 |
Sat, Aug 28 | Low-A East | Atrium Health Ballpark, Kannapolis, NC | Lynchburg Hillcats 6 at Kannapolis Cannon Ballers 1 | 3,790 |
Sun, Aug 29 | Low-A East | Atrium Health Ballpark, Kannapolis, NC | Lynchburg Hillcats 15 at Kannapolis Cannon Ballers 0 | 2,129 |
Sun, Aug 29 | NCAA Soccer | Transamerica Field, Charlotte, NC | Georgia Southern Eagles 1 at Charlotte 49ers 3 | 872 |
Tue, Aug 31 | National League | Citi Field, Queens, NY | Miami Marlins 5 at New York Mets 6 | 8,199 |
Thu, Sep 9 | High-A Central | ABC Supply Stadium, Beloit, WI | South Bend Cubs 5 at Beloit Snappers 2 | 973 |
Fri, Sep 10 | American League | Target Field, Minnesota, MN | Kansas City Royals 6 at Minnesota Twins 4 (11) | 20,803 |
Sat, Sep 11 | NCAA Football | Nippert Stadium, Cincinnati, OH | Murray State Racers 7 at Cincinnati Bearcats 42 | 33,498 |
Sat, Sep 11 | MLS | TQL Stadium, Cincinnati, OH | Toronto FC 0 at FC Cincinnati 2 | 22,636 |
Mon, Sep 13 | American League | Yankee Stadium, Bronx, NY | Minnesota Twins 5 at New York Yankees 6 (10) | 31,528 |
Wed, Sep 15 | American League | Rogers Centre, Toronto, ON | Tampa Bay Rays 3 at Toronto Blue Jays 6 | 12,153 |
Fri, Sep 17 | National League | Citi Field, Queens, NY | Philadelphia Phillies 4 at New York Mets 3 | 26,967 |
Tue, Sep 28 | National League, Game 1 | Citi Field, Queens, NY | Miami Marlins 2 at New York Mets 5 (7) | 20,647 |
Thu, Sep 30 | AAA West | Constellation Field, Sugar Land, TX | Round Rock Express 3 at Sugar Land Skeeters 1 | 3,526 |
Fri, Oct 1 | National League | Dodger Stadium, Los Angeles, CA | Milwaukee Brewers 6 at Los Angeles Dodgers 8 | 51,388 |
Sat, Oct 2 | NCAA Water Polo | Uytengsu Aquatics Center, Los Angeles, CA | Pacific Tigers 9 at USC Trojans 16 | 193 |
Sat, Oct 2 | NCAA Football | Rose Bowl, Pasadena, CA | Arizona State Sun Devils 42 at UCLA Bruins 23 | 40,522 |
Sun, Oct 3 | NFL | SoFi Stadium, Inglewood, CA | Arizona Cardinals 37 at Los Angeles Rams 20 | 70,003 |
Mon, Oct 4 | NFL | SoFi Stadium, Inglewood, CA | Las Vegas Raiders 14 at Los Angeles Chargers 28 | 70,240 |
Wed, Oct 13 | NBA, Preseason | Madison Square Garden, New York, NY | Detroit Pistons 100 at New York Knicks 108 | 11,226 |
Fri, Oct 15 | Ladies European Tour, Aramco Team Series | Glen Oaks Club, Old Westbury, NY | Results | ~2,000 |
Tue, Oct 19 | NHL | Prudential Center, Newark, NJ | Seattle Kraken 2 at New Jersey Devils 4 | 13,806 |
Sat, Oct 23 | NCAA Football | Michie Stadium, West Point, NY | Wake Forest Demon Deacons 70 at Army Black Knights 56 | 38,019 |
Mon, Oct 25 | NHL | Madison Square Garden, New York, NY | Calgary Flames 5 at New York Rangers 1 | 13,590 |
Fri, Oct 29 | AHL | CAA Arena, Belleville, ON | Toronto Marlies 5 at Belleville Senators 2 | 2,166 |
Thu, Nov 4 | NHL | Canadian Tire Centre, Ottawa, ON | Vegas Golden Knights 5 at Ottawa Senators 1 | 13,211 |
Fri, Nov 5 | QMJHL | Centre Slush Puppie, Gatineau, QC | Baie-Comeau Drakkar 4 at Gatineau Olympiques 5 (SO) | 3,987 |
Sat, Nov 6 | CFL | TD Place, Ottawa, ON | Toronto Argonauts 23 at Ottawa Redblacks 20 | 18,644 |
Tue, Nov 9 | NCAA Basketball | Gampel Pavilion, Storrs, CT | Central Connecticut Blue Devils 48 at Connecticut Huskies 99 | 10,167 |
Fri, Nov 12 | NCAA Basketball | GSU Sports Arena, Atlanta, GA | Northeastern Huskies 64 at Georgia State Panthers 83 | 1,008 |
Fri, Nov 12 | NCAA Basketball | McCamish Pavilion, Atlanta, GA | Stetson Hatters 52 at Georgia Tech Yellow Jackets 77 | 4,082 |
Tue, Nov 16 | NHL | Madison Square Garden, New York, NY | Montreal Canadiens 2 at New York Rangers 3 | 15,255 |
Sat, Dec 20 | NCAA Basketball | Levien Gymnasium, New York, NY | Mount St. Vincent Dolphins 62 at Columbia Lions 87 | 562 |
Sun, Nov 21 | NHL | UBS Arena, Elmont, NY | Toronto Maple Leafs 3 at New York Islanders 0 | 17,255 |
Tue, Nov 23 | NCAA Basketball | Carnesecca Arena, Queens, NY | St. Francis Brooklyn Terriers 70 at St. John's Red Storm 76 | 3,415 |
Sat, Nov 27 | NCAA Basketball | Carnesecca Arena, Queens, NY | NJIT Highlanders 68 at St. John's Red Storm 77 (OT) | 3,243 |
Sun, Nov 28 | NCAA Women's Basketball | People's United Center, Hamden, CT | Hartford Hawks 64 at Quinnipiac Bobcats 113 | 524 |
Sun, Nov 28 | NCAA Basketball | People's United Center, Hamden, CT | Brown Bears 72 at Quinnipiac Bobcats 61 | 533 |
Wed, Dec 1 | NCAA Women's Basketball | Cabot Center, Boston, MA | Boston Terriers 45 at Northeastern Huskies 53 | 803 |
Wed, Dec 1 | CSA Squash | Murr Center, Cambridge, MA | Dartmouth Big Green 0 at Harvard Crimson 9 | ~50 |
Wed, Dec 1 | NCAA Basketball | Lavietes Pavilion, Cambridge, MA | Rhode Island Rams 64 at Harvard Crimson 57 | 1,038 |
Sat, Dec 4 | WBC Lightweight Title | MGM Grand Garden Arena, Paradise, NV | Devin Haney def. Joseph Diaz Jr. | ~8,000 |
Sun, Dec 5 | NFL | Allegiant Stadium, Paradise, NV | Washington Football Team 17 at Las Vegas Raiders 15 | 61,607 |
Tue, Dec 7 | NHL | Keybank Arena, Buffalo, NY | Anaheim Ducks 2 at Buffalo Sabres 0 | 8,133 |
Fri, Dec 17 | WHL | Accesso ShoWare Center, Kent, WA | Everett Silvertips 2 at Seattle Thunderbirds 5 | 4,535 |
Sat, Dec 18 | NHL | Climate Pledge Arena, Seattle, WA | Edmonton Oilers 5 at Seattle Kraken 3 | 17,151 |
Sun, Dec 19 | NCAA Women's Basketball | Alaska Airlines Arena, Seattle, WA | Nevada Wolfpack 71 vs Eastern Washington Eagles 60 | 908 |
Mon, Dec 20 | NCAA Basketball | McCarthey Athletic Center, Spokane, WA | Northern Arizona Lumberjacks 49 at Gonzaga Bulldogs 95 | 6,000 |
Friday, January 1, 2021
2021 Schedule
-
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment