Sun, Jan 2 | NHL | Madison Square Garden, New York, NY | Tampa Bay Lightning 0 at New York Rangers 4 | 16,885 |
Sat, Jan 8 | NCAA Women's Basketball, MAAC | UHY Center, Loudonville, NY | Quinnipiac Bobcats 68 at Siena Saints 51 | 217 |
Sat, Jan 8 | NLL | MVP Arena, Albany, NY | Saskatchewan Rush 5 at Albany FireWolves 10 | 4,651 |
Sun, Jan 9 | NCAA Basketball, MAAC | MVP Arena, Albany, NY | Fairfield Stags 62 at Siena Saints 69 | 4,918 |
Fri, Jan 21 | NCAA Basketball, Big Ten | Xfinity Center, College Park, MD | Illinois Fighting Illini 65 at Maryland Terrapins 81 | 12,331 |
Sat, Jan 22 | NCAA Basketball, Atlantic 10 | EagleBank Arena, Fairfax, VA | Dayton Flyers 49 at George Mason Patriots 50 | 3,222 |
Sun, Jan 23 | NBA | Capital One Arena, Washington, DC | Boston Celtics 116 at Washington Wizards 87 | 16,371 |
Sat, Jan 29 | USA Track & Field | The Armory, New York, NY | Millrose Games | ~2,500 |
Wed, Feb 2 | NCAA Basketball, America East | Patrick Gym, Burlington, VT | NJIT Highlanders 67 at Vermont Catamounts 90 | 2,036 |
Sun, Feb 6 | NCAA Women's Basketball, American | McGonigle Hall, Philadelphia, PA | East Carolina Pirates 59 at Temple Owls 60 | 1,634 |
Fri, Feb 11 | NCAA Basketball Horizon League | UPMC Events Center, Moon Township, PA | Oakland Golden Grizzlies 71 at Robert Morris Colonials 68 | 872 |
Sat, Feb 12 | NCAA Basketball, Big East | Petersen Events Center, Pittsburgh, PA | NC State Wolfpack 69 at Pittsburgh Panthers 71 | 8,027 |
Sat, Feb 12 | NCAA Basketball, A-10 | UMPC Cooper Fieldhouose, Pittsburgh, PA | Fordham Rams 65 at Duquesne Dukes 54 | 2,002 |
Thu, Feb 17 | NCAA Basketball, Northeast | Hammel Court, North Andover, MA | Fairleigh Dickinson Knights 44 at Merrimack Warriors 64 | 606 |
Fri, Feb 18 | NCAA Basketball, Ivy League | Leede Arena, Hanover, NH | Cornell Big Red 59 at Dartmouth Big Green 71 | 532 |
Sat, Feb 19 | NCAA Basketball, Atlantic 10 | Mullins Center, Amherst, MA | LaSalle Explorers 74 at UMass Minutemen 80 | 2,009 |
Sat, Feb 19 | NCAA Basketball, America East | Tsongas Center, Lowell, MA | Binghamton Bearcats 78 at UMass Lowell River Hawks 64 | 1,483 |
Sun, Feb 20 | NCAA Basketball, America East | Memorial Gym, Orono, ME | NJIT Highlanders 61 at Maine Black Bears 65 | 564 |
Fri, Feb 25 | NCAA Women's Basketball, Big East | Alumni Hall, Providence, RI | Marquette Golden Eagles 57 at Providence Friars 51 | 451 |
Sat, Feb 26 | NCAA Basketball, Patriot League | Hart Center, Smithfield, RI | Army Black Knights 66 at Holy Cross Crusaders 58 | 1,684 |
Sat, Feb 26 | NCAA Basketball, Ivy League | Pizzitola Sports Center, Providence, RI | Columbia Lions 74 at Brown Bears 81 | 715 |
Sat, Mar 5 | NCAA Softball | The Diamond at UMBC, Baltimore, MD | St. John's Red Storm 0 at Morgan State Bears 1 | 67 |
Sun, Mar 6 | NCAA Basketball, America East Tournament, Quarterfinal | Chesapeake Employers Insurance Arena, Baltimore, MD | UMass Lowell River Hawks 85 at UMBC Retrievers 93 (OT) | 1,925 |
Sun, Mar 6 | NCAA Basketball, Patriot League Tournament, Semifinal | Alumni Hall, Annapolis, MD | Boston Terriers 80 at Navy Midshipmen 85 (OT) | 1,179 |
Thu, Mar 10 | NCAA Basketball, ACC Tournament, Quarterfinal | Barclays Center, Brooklyn, NY | Syracuse Orange 79 vs Duke Blue Devils 88 | ~12,000 |
Sat, Mar 12 | NHL | Prudential Center, Newark, NJ | Anaheim Ducks 1 at New Jersey Devils 2 (SO) | 14,783 |
Fri, Mar 18 | NCAA Baseball | Jack Kaiser Stadium, Queens, NY | Sacred Heart Pioneers 4 at St. John's Red Storm 15 | 412 |
Tue, Mar 22 | NHL | UBS Arena, Elmont, NY | Ottawa Senators 0 at New York Islanders 3 | 15,856 |
Sun, Mar 27 | Major League Rugby | JFK Stadium, Hoboken, NJ | Toronto Arrows 14 at Rugby New York 10 | ~1,200 |
Tue, Mar 29 | Grapefruit League | The Ballpark of the Palm Beaches, West Palm Beach, FL | Washington Nationals 1 at Houston Astros 3 | 1,794 |
Tue, Mar 29 | Grapefruit League | Roger Dean Stadium, Jupiter, FL | New York Mets 10 at Miami Marlins 0 | 3,418 |
Wed, Mar 30 | Grapefruit League | The Ballpark of the Palm Beaches, West Palm Beach, FL | St. Louis Cardinals 29 at Washington Nationals 8 | 1,964 |
Mon, Apr 11 | American League | Yankee Stadium, Bronx, NY | Toronto Blue Jays 3 at New York Yankees 0 | 26,211 |
Tue, Apr 12 | American League | Yankee Stadium, Bronx, NY | Toronto Blue Jays 0 at New York Yankees 4 | 25,068 |
Fri, Apr 15 | National League | Citi Field, Queens, NY | Arizona Diamondbacks 3 at New York Mets 10 | 43,820 |
Sun, Apr 17 | National League | Citi Field, Queens, NY | Arizona Diamondbacks 0 at New York Mets 5 | 24,515 |
Tue, Apr 19 | National League, Game 2 | Citi Field, Queens, NY | San Francisco Giants 1 at New York Mets 3 | 27,490 |
Thu, Apr 21 | National League | Citi Field, Queens, NY | San Francisco Giants 2 at New York Mets 6 | 28,760 |
Sat, Apr 23 | NCAA Baseball, Southern | UNCG Baseball Stadium, Greensboro, NC | Samford Bulldogs 5 at UNC Greensboro Spartans 10 | 423 |
Sat, Apr 23 | Atlantic League | Truist Point, High Point, NC | Wild Health Genomes 3 at High Point Rockers 1 | 2,415 |
Sun, Apr 24 | NCAA Baseball | Williard Stadium, High Point, NC | Northeastern Huskies 2 at High Point Panthers 5 | 137 |
Thu, Apr 28 | American League | Yankee Stadium, Bronx, NY | Baltimore Orioles 5 at New York Yankees 10 | 29,268 |
Fri, Apr 29 | National League | Citi Field, Queens, NY | Philadelphia Phillies 0 at New York Mets 3 | 32,416 |
Tue, May 3 | National League, Game 2 | Citi Field, Queens, NY | Atlanta Braves 0 at New York Mets 3 | 27,206 |
Wed, May 4 | National League | Citi Field, Queens, NY | Atlanta Braves 9 at New York Mets 2 | 23,973 |
Sat, May 7 | MLS | Citi Field, Queens, NY | Sporting Kansas City 0 at NYCFC 0 | 15,031 |
Mon, May 9 | American League | Yankee Stadium, Bronx, NY | Texas Rangers 0 at New York Yankees 1 | 34,866 |
Wed, May 11 | American League | Yankee Stadium, Bronx, NY | Toronto Blue Jays 3 at New York Yankees 5 | 42,105 |
Sat, May 14 | Frontier League | Wild Things Park, Washington, PA | New York Boulders 8 at Washington Wild Things 4 | 2,845 |
Sun, May 15 | National League | PNC Park, Pittsburgh, PA | Cincinnati Reds 0 at Pittsburgh Pirates 1 | 10,559 |
Sat, May 28 | Frontier League, Game 1 | Stade Canac, Quebec City, QC | Florence Y'Alls 2 at Quebec Capitales 4 (8) | 3,111 |
Sun, May 29 | Harness Racing | L’Hippodrome 3R, Trois Rivieres, QC | Results | ~200 |
Sun, May 29 | Frontier League | Stade Quillorama, Trois Rivieres, QC | Evansville Otters 4 at Trois Rivieres Aigles 7 | 1,203 |
Wed, Jun 1 | National League | Citi Field, Queens, NY | Washington Nationals 0 at New York Mets 5 | 25,417 |
Thu, Jun 2 | American League, Game 1 | Yankee Stadium, Bronx, NY | Los Angeles Angels of Anaheim 1 at New York Yankees 6 | 30,518 |
Fri, Jun 10 | CFL | IG Field, Winnipeg, MB | Ottawa Redblacks 17 at Winnipeg Blue Bombers 19 | 26,002 |
Sat, Jun 11 | CFL | Mosaic Stadium, Regina, SK | Hamilton Tiger-Cats 13 at Saskatchewan Roughriders 30 | 28,216 |
Sun, Jun 12 | Western Canadian Baseball League | Tom Laing Park, Weyburn, SK | Regina Red Sox 10 at Weyburn Beavers 4 | ~200 |
Mon, Jun 13 | American Association | Shaw Park, Winnipeg, MB | Kane County Cougars 4 at Winnipeg Goldeyes 5 | 2,125 |
Tue, Jun 14 | American League | Rogers Centre, Toronto, ON | Baltimore Orioles 6 at Toronto Blue Jays 5 | 23,106 |
Mon, Jun 20 | National League | Citi Field, Queens, NY | Miami Marlins 0 at New York Mets 6 | 34,947 |
Fri, Jun 24 | Thoroughbred Racing | Monmouth Park, Oceanport, NJ | Results | ~3,000 |
Sat, Jun 25 | South Atlantic League | Maimonides Park, Brooklyn, NY | Jersey Shore BlueClaws 2 at Brooklyn Cyclones 6 | 4,837 |
Wed, Jun 29 | MLB Interleague | Citi Field, Queens, NY | Houston Astros 2 at New York Mets 0 | 29,230 |
Sun, Jul 10 | National League | Citi Field, Queens, NY | Miami Marlins 2 at New York Mets 0 (10) | 34,774 |
Tue, Jul 12 | Frontier League | Ozinga Field, Crestwood, IL | Florence Y'Alls 11 at Windy City ThunderBolts 9 | 1,121 |
Tue, Jul 12 | Frontier League | Wintrust Field, Schaumburg, IL | Evansville Otters 5 at Schaumburg Boomers 1 | 3,518 |
Fri, Jul 15 | National League | Busch Stadium, St. Louis MO | Cincinnati Reds 3 at St. Louis Cardinals 7 | 41,221 |
Sat, Jul 16 | Frontier League | GCS Credit Union Ballpark, Sauget, IL | Schaumburg Boomers 8 at Gateway Grizzlies 4 | 1,583 |
Wed, Ju1 20 | Atlantic League | Clipper Magazine Stadium, Lancaster, PA | Charleston Dirty Birds 10 at Lancaster Barnstormers 7 | 2,659 |
Thu, Jul 21 | Atlantic League | PeoplesBank Park, York, PA | Gastonia Honey Hunters 2 at York Revolution 6 | 2,824 |
Sun, Jul 24 | National League | Citi Field, Queens, NY | San Diego Padres 5 at New York Mets 8 | 35,475 |
Wed, Jul 27 | American Association | Haymarket Park, Lincoln, NE | Milwaukee Milkmen 4 at Lincoln Saltdogs 1 | 2,123 |
Sat, Jul 30 | MLS | Allianz Field, St. Paul, MN | Portland Timbers 4 at Minnesota United 4 | 19,792 |
Sat, Jul 30 | International League | CHS Field, St. Paul, MN | Iowa Cubs 1 at St. Paul Saints 7 | 9,224 |
Tue, Aug 2 | American Association | Newman Outdoor Field, Fargo, ND | Sioux City Explorers 10 at Fargo-Moorhead RedHawks 11 | 2,912 |
Wed, Aug 3 | American Association | Sioux Falls Stadium, Sioux Falls, SD | Winnipeg Goldeyes 7 at Sioux Falls Canaries 2 | 1,326 |
Tue, Aug 9 | American Association | Mercy Field at Lewis and Clark Park, Sioux City, IA | Kansas City Monarchs 4 at Sioux City Explorers 8 | 1,190 |
Sun, Aug 14 | National League | Citi Field, Queens, NY | Philadelphia Phillies 0 at New York Mets 6 | 40,513 |
Thu, Aug 18 | American League | Yankee Stadium, Bronx, NY | Toronto Blue Jays 9 at New York Yankees 2 | 41,419 |
Sat, Aug 27 | NCAA Football | Clarence T.C. Ching Athletics Complex, Honolulu, Hawaii | Vanderbilt Commodores 63 at Hawaii Rainbow Warriors 10 | 9,346 |
Thu, Sep 1 | NCAA Soccer | Sullivan Field, Los Angeles, CA | UNLV Rebels 0 at Loyola Marymount Lions 0 | 356 |
Fri, Sep 2 | American League | Angel Stadium of Anaheim, Anaheim, CA | Houston Astros 4 at Los Angeles Angels 2 | 22,464 |
Sun, Sep 4 | American League | Angel Stadium of Anaheim, Anaheim, CA | Houston Astros 9 at Los Angeles Angels 1 | 28,179 |
Sun, Sep 4 | MLS | Dignity Health Stadium, Carson, CA | Sporting Kansas City 2 at Los Angeles Galaxy 2 | 20,104 |
Sun, Sep 4 | MLS | Banc of California Stadium, Los Angeles, CA | Real Salt Lake 0 at LAFC 2 | 22,199 |
Tue, Sep 13 |
National League | Citi Field, Queens, NY | Chicago Cubs 4 at New York Mets 1 | 26,435 |
Fri, Sep 16 |
National League | Citi Field, Queens, NY | Pittsburgh Pirates 3 at New York Mets 4 | 28,928 |
Sun, Sep 18 | WNBA Finals, Game 4 | Mohegan Sun Arena, Uncasville, CT | Las Vegas Aces 78 at Connecticut Sun 71 | 9,652 |
Sun, Oct 2 | American League | Yankee Stadium, Bronx, NY | Baltimore Orioles 3 at New York Yankees 1 | 44,332 |
Thu, Oct 6 | European Handball Federation, Champions League | GETEC Arena, Magdeburg, Germany | Wisła Płock 27 at SC Magdeburg 33 | 3,935 |
Fri, Oct 7 | EuroLeague | Mercedes-Benz Arena, Berlin, Germany | Partizan Belgrad 84 at Alba Berlin 100 | 11,173 |
Sat, Oct 8 | Regionalliga Nordost | Stadion Im Sportforum Hohenschönhausen, Berlin, Germany | Tennis Borussia 1 at BFC Dynamo 4 | 1,418 |
Sat, Oct 8 | 2. Bundesliga Women's Handball | Horst-Korber-Sportzentrum, Berlin, Germany | Herrenberg 19 at Spreefuxxe Berlin 28 | 126 |
Sun, Oct 9 | DEL | Mercedes-Benz Arena, Berlin, Germany | Nurnberg Ice Tigers 2 at Eisbären Berlin 3 (OT) | 10,069 |
Sat, Oct 22 | NHL | Prudential Center, Newark, NJ | San Jose Sharks 1 at New Jersey Devils 2 | 11,037 |
Sun, Oct 23 | ALCS, Game 4 | Yankee Stadium, Bronx, NY | Houston Astros 6 at New York Yankees 5 | 46,545 |
Tue, Nov 8 | NHL | Scotiabank Arena, Toronto, ON | Vegas Golden Knights 4 at Toronto Maple Leafs 3 (OT) | 18,459 |
Thu, Nov 17 | Jumeirah Golf Estates, Earth Course, Dubai, UAE | DP World Tour Championship | Results | ~10,000 |
Thu, Nov 17 | Al Maktoum Stadium, Dubai, UAE | International Friendly | Japan 1 vs Canada 2 | 2,971 |
Fri, Nov 18 | Mohammed Bin Zayed Stadium, Abu Dhabi, UAE | International Friendly | Cameroon 1 vs Panama 1 | 1,500 |
Fri, Nov 19 | Formula 1, Abu Dhabi Grand Prix | Yas Marina Circuit, Abu Dhabi, UAE | Qualifying | ~60,000 |
Wed, Nov 23 | World Cup | Khalifa International Stadium, Al Rayyan, Qatar | Germany 1 vs Japan 2 | 42,608 |
Wed, Nov 23 | World Cup | Ahmad bin Ali Stadium, Al Rayyan, Qatar | Belgium 1 vs Canada 0 | 40,432 |
Thu, Nov 24 | World Cup | Al Janoub Stadium, Al Wakrah, Qatar | Switzerland 1 vs Cameroon 0 | 39,089 |
Fri, Nov 25 | World Cup | Al Thumama Stadium, Doha, Qatar | Qatar 1 vs Senegal 3 | 41,797 |
Fri, Nov 25 | World Cup | Al Bayt Stadium, Al Khor, Qatar | England 0 vs USA 0 | 68,463 |
Sat, Nov 26 | World Cup | Education City Stadium, Al Rayyan, Qatar | Poland 2 vs Saudi Arabia 0 | 44,259 |
Sun, Nov 27 | World Cup | Khalifa International Stadium, Al Rayyan, Qatar | Croatia 4 vs Canada 1 | 44,374 |
Mon, Nov 28 | World Cup | Stadium 974, Doha, Qatar | Brazil 1 vs Switzerland 0 | 43,649 |
Tue, Nov 29 | CFBS T10 | Sharjah Cricket Stadium, Sharjah, UAE | Interglobe Marine 146/3 vs Sona Gold and Diamonds 105/4 | 6 |
Wed, Dec 21 | NCAA Basketball | CU Events Center, Boulder, CO | Southern Utah Thunderbirds 78 at Colorado Buffaloes 86 | 5,108 |
Wed, Dec 28 | NCAA Basketball, Mountain West | The Pit, Albuquerque, NM | Colorado State Rams 69 at New Mexico Lobos 88 | 15,215 |
Thu, Dec 29 | NHL | Mullett Arena, Tempe, AZ | Toronto Maple Leafs 3 at Arizona Coyotes 6 | 4,600 |
Sat, Dec 31 | NCAA Basketball, WAC | Pan American Center, Las Cruces, NM | Sam Houston State Bearkats 75 at New Mexico State Aggies 62 | 4,705 |
Saturday, January 1, 2022
2022 Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment