| Tue, Jan 2 | NCAA Basketball, Mountain West | Moby Arena, Fort Collins, CO | New Mexico Lobos 68 at Colorado State Rams 76 | 5,165 |
| Mon, Jan 15 | NCAA Basketball, Ivy League | Newman Arena, Ithaca, NY | Penn Quakers 60 at Cornell Big Red 77 | 1,462 |
| Mon, Jan 15 | NCAA Basketball, NEC | Ted Grant Court, Syracuse, NY | Sacred Heart Pioneers 80 at Le Moyne Dolphins 73 | 483 |
| Thu, Jan 18 | NCAA Basketball, West Coast | Chiles Center, Portland, OR | San Diego Toreros at Portland Pilots | ppd. |
| Fri, Jan 19 | NBA | Moda Center, Portland, OR | Indiana Pacers 115 at Portland Trail Blazers 118 | 18,595 |
| Sat, Jan 20 | NCAA Basketball, WAC | Redhawk Center, Seattle, WA | Grand Canyon Antelopes 79 at Seattle Redhawks 86 | 1,000 |
| Sun, Jan 21 | NHL | Climate Pledge Arena, Seattle, WA | Toronto Maple Leafs 3 at Seattle Kraken 1 | 17,151 |
| Sat, Jan 27 | NCAA Women's Swimming and Diving, Ivy League | Percy Uris Natatorium, New York, NY | Dartmouth Big Green 98 at Columbia Lions 202 | ~300 |
| Sat, Jan 27 | CSA Squash, Ivy League | SL Green StreetSquash Center, New York, NY | Yale Bulldogs 5 at Columbia Lions 4 | ~50 |
| Tue, Jan 30 | NCAA Basketball, Division III, CUNYAC | The Doghouse, New York, NY | Baruch Bearcats 99 at John Jay Bloodhounds 86 | 392 |
| Thu, Feb 1 | NCAA Basketball, Division III, CUNYAC | ARC, New York, NY | Hunter Hawks 70 at Baruch Bearcats 98 | 915 |
| Sat, Feb 3 | NCAA Basketball, ACC | Watsco Center, Coral Gables, FL | Virginia Tech Hokies 74 at Miami Hurricanes 82 | 7,234 |
| Sat, Feb 3 | NCAA Basketball, American | Eleanor R. Baldwin Arena, Boca Raton, FL | Tulsa Golden Hurricane 70 at Florida Atlantic Owls 102 | 3,161 |
| Wed, Feb 7 | NCAA Basketball, Division III, CUNYAC | APEX Main Gym, Bronx, NY | John Jay Bloodhounds 72 at Lehman Lightning 84 | 104 |
| Fri, Feb 9 | NCAA Women's Basketball, CAA | Convocation Center, Hampton, VA | Elon Phoenix 69 at Hampton Pirates 51 | 699 |
| Sat, Feb 10 | NCAA Basketball, MAC-SBC Challenge | Chartway Arena, Norfolk, VA | Central Michigan Chippewas 58 at Old Dominion Monarchs 57 | 4,569 |
| Sat, Feb 10 | ECHL | Norfolk Scope, Norfolk, VA | Trois-Rivieres Lions 3 at Norfolk Admirals 4 (OT) | 6,057 |
| Mon, Feb 12 | NCAA Basketball, CAA | TU Arena, Towson, MD | Elon Phoenix 55 at Towson Tigers 80 | 2,112 |
| Tue, Feb 13 | NCAA Women's Basketball, Big East | McDonough Arena, Washington, DC | Villanova Wildcats 62 at Georgetown Hoyas 47 | 632 |
| Sun, Feb 18 | NCAA Basketball, Big East | UBS Arena, Elmont, NY | Seton Hall Pirates 68 at St. John's Red Storm 62 | 9,584 |
| Tue, Feb 20 | NCAA Women's Basketball, AAC | Elma Roane Fieldhouse, Memphis, TN | Rice Owls 74 at Memphis Tigers 79 | 881 |
| Wed, Feb 21 | NCAA Basketball, SEC | Memorial Gymnasium, Nashville, TN | Georgia Bulldogs 76 at Vanderbilt Commodores 64 | 5,821 |
| Thu, Feb 22 | NCAA Basketball, Ohio Valley | Gentry Center, Nashville, TN | Eastern Illinois Panthers 73 at Tennessee State Tigers 78 | 1,072 |
| Fri, Feb 23 | NCAA Baseball | Bush Stadium, Cookeville, TN | Sacred Heart Pioneers 1 at Tennessee Tech Golden Eagles 4 | 188 |
| Sat, Feb 24 | NCAA Women's Basketball, Ohio Valley | Eblen Center, Cookeville, TN | Eastern Illinois Panthers 73 at Tennessee Tech Golden Eagles 75 | 1,278 |
| Sun, Feb 25 | NCAA Women's Basketball, SEC | Thompson-Boling Arena, Knoxville, TN | LSU Tigers 75 at Tennessee Lady Volunteers 60 | 15,261 |
| Thu, Feb 29 | NCAA Basketball, CAA | Trask Coliseum, Wilmington, NC | Hofstra Pride 69 at UNC Wilmington Seahawks 58 | 4,937 |
| Fri, Mar 1 | NCAA Women's Track and Field, UNCW Seahawk Invitational | Greene Track & Field Complex, Wilmington, NC | Results | ~20 |
| Fri, Mar 1 | NCAA Softball, Chanticleer Showdown | St. John Stadium, Conway, SC | Iona Gaels 0 vs Michigan State Spartans 7 | 148 |
| Fri, Mar 1 | NCAA Basketball, Sun Belt | HTC Center, Conway, SC | James Madison Dukes 86 at Coastal Carolina Chanticleers 76 | 1,513 |
| Thu, Mar 7 | NCAA Basketball, SWAC | Event Center, Huntsville, AL | Grambling State Tigers 74 at Alabama A&M Bulldogs 73 | 3,213 |
| Fri, Mar 8 | NCAA Gymnastics | Coleman Coliseum, Tuscaloosa, AL | Results | 9,216 |
| Sat, Mar 9 | NCAA Basketball, SEC | Coleman Coliseum, Tuscaloosa, AL | Arkansas Razorbacks 88 at Alabama Crimson Tide 92 (OT) | 11,031 |
| Sat, Mar 9 | NCAA Baseball | Sewell-Thomas Stadium, Tuscaloosa, AL | Lipscomb Bisons 13 at Alabama Crimson Tide 20 | 3,621 |
| Sat, Mar 9 | SPHL | Pelham Civic Center Complex, Pelham, AL | Fayetteville Marksmen 3 at Birmingham Bulls 4 (OT) | 3,513 |
| Sun, Mar 10 | NCAA Softball, AAC | Mary Bowers Field, Birmingham, AL | UTSA Roadrunners 1 at UAB Blazers 9 (6) | 143 |
| Sun, Mar 10 | NCAA Basketball, AAC | Bartow Arena, Birmingham, AL | SMU Mustangs 70 at UAB Blazers 74 | 4,037 |
| Tue, Mar 12 | NCAA Basketball, ACC Tournament, First Round | Capital One Arena, Washington, DC | Louisville Cardinals 85 vs NC State Wolfpack 94 | 7,523 |
| Tue, Mar 12 | NCAA Basketball, CAA Tournament, Final | Entertainment and Sports Arena, Washington, DC | Stony Brook Seawolves 79 vs Charleston Cougars 82 (OT) | 1,954 |
| Sat, Mar 16 | NCAA Basketball, Ivy League Tournament, Semifinal | Levien Gymnasium, New York, NY | Brown Bears 90 vs Princeton Tigers 81 | 2,612 |
| Sat, Mar 16 | NCAA Basketball, Ivy League Tournament, Semifinal | Levien Gymnasium, New York, NY | Cornell Big Red 57 vs Yale Bulldogs 69 | 2,605 |
| Sun, Mar 17 | NCAA Basketball, Atlantic 10 Tournament, Final | Barclays Center, Brooklyn, NY | Duquesne Dukes 57 vs VCU Rams 51 | 7,805 |
| Thu, Mar 21 | NHL | Prudential Center, Newark, NJ | Winnipeg Jets 1 at New Jersey Devils 4 | 15,570 |
| Fri, Mar 22 | NCAA Tournament, East Regional, First Round | Barclays Center, Brooklyn, NY | Northwestern Wildcats 77 vs Florida Atlantic Owls 65 (OT) | |
| Fri, Mar 22 | NCAA Tournament, East Regional, First Round | Barclays Center, Brooklyn, NY | Stetson Hatters 52 vs UConn Huskies 91 | 17,183 |
| Tue, Mar 26 | NCAA Men's Gymnastics | Covelli Center, Columbus, OH | Nebraska Cornhuskers 418.2 at Ohio State Buckeyes 414.15 | ~300 |
| Tue, Mar 26 | NCAA Basketball, NIT, Quarterfinal | Value City Arena, Columbus, OH | Georgia Bulldogs 79 at Ohio State Buckeyes 77 | 7,641 |
| Wed, Mar 27 | NCAA Baseball, Division II | Frank Damian Field, Columbus, OH | Wheeling Cardinals 12 at Ohio Dominican Panthers 3 | 25 |
| Fri, Mar 29 | National League | Citi Field, Queens, NY | Milwaukee Brewers 3 at New York Mets 1 | 42,137 |
| Thu, Apr 4 | MLB Interleague, Game 1 | Citi Field, Queens, NY | Detroit Tigers 6 at New York Mets 3 (11) | 15,020 |
| Thu, Apr 4 | MLB Interleague, Game 2 | Citi Field, Queens, NY | Detroit Tigers 1 at New York Mets 2 | |
| Sat, Apr 6 | American League | Yankee Stadium, Bronx, NY | Toronto Blue Jays 8 at New York Yankees 9 | 42,250 |
| Tue, Apr 16 | National League | Citi Field, Queens, NY | Pittsburgh Pirates 1 at New York Mets 3 | 18,398 |
| Tue, Apr 23 | NCAA Baseball | Tointon Family Stadium, Manhattan, KS | Omaha Mavericks 4 at Kansas State Wildcats 6 | 2,199 |
| Fri, Apr 26 | NCAA Baseball. Big 12 | Hoglund Ballpark, Lawrence, KS | Texas Tech Red Raiders 3 at Kansas Jayhawks 4 | 826 |
| Sun, Apr 28 | MASL, Ron Newman Cup Finals, Game 1 | Cable Dahmer Arena, Independence, MO | Chihuahua Savage 4 at Kansas City Comets 3 | 5,523 |
| Wed, May 1 | National League | Citi Field, Queens, NY | Chicago Cubs 1 at New York Mets 0 | 22,485 |
| Thu, May 2 | National League | Citi Field, Queens, NY | Chicago Cubs 6 at New York Mets 7 (11) | 22,224 |
| Thu, May 9 | National League | Great American Ballpark, Cincinnati, OH | Arizona Diamondbacks 5 at Cincinnati Reds 4 | 18,214 |
| Thu, May 9 | Frontier League | Thomas More Stadium, Florence, KY | Quebec Capitales 3 at Florence Y'Alls 17 | 1,600 |
| Fri, May 10 | NCAA Baseball, Horizon League | Bill Aker Baseball Complex, Highland Heights, KY | Purdue Fort Wayne Mastodons 18 at Northern Kentucky Norse 8 (7) | 135 |
| Tue, May 14 | National League | Citi Field, Queens, NY | Philadelphia Phillies 4 at New York Mets 0 | 30,047 |
| Thu, May 16 | Frontier League, Game 1 | Skylands Stadium, Augusta, NJ | Quebec Capitales 7 at Sussex County Miners 2 (7) | 2,393 |
| Thu, May 16 | Frontier League, Game 1 | Hinchcliffe Stadium, Patterson, NJ | Ottawa Titans 0 at New Jersey Jackals 2 (7) | ~1,532 |
| Sun, May 19 | American League | Rogers Centre, Toronto, ON | Tampa Bay Rays 2 at Toronto Blue Jays 5 | 35,840 |
| Mon, May 20 | American League | Rogers Centre, Toronto, ON | Chicago White Sox 3 at Toronto Blue Jays 9 | 36,993 |
| Sat, May 25 | National League | Citi Field, Queens, NY | San Francisco Giants 7 at New York Mets 2 (10) | 32,971 |
| Wed, May 29 | National League | Citi Field, Queens, NY | Los Angeles Dodgers 10 at New York Mets 3 | 23,890 |
| Wed, Jun 5 | American League | Oakland Coliseum, Oakland, CA | Seattle Mariners 1 at Oakland A's 2 | 9,735 |
| Thu, Jun 6 | American League | Oakland Coliseum, Oakland, CA | Seattle Mariners 3 at Oakland A's 0 | 6,571 |
| Thu, Jun 6 | Pioneer League | Raimondi Field, Oakland, CA | Yolo High Wheelers 8 at Oakland Ballers 9 (KO) | 1,504 |
| Fri, Jun 7 | American League | Oakland Coliseum, Oakland, CA | Toronto Blue Jays 1 at Oakland A's 2 | 16,046 |
| Sat, Jun 8 | American League | Oakland Coliseum, Oakland, CA | Toronto Blue Jays 7 at Oakland A's 0 | 9,285 |
| Wed, Jun 12 | National League | Citi Field, Queens, NY | Miami Marlins 4 at New York Mets 10 | 19,803 |
| Fri, Jun 14 | National League | Citi Field, Queens, NY | San Diego Padres 1 at New York Mets 2 | 22,850 |
| Sat, Jun 15 | MLS | Bank of America Stadium, Charlotte, NC | D.C. United 0 at Charlotte FC 1 | 30,468 |
| Tue, Jun 18 | Southern League | Rickwood Field, Birmingham, AL | Montgomery Biscuits 6 at Birmingham Barons 5 | 7,866 |
| Wed, Jun 19 | USL Championship | Protective Stadium, Birmingham, AL | San Antonio FC 0 at Birmingham Legion 3 | 1,996 |
| Sun, Jun 23 | MLB Interleague | Yankee Stadium, Bronx, NY | Atlanta Braves 3 at New York Yankees 1 | 46,683 |
| Sat, Jun 29 | Atlantic League | Regency Furniture Stadium, Waldorf, MD | York Revolution 4 at Southern Maryland Blue Crabs 2 | 4,788 |
| Sun, Jun 30 | Cal Ripken Collegiate Baseball League | Shirley Povich Field, Bethesda, MD | Silver Spring-Takoma Thunderbolts 8 at Bethesda Big Train 4 | 774 |
| Sun, Jun 30 | Atlantic League | New Hagerstown Stadium, Hagerstown, MD | Staten Island FerryHawks 3 at Hagerstown Flying Boxcars 6 | 3,263 |
| Mon, Jul 1 | National League | Nationals Park, Washington, DC | New York Mets 9 at Washington Nationals 7 (10) | 26,719 |
| Thu, Jul 4 | Appalachian League | Jack Cook Field, Huntington, WV | Pulaski River Turtles 7 at Tri-State Coal Cats 4 | 910 |
| Sun, Jul 7 | Thoroughbred Racing | Ellis Park Racetrack, Henderson, KY | Results | ~3,000 |
| Sun, Jul 7 | Frontier League | Bosse Field, Evansville, IN | New England Knockouts 14 at Evansville Otters 2 | 1,649 |
| Thu, Jul 11 | National League | Great American Ballpark, Cincinnati, OH | Colorado Rockies 1 at Cincinnati Reds 8 | 20,766 |
| Sun, Jul 14 | PGCBL | Diethrick Park, Jamestown, NY | Niagara Falls Americans 7 at Jamestown Tarp Skunks 4 | ~500 |
| Fri, Jul 19 | PGCBL, Game 2 | Shuttleworth Park, Amsterdam, NY | Albany Baseball Club 8 at Amsterdam Mohawks 9 (7) | 1,790 |
| Mon, Jul 22 | American League | Yankee Stadium, Bronx, NY | Tampa Bay Rays 1 at New York Yankees 9 | 40,824 |
| Sun, Jul 28 | ECCBL, Championship | Quakertown Memorial Stadium, Quakertown, PA | Quakertown Blazers 7 vs Scranton/Wilkes-Barre Miners 5 | ~100 |
| Mon, Jul 29 | American League, Game 1 | Oriole Park at Camden Yards, Baltimore, MD | Toronto Blue Jays 5 at Baltimore Orioles 11 | 22,272 |
| Wed, Jul 31 | MLB Interleague | Citi Field, Queens, NY | Minnesota Twins 8 at New York Mets 3 | 28,875 |
| Thu, Aug 1 | NFL, Hall of Fame Game | Tom Benson Hall of Fame Stadium, Canton, OH | Houston Texans 17 vs Chicago Bears 21 (susp.) | 17,528 |
| Fri, Aug 2 | American League | Progressive Field, Cleveland, OH | Baltimore Orioles 4 at Cleveland Guardians 8 | 35,137 |
| Wed, Aug 21 | Emperor's Cup, Round of 16 | Sankyo Frontier Kashiwa Stadium, Kashiwa, Japan | Vissel Kobe 1 at Kashiwa Reysol 0 | 6,219 |
| Fri, Aug 23 | Japanese National High School Baseball Championship | Koshien Stadium, Nishinomiya, Japan | Kyoto Kokuritsu 2 vs Kanto Daiichi 1 (10) | 36,000 |
| Sun, Aug 25 | Central League | Jingu Stadium, Tokyo, Japan | Yokohama BayStars 10 at Yakult Swallows 4 | 29,499 |
| Fri, Aug 30 | J3 League | Takebishi Stadium, Kyoto, Japan | Zweigen Kanazawa 1 at FC Osaka 1 | 766 |
| Tue, Sep 3 | Western League | Hanshin Naruohama Stadium, Naruohama, Japan | Hiroshima Carp 7 at Hanshin Tigers 3 | 488 |
| Tue, Sep 3 | Northwest League | Nat Bailey Stadium, Vancouver, BC | Eugene Emeralds 5 at Vancouver Canadians 8 | 4,023 |
| Sun, Sep 8 | National League | Citi Field, Queens, NY | Cincinnati Reds 3 at New York Mets 1 | 28,142 |
| Fri, Sep 13 | MLB Interleague | Rogers Centre, Toronto, ON | St. Louis Cardinals 3 at Toronto Blue Jays 4 (11) | 30,380 |
| Sat, Sep 14 | MLB Interleague | Rogers Centre, Toronto, ON | St. Louis Cardinals 2 at Toronto Blue Jays 7 | 33,999 |
| Tue, Sep 17 | National League | Citi Field, Queens, NY | Washington Nationals 1 at New York Mets 10 | 24,932 |
| Sat, Sep 28 | American League | Yankee Stadium, Bronx, NY | Pittsburgh Pirates 9 at New York Yankees 4 | 46,069 |
| Wed, Oct 2 | MLS | Mercedes-Benz Stadium, Atlanta, GA | CF Montreal 2 at Atlanta United 1 | 42,501 |
| Fri, Oct 4 | NCAA Volleyball | GSU Sports Arena, Atlanta, GA | James Madison Dukes 2 at Georgia State Panthers 3 | 87 |
| Thu, Oct 10 | NHL | UBS Arena, Elmont, NY | Utah Hockey Club 5 at New York Islanders 4 (OT) | 17,254 |
| Mon, Oct 14 | NHL | Prudential Center, Newark, NJ | Utah Hockey Club 0 at New Jersey Devils 3 | 16,514 |
| Thu, Oct 17 | NLCS, Game 4 | Citi Field, Queens, NY | Los Angeles Dodgers 10 at New York Mets 2 | 43,882 |
| Thu, Oct 24 | Arizona Fall League | Salt River Fields at Talking Stick, Scottsdale, AZ | Glendale Desert Dogs 9 at Salt River Rafters 6 | 455 |
| Thu, Oct 24 | Arizona Fall League | Goodyear Ballpark, Goodyear, AZ | Peoria Javelinas 5 at Surprise Saguaros 8 | 436 |
| Fri, Oct 25 | Arizona Fall League | Camelback Ranch, Glendale, AZ | Salt River Rafters 7 at Glendale Desert Dogs 6 | 295 |
| Fri, Oct 25 | Arizona Fall League | GCU Ballpark, Phoenix, AZ | Mesa Solar Sox 14 at Peoria Javelinas 10 | 350 |
| Wed, Oct 30 | World Series, Game 5 | Yankee Stadium, Bronx, NY | Los Angeles Dodgers 7 at New York Yankees 6 | 49,263 |
| Sat, Nov 2 | NCAA Football | Fargodome, Fargo, ND | Northern Iowa Panthers 19 at North Dakota State Bison 42 | 14,528 |
| Mon, Nov 4 | NCAA Women's Basketball | Scheels Center, Fargo, ND | Drake Bulldogs 84 at North Dakota State Bison 78 | 1,073 |
| Mon, Nov 4 | NCAA Basketball | Sanford Pentagon, Sioux Falls, SD | McNeese State Cowboys 73 vs South Dakota State Jackrabbits 80 | 2,878 |
| Mon, Nov 4 | NCAA Basketball | Sanford Coyote Sports Center, Vermillion, SD | Southern Jaguars 79 at South Dakota Coyotes 93 | 2,013 |
| Fri, Nov 8 | Thoroughbred Racing | Del Mar Racetrack, Del Mar, CA | Results | ~4,000 |
| Fri, Nov 8 | NCAA Basketball | Jenny Craig Pavilion, San Diego, CA | Boston Terriers 60 at San Diego Toreros 74 | 731 |
| Sat, Nov 9 | NBA | Intuit Dome, Inglewood, CA | Toronto Raptors 103 at Los Angeles Clippers 105 | 17,927 |
| Sun, Nov 10 | NFL | SoFi Stadium, Inglewood, CA | Tennessee Titans 17 at Los Angeles Chargers 27 | 68,796 |
| Sat, Nov 16 | NCAA Basketball, Division III | The Hill Center, Brooklyn, NY | Oglethorpe Stormy Petrels 73 at St. Joseph's Brooklyn Bears 53 | 122 |
| Sat, Nov 23 | NCAA Basketball, Division III | York College Gymnasium, Queens, NY | NYU Violets 112 at York Cardinals 56 | 183 |
| Sat, Nov 23 | MLS Playoffs, Eastern Conference Semifinal | Citi Field, Queens, NY | New York Red Bulls 2 at NYCFC 0 | 24,891 |
| Sun, Dec 1 | NCAA Basketball, Division II | Fitzgerald Gymnasium, Queens, NY | Georgian Court Lions 72 at Queens Knights 67 | 124 |
| Sun, Dec 8 | NCAA Basketball | Fifth Third Arena, Cincinnati, OH | Howard Bison 67 at Cincinnati Bearcats 84 | 10,913 |
| Mon, Dec 10 | NHL | Madison Square Garden, New York, NY | Chicago Blackhawks 2 at New York Rangers 1 | 18,006 |
| Tue, Dec 17 | NCAA Basketball | Burr Gymnasium, Washington, DC | Drexel Dragons 68 at Howard Bison 65 | 683 |
| Sun, Dec 22 | NCAA Basketball | Cotterell Court, Hamilton, NY | Iona Gaels 79 at Colgate Raiders 73 | 787 |
| Sat, Dec 28 | NCAA Football, Pinstripe Bowl | Yankee Stadium, Bronx, NY | Boston College Eagles 15 vs Nebraska Cornhuskers 20 | 30,062 |
| Sun, Dec 29 | NCAA Basketball, Division III | Cougars Cave, Brooklyn, NY | Colby-Sawyer Chargers 68 at Medgar Evers Cougars 49 | 175 |
| Sun, Dec 29 | NCAA Basketball, Division III | John A. Paulson Center, New York, NY | Kenyon Owls 64 vs Williams Ephs 67 (OT) | 280 |
| Mon, Dec 30 | NCAA Basketball, Division III | Riesenberg Gymnasium, Throggs Neck, NY | Hobart Statesmen 77 at Maritime Privateers 66 | 213 |
| Mon, Dec 30 | NCAA Basketball, Division III | Max Stern Athletic Center, New York, NY | Wesleyan Cardinals 72 at Yeshiva Maccabees 55 | 250 |
Trip reports, sports road trip ideas, and sports opinions from a guy who lives for one thing: sports travel!
Pages
▼
No comments:
Post a Comment