Below is the list of Club 124 members - those that have seen a home game for all 124 Big 4 teams. Once you enter the club, you remain a member for life, so those that reached Club 124 but have not seen all the new venues since opened are still listed. Those that have seen all 124 active venues are bolded.
In order of completion (of course, it was Club 121 in 2002):
# | Name | Hometown | Final Venue | Date |
1&2 | Andrew Kulyk/Peter Farrell | Buffalo, NY | Ford Field | December 15, 2002 |
3&4 | Gary Herman/Mike Casiano | Astoria, NY | Gillette Stadium | December 22, 2002 |
5 | John E. Nagel | Jersey City, NJ | NRG Stadium | November 23, 2009 |
6 | Sean MacDonald | Ottawa, ON | Amway Center | March 30, 2014 |
7 | Andrew Van Cleve | San Carlos, CA | Heinz Field | December 21, 2014 |
8 | Rich O'Malley | Astoria, NY | Toyota Center | December 31, 2017 |
9 | Scott Bultman | Grand Rapids, MI | Chesapeake Energy Arena | March 12, 2018 |
10 | Josh Griffith | Fairburn, GA | Fiserv Forum | October 27, 2018 |
11 | Kevin Segal | Laval, QC | TIAA Bank Field | December 16, 2018 |
12 | Mark Chesna | Oshkosh, WI | Rogers Place | March 9, 2020 |
13 | Sean Walsh | Malden, MA | Globe Life Field | May 17, 2021 |
14 | Lloyd Brown | Atlanta, GA | Saddledome | April 23, 2022 |
As well, we have a few chasers that are nearing the end. In order of expected completion:
Name | Hometown | Remaining Teams | Expected Completion |
Karen Konieczka | St. Charles, MI | 1 (Kraken) | 2022 |
Ty Kramer | Dayton, OH | 4 (Chargers, Vegas Raiders, Kraken, Islanders) | 2022 |
Bill Potts-Datema | Lawrenceville, GA | 20 | 2023 |
Steve Fekete | Phoenix, AZ | 6 (Canucks, Jaguars, NY Rangers, Warriors, Rams, Raiders) | 2025 |
Ben Weil | Queens, NY | 17 | 2025 |
Bill Kramer | Dayton, OH | 18 | TBD |
Kevin Mikulka | Plymouth, PA | 19 | TBD |
If you are a member of this club or on your way to joining, please let me know and I will add you to the list.
Sean-You should do one of these pages for Club 160. You are probably the only member at this point, but i think Bob Deal is close and i will be down to 18 after this summer. Ty Kramer
ReplyDelete160 ? ? ? ?
Delete160 is the number of minor league stadiums - attending a game in every one doesn't get as much recognition as Club 123 because minor league ball is not as popular as the Big 4 sports. I'd like to work with minor league baseball if we did anything in terms of trying to publicize our travels as that would probably allow us to find more members, of whom I am sure there are many. It is actually easier to do 160 minor league parks because there are so many games, and ballpark chasers are more common than general stadium chasers. I'll see if I can get something started.
DeleteAdd Soccer. Attendance is on par with NBA/NHL and growing faster. Averages...
ReplyDeleteNFL 67,254
MLB 49,065
NHL 17,423
MLS 16,910
NBA 16,758
No chance. This is hard enough as it is and MLS games are not worth the effort.
Delete