I've completed my goal of seeing a game in all 123 (now 124) Big 4 venues, so to keep my sports road trips going, I also want to see the two Toronto teams I follow in every road venue. This is tougher with the Blue Jays as they only play in 1 or 2 different National League ballparks every season, but now quite easy to do for the Leafs who will play every team on the road at least once per season. I am only including the first verifiable visit I made to each venue as well, except for special circumstances in baseball.
In chronological order:
Toronto Maple Leafs
Opponent |
Arena
|
Date
| Result |
Note
|
Buffalo Sabres | Buffalo Memorial Auditorium | March 16, 1990 | W4-3 | Drove down from Waterloo |
Vancouver Canucks | Pacific Coliseum | May 24, 1994 | L4-3 (2OT) | Game 5, Western Conference Final, Eliminated |
Montreal Canadiens | Bell Centre | December 23, 2000 | W5-2 | Visiting from Japan |
Philadelphia Flyers | Wells Fargo Center | May 2, 2004 | L7-2 | Game 5, Eastern Conference Semifinal, last road playoff game until 2013 |
Anaheim Ducks | Honda Center | January 9, 2008 | L5-0 | 2008 California Road Trip |
Los Angeles Kings | Staples Center | January 10, 2008 | L5-2 | 2008 California Road Trip |
San Jose Sharks | HP Pavilion | January 12, 2008 | L3-2 | 2008 California Road Trip, Ron Wilson coached the Sharks |
New Jersey Devils | Prudential Center | January 20, 2008 | L3-2 | Business trip to NYC |
Nashville Predators | Sommet Center | January 18, 2010 | W4-3 | 2010 Southeast US Trip |
Atlanta Thrashers | Philips Arena | January 19, 2010 | L4-3 | 2010 Southeast US Trip |
Tampa Bay Lightning | St. Pete Times Forum | January 21, 2010 | L3-2 (OT) | 2010 Southeast US Trip |
Florida Panthers | BankAtlantic Center | January 23, 2010 | L2-0 | 2010 Southeast US Trip |
Ottawa Senators | Scotiabank Place | March 6, 2010 | W2-1 (SO) | Visiting family, great seats |
Pittsburgh Penguins | Consol Energy Center | December 8, 2010 | L2-5 | Colton Orr flipped me a puck |
Dallas Stars | American Airlines Center | November 25, 2011 | W4-3 (SO) | 2011 Dallas Thanksgiving Trip |
Calgary Flames | Scotiabank Saddledome | February 14, 2012 | L5-1 | 2012 Prairie Trip |
Edmonton Oilers | Rexall Place | February 15, 2012 | W4-3 (OT) | 2012 Prairie Trip |
Boston Bruins | TD Garden | January 14, 2014 | W4-3 | 2014 Boston Trip |
Colorado Avalanche | Pepsi Center | January 21, 2014 | W5-2 | 2014 Denver Trip |
New York Islanders | Nassau Coliseum | February 27, 2014 | L5-4 (OT) | Stadium Journey Review |
New York Rangers | Madison Square Garden | March 5, 2014 | W3-2 (OT) | Bozak penalty shot and OT winner |
Washington Capitals | Verizon Center | March 16, 2014 | L4-2 | .500 elusive |
Detroit Red Wings | Joe Louis Arena | October 18, 2014 | L1-0 (OT) | Hard luck loss |
Columbus Blue Jackets | Nationwide Arena | October 16, 2015 | W6-3 | Babcock's first win as Leaf coach |
Winnipeg Jets | MTS Centre | *December 2, 2015 | L6-1 | Three days after Grey Cup |
Minnesota Wild | Xcel Energy Center | December 3, 2015 | L1-0 | Goal overturned on challenge (correctly) |
St. Louis Blues | Scottrade Center | December 5, 2015 | W4-1 | Sparks' first road win |
New York Islanders | Barclays Center | December 27, 2015 | W3-1 | Only Club 122 new venue this season |
Chicago Blackhawks | United Center | October 22, 2016 | L5-4 (SO) | Blew a 2-goal lead in last 3 minutes |
Edmonton Oilers | Rogers Place | November 29, 2016 | W4-2 | Also first visit to Rogers Place |
Carolina Hurricanes | PNC Arena | February 19, 2017 | W4-0 | First shutout win! |
Buffalo Sabres | KeyBank Center | December 4, 2018 | W4-3 (OT) | Matthews OT winner with 2.7 seconds left |
Detroit Red Wings | Little Caesars Arena | February 1, 2019 | L3-2 (OT) | Jake Muzzin's first game as a Leaf |
Vegas Golden Knights | T-Mobile Arena | February 14, 2019 | W6-3 | Matthews' 100th goal |
Arizona Coyotes | Gila River Arena | February 16, 2019 | L2-0 | Every NHL city complete |
New York Islanders | UBS Arena | November 21, 2021 | W3-0 | Woll first career shutout! |
Arizona Coyotes | Mullett Arena | December 29, 2022 | L6-3 | Just can't seem to beat Arizona |
Vancouver Canucks | Rogers Arena | 2022-23 | ||
Seattle Kraken | Climate Pledge Arena | 2022-23 |
Record: 17-15-5
Toronto Blue Jays
Baseball teams play multiple games in a series, which are great for sports road trips as you can spend an entire weekend in the city and explore. This list includes first visits to the venue, so when I see the Jays at Yankee Stadium these days, I don't add it here, except for special circumstances such as Opening Day.
Opponent |
Ballpark
|
Date
| Result |
Note
|
Detroit Tigers | Tiger Stadium | June 7-8, 1986 | L2-1, W4-2 | Chartered bus trip from Waterloo - 1st sports road trip! |
Chicago White Sox | Comiskey Park | Aug 15, 1990 | L3-4 | Driving to Vancouver, last year of Old Comiskey |
Minnesota Twins | Metrodome | Aug 19, 1990 | W9-1 | Driving to Vancouver |
Seattle Mariners | Kingdome | Sep 16, 1991 | L6-5(11) | Drove down from Vancouver |
Baltimore Orioles | Camden Yards | Aug 25-26, 2001 | W9-0, W5-1 | 2001 MLB Road Trip |
New York Yankees | Yankee Stadium | Aug 28,30, 2001 | L0-4, L4-5 (11) | 2001 MLB Road Trip |
Cleveland Indians | Jacobs Field | Sep 24-25, 2001 | W3-2 (11), L11-7 | 2001 MLB Road Trip |
San Diego Padres | Petco Park | June 18-20, 2004 | W3-2, L2-3, W3-0 | Petco Park first season |
Boston Red Sox | Fenway Park | Sep 3, 2006 | W6-1 | Rain did not spoil a great Jays' win |
Pittsburgh Pirates | PNC Park | June 20-22, 2008 | L1-0 (12), L3-6, W8-5 | First games with Cito Gaston back as manager |
New York Yankees | Yankee Stadium | July 3,4,6, 2009 | L4-2, L6-5 (12), W7-6 | First year of new Yankee Stadium |
Arizona Diamondbacks | Chase Field | May 21-23, 2010 | L8-6, L8-5, W12-4 | 2010 London/LA Trip |
Los Angeles Angels | Angel Stadium | May 25, 2010 | W6-0 | 2010 London/LA Trip |
Kansas City Royals | Kauffman Stadium | July 19-21, 2010 | L5-4 (10), W13-1, L5-2 | 2010 Midwest Trip |
Atlanta Braves | Turner Field | June 8-10, 2012 | L4-3 (10), L5-2, W5-4 | Memories of 1992! |
Miami Marlins | Marlins Park | June 22-24, 2012 | W12-5, W7-1, L9-0 | First year of Marlins Stadium, Day after seeing the Heat win the 2012 NBA title. |
Tampa Bay Rays | Tropicana Field | Apr 1-3, 2014; Apr 3, 2016 | W4-2, W3-0, L7-2, W5-3 | 2014 Florida Trip + 2016 Tampa Trip (Opening Day) |
Philadelphia Phillies | Citizens Bank Park | May 5-6, 2014 | W3-0,W6-5 (10) | 1993 World Series rematch, first sweep for me! |
Cincinnati Reds | Great American Ballpark | Jun 20-22, 2014 | W14-9, L11-1, L4-3 | 2nd biggest comeback in franchise history |
Houston Astros | Minute Maid Park | May 15- 17, 2015 | L6-4, L8-4, L6-5 | Why not have them play Texas around the same time? |
New York Mets | Citi Field | June 16, 2015 | L3-2 | Ended an 11-game winning streak against the Mets |
San Francisco Giants | AT&T Park | May 9-11, 2016 | W3-1, W4-0, L5-4 (13) | Part of the 2016 Texas Trip oddly enough |
Texas Rangers | Globe Life Park | May 13-15, 2016 | W5-0, L6-5 (10), L7-6 | Brawl! |
Colorado Rockies | Coors Field | June 27-29, 2016 | L9-5, W14-9, W5-3 | Hailstorm causes 2:41 delay, game finished at 1:12 am. |
St. Louis Cardinals | Busch Stadium | April 25, 27, 2017 | W6-5(11), L4-8(11), L4-6 | Coghlan diving slide, then swept in a DH |
Atlanta Braves | SunTrust Park | May 17-18, 2017 | L4-8, W9-0 | Another Bautista bat flip |
Milwaukee Brewers | Miller Park | May 23-24, 2017 | W4-3, W8-4 | Goins, Goins, Gone! |
Chicago Cubs | Wrigley Field | Aug 18-20, 2017 | L7-4, L4-3, L6-5 (10) | What did you expect? |
Minnesota Twins | Target Field | May 1-2, 2018 | W7-4(10), L4-0 | Fernando Romero MLB Debut for Minnesota |
Chicago White Sox | Guaranteed Rate Field | July 27-29, 2018 | W10-5, L9-5 | Axford starts, bullpen blows it |
Oakland Athletics | Oakland Alameda Coliseum | April 19-21, 2019 | W5-1, W10-1, W5-4 | First 3-game sweep! |
Detroit Tigers | Comerica Park | July 19, 21, 2019 | W12-1, L4-3(10) | Missed the key moment due to a bad forecast |
Los Angeles Dodgers | Dodger Stadium | Aug 21-22, 2019 | L1-2, L2-3 | The Law doesn't always win. |
New York Yankees | Yankee Stadium | Apr 1, 4, May 27, 2021, Apr 10, 2022 | W3-2, W3-1, W2-0, W3-0 | Pandemic opening series and Manoah debut, First road game 2022 |
Texas Rangers | Globe Life Field | Apr 6-7, 2021 | L4-7, L1-2 | Both games took just 2:33 |
Washington Nationals | TD Ballpark | Apr 27-28, 2021 | W9-5, L8-2 | Home games in Dunedin |
Seattle Mariners | Sahlen Field | June 29-July 1, 2021 | W9-3, L9-7, L7-2 | Home games in Buffalo |
Seattle Mariners | T-Mobile Park | Aug 13-15, 2021 | L3-2, L9-3, W8-3 | Matz finally wins for me |
Washington Nationals | Nationals Park | Aug 17, 2021 | L12-6 | Bye-bye playoffs |
Record 44-48
Toronto Raptors
I didn't intend to add this but after the Raptors beat Brooklyn in January 2014, I've decided to keep track of this as well. Will I ever see all remaining 26 arenas? Doubtful, but you never know.
Opponent |
Arena
|
Date
| Result |
Note
|
Cleveland Cavaliers | Quicken Loans Arena | January 5, 2011 | W120-105 | 2010-11 Winter Trip |
Brooklyn Nets | Barclays Center | January 27, 2014 | W104-103 | Last second steal and shot from Patrick Patterson |
Orlando Magic | Amway Center | March 30, 2014 | W98-93 | Entrance to Club 122 achieved! |
Philadelphia 76ers | Wells Fargo Center | May 9, 2019 | L112-101 | Game 6, Toronto won the series in 7 and the NBA Championship five weeks later |
New Orleans Pelicans | Amalie Arena | December 23, 2020 | L113-99 | Home game moved to Tampa due to pandemic |
New York Knicks | Madison Square Garden | 2022-23 |
Record 3-2
Toronto FC
I don't travel for MLS, but have on occasion seen Toronto FC on the road.
Opponent | Arena | Date | Result | Note |
Chicago Fire | Toyota Park | August 19, 2017 | W3-1 | Made up for the Jays getting swept |
NYCFC | Yankee Stadium | June 24, 2018 | L2-1 | The curse of Yankee Stadium continues |
Inter Miami | Rentschler Field | November 1, 2020 | W2-1 | Home game in Hartford |
FC Cincinnati | Toyota Park | September 11, 2021 | L2-0 | First home win for Cincy |
Record 2-2
Toronto Marlies
Including these guys to improve the overall record.
Opponent | Arena | Date | Result | Note |
Lehigh Valley Phantoms | PPL Center | August 19, 2014 | L3-2 | Oh, we're losing here in Allentown |
Adirondack Flames | Glens Falls Civic Center | March 14, 2015 | L5-4 | Another loss to the Flames |
Utica Comets | Utica Memorial Coliseum | January 13, 2016 | W3-2(SO) | Favourite AHL rink |
Syracuse Crunch | Oncenter War Memorial Arena | May 8, 2018 | W2-1 | Second-round series clincher on their way to the Calder Cup |
Charlotte Checkers | Bojangles Coliseum | January 20, 2019 | W5-0 | Checkers won the title that year |
Belleville Senators | CAA Arena | October 29, 2021 | W5-2 | Erik Kallgren with the win |
Record 4-2
Toronto Arrows
Might as well include the Arrows of the MLR. the only undefeated squad on my journeys.
Opponent | Arena | Date | Result | Note |
Rugby New York | JFK Stadium | March 27, 2022 | W14-10 | Worth the short trip to Hoboken |
Overall record: 71-69-5. Just above .500 due to some creative accounting choices.
No comments:
Post a Comment